2004 SOUTH STATE Slow-Pitch Mens-D Date : 8/7/2004 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Aw' Ready (16.25) | 9th place : VooDoo Softball![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXS | Dirty Dozen | SPMnHispRec | 5 | 1 | 0 | 56 | 42 | 9.33 | 7 | 2.33 | 19 | 300 |
| 2 | TXS | RIOS SPORTS BAR Qualified | SPMensD | 5 | 1 | 0 | 71 | 46 | 11.8 | 7.66 | 4.16 | 19 | 225 |
| 3 | TXS | DMC Tigers | SPMensD | 4 | 2 | 0 | 85 | 70 | 14.1 | 11.6 | 2.5 | 23 | 200 |
| 4 | TXS | TEXMEX | SPMensD | 3 | 2 | 0 | 44 | 27 | 8.8 | 5.4 | 3.4 | 19 | 175 |
| 5 | TXS | Dirt Monkeys | SPMensD | 3 | 1 | 0 | 59 | 53 | 14.7 | 13.2 | 1.5 | 22 | 155 |
| 7 | TXS | HOUSTON 420 | SPMensD | 3 | 2 | 0 | 65 | 74 | 13 | 14.8 | -1.8 | 20 | 130 |
| 9 | TXS | TABASCO CATS | SPMensD | 3 | 2 | 0 | 78 | 73 | 15.6 | 14.6 | 1 | 28 | 110 |
| 9 | TXS | STANDARD | SPMensD | 2 | 2 | 0 | 39 | 27 | 9.75 | 6.75 | 3 | 20 | 110 |
| 9 | TXS | VooDoo Softball | SPMensD | 2 | 2 | 0 | 45 | 44 | 11.2 | 11 | 0.25 | 24 | 110 |
| 9 | TXS | JOKERS | SPMnHispRec | 2 | 2 | 0 | 51 | 37 | 12.7 | 9.25 | 3.5 | 17 | 110 |
| 13 | TXS | Houston Demolition | SPMensD | 2 | 2 | 0 | 38 | 29 | 9.5 | 7.25 | 2.25 | 18 | 70 |
| 13 | TXS | Rip Sox | SPMensD | 2 | 2 | 0 | 58 | 55 | 14.5 | 13.7 | 0.75 | 16 | 70 |
| 13 | TXS | HARDSHOTS | SPMnHispRec | 1 | 2 | 0 | 36 | 43 | 12 | 14.3 | -2.3 | 14 | 70 |
| 13 | TXS | Fighting Cocks | SPMensD | 1 | 2 | 0 | 29 | 35 | 9.66 | 11.6 | -2 | 15 | 70 |
| 17 | TXS | Jauguars | SPMensD | 2 | 2 | 0 | 51 | 59 | 12.7 | 14.7 | -2 | 19 | 40 |
| 17 | TXS | The Crew | SPMensD | 1 | 2 | 0 | 33 | 46 | 11 | 15.3 | -4.3 | 15 | 40 |
| 17 | TXS | SA Reds | SPMensD | 1 | 2 | 0 | 42 | 41 | 14 | 13.6 | 0.33 | 17 | 40 |
| 17 | TXS | E.R.A. | SPMensD | 1 | 2 | 0 | 48 | 49 | 16 | 16.3 | -0.3 | 24 | 40 |
| 17 | TXS | S. A. Rams | SPMensD | 1 | 2 | 0 | 34 | 41 | 11.3 | 13.6 | -2.3 | 16 | 40 |
| 17 | TXS | STRAIGHT JAB | SPMensD | 0 | 2 | 0 | 23 | 44 | 11.5 | 22 | -10. | 12 | 40 |
| 17 | TXS | Houston Diablos | SPMnHispRec | 0 | 2 | 0 | 16 | 28 | 8 | 14 | -6 | 11 | 40 |
| 17 | TXS | Steel Stix | SPMensD | 0 | 2 | 0 | 15 | 44 | 7.5 | 22 | -14. | 14 | 40 |
| 25 | TXS | SCRAP | SPMensD | 4 | 1 | 0 | 65 | 34 | 13 | 6.8 | 6.2 | 20 | 0 |
| 25 | TXS | Aw' Ready Qualified | SPMensD | 3 | 1 | 0 | 65 | 30 | 16.2 | 7.5 | 8.75 | 22 | 0 |
| 25 | TXS | Cantu"s | SPMensD | 0 | 2 | 0 | 12 | 32 | 6 | 16 | -10 | 12 | 0 |
| 25 | TXS | DOA/WORTH | SPMensD | 0 | 2 | 0 | 15 | 35 | 7.5 | 17.5 | -10 | 9 | 0 |
| 25 | TXS | BLAZER'S | SPMensD | 0 | 2 | 0 | 16 | 39 | 8 | 19.5 | -11. | 10 | 0 |
| 25 | TXS | BOOYA | SPMensD | 0 | 2 | 0 | 28 | 40 | 14 | 20 | -6 | 17 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 6:36:53 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here