Longs Peak Cup NIT Slow-Pitch Mens-D Date : 7/22/2006 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Big Ten (19.4) | 1st place : Peak/TFS/Capital Mortgag![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CO | peak/tfs/capital mortgage/carter | SPMensD | 6 | 1 | 0 | 110 | 98 | 15.7 | 14 | 1.71 | 23 | 150 |
| 2 | CO | damage/xylem interactive.com | SPMensD | 4 | 2 | 0 | 108 | 76 | 18 | 12.6 | 5.33 | 28 | 110 |
| 3 | CO | D12 | SPMensD | 4 | 2 | 0 | 68 | 71 | 11.3 | 11.8 | -0.5 | 17 | 90 |
| 4 | CO | Acclaim Mortgage | SPMensD | 4 | 2 | 0 | 91 | 61 | 15.1 | 10.1 | 5 | 24 | 80 |
| 5 | CO | Ft Carson Aces | SPMensE | 3 | 2 | 0 | 95 | 56 | 19 | 11.2 | 7.8 | 31 | 140 |
| 5 | CO | visionary lending/extra innings bar | SPMensD | 3 | 2 | 0 | 93 | 75 | 18.6 | 15 | 3.6 | 26 | 70 |
| 7 | CO | Xtreme Shock | SPMensD | 3 | 2 | 0 | 64 | 77 | 12.8 | 15.4 | -2.6 | 20 | 60 |
| 7 | CO | First Command/RMBS | SPMensD | 2 | 2 | 0 | 75 | 71 | 18.7 | 17.7 | 1 | 29 | 60 |
| 9 | CO | Line Drive | SPMensE | 3 | 2 | 0 | 59 | 57 | 11.8 | 11.4 | 0.4 | 25 | 100 |
| 9 | CO | Big Ten | SPMensD | 3 | 2 | 0 | 97 | 96 | 19.4 | 19.2 | 0.19 | 28 | 50 |
| 9 | CO | Weasels | SPMensD | 3 | 2 | 0 | 68 | 45 | 13.6 | 9 | 4.6 | 23 | 50 |
| 9 | CO | Panic | SPMensD | 2 | 2 | 0 | 50 | 28 | 12.5 | 7 | 5.5 | 23 | 50 |
| 13 | CO | Tanners | SPMensE | 2 | 2 | 0 | 42 | 41 | 10.5 | 10.2 | 0.25 | 18 | 80 |
| 13 | CO | Star Entertainment | SPMensD | 1 | 2 | 0 | 37 | 48 | 12.3 | 16 | -3.6 | 17 | 40 |
| 13 | CO | Turn 2/ Co. Rage/ M.C.S. | SPMnHispRec | 1 | 2 | 0 | 47 | 68 | 15.6 | 22.6 | -7 | 28 | 40 |
| 13 | CO | eat it or wear it / creative mortga | SPMensD | 1 | 2 | 0 | 26 | 30 | 8.66 | 10 | -1.3 | 10 | 40 |
| 17 | CO | 80516 | SPMensD | 1 | 2 | 0 | 24 | 39 | 8 | 13 | -5 | 13 | 20 |
| 17 | CO | BD Wolf's | SPMensD | 1 | 2 | 0 | 56 | 67 | 18.6 | 22.3 | -3.6 | 23 | 20 |
| 17 | CO | Pat's Philly Steaks | SPMensE | 0 | 2 | 0 | 22 | 32 | 11 | 16 | -5 | 15 | 40 |
| 17 | CO | Bad Habits | SPMensE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CO | Vision West Mortgage | SPMensD | 0 | 2 | 0 | 16 | 21 | 8 | 10.5 | -2.5 | 9 | 20 |
| 17 | CO | Part N Wigs | SPMensD | 0 | 2 | 0 | 27 | 59 | 13.5 | 29.5 | -16 | 21 | 20 |
| 17 | CO | MIZFITZ | SPMensD | 0 | 2 | 0 | 37 | 48 | 18.5 | 24 | -5.5 | 19 | 20 |
| 17 | CO | Match Ups | SPMensD | 0 | 2 | 0 | 27 | 37 | 13.5 | 18.5 | -5 | 14 | 20 |
| 25 | CO | F Troop | SPMensE | 0 | 2 | 0 | 4 | 42 | 2 | 21 | -19 | 2 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 1:00:30 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here