MEN'S CLAS D STATE Slow-Pitch Mens-D Date : 8/11/2007 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Swing Softball Club (15.8) | 1st place : Swing Softball Club![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Steve Hendrickson | Swing Softball Club |
| Defensive Tournament MVP | Justin Sterling | Swing Softball Club |
| All Tournament Team | Nate Hamblin | Swamp Donkey Softball |
| All Tournament Team | Tom Stone | Mizuno Springfield Hitmen |
| All Tournament Team | Chris Cook | Swing Softball Club |
| All Tournament Team | Brian Krug | Mizuno Springfield Hitmen |
| All Tournament Team | Ryan Bevins | Swamp Donkey Softball |
| All Tournament Team | JAMES MURPHY | Swing Softball Club |
| All Tournament Team | aaron randel | Horsemen |
| All Tournament Team | Chad Commons | Swamp Donkey Softball |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MO | Swing Softball Club | SPMensD | 5 | 0 | 0 | 79 | 21 | 15.8 | 4.2 | 11.6 | 21 | 300 |
| 2 | MO | Swamp Donkey Softball | SPMensD | 4 | 2 | 0 | 53 | 44 | 8.83 | 7.33 | 1.5 | 15 | 225 |
| 3 | MO | Mizuno Springfield Hitmen | SPMensD | 5 | 2 | 0 | 74 | 55 | 10.5 | 7.85 | 2.71 | 15 | 200 |
| 4 | MO | Horsemen | SPMensD | 3 | 2 | 0 | 32 | 50 | 6.4 | 10 | -3.6 | 12 | 175 |
| 5 | MO | St Louis Pillz | SPMensD | 4 | 2 | 0 | 86 | 51 | 14.3 | 8.5 | 5.83 | 26 | 155 |
| 5 | MO | Starnes Auto | SPMensD | 2 | 2 | 0 | 29 | 43 | 7.25 | 10.7 | -3.5 | 15 | 155 |
| 7 | MO | Blue Shirts | SPMensE | 2 | 2 | 0 | 50 | 39 | 12.5 | 9.75 | 2.75 | 19 | 260 |
| 7 | MO | KC Smoke | SPMensD | 2 | 2 | 0 | 33 | 39 | 8.25 | 9.75 | -1.5 | 12 | 130 |
| 9 | MO | KC Bulldogs | SPMensD | 2 | 2 | 0 | 29 | 26 | 7.25 | 6.5 | 0.75 | 12 | 110 |
| 9 | MO | KC Insanity | SPMensD | 1 | 2 | 0 | 28 | 42 | 9.33 | 14 | -4.6 | 13 | 110 |
| 9 | MO | Missouri Powerhouse | SPMensD | 1 | 2 | 0 | 19 | 26 | 6.33 | 8.66 | -2.3 | 10 | 110 |
| 9 | MO | Mid America Lift | SPMensD | 1 | 2 | 0 | 29 | 28 | 9.66 | 9.33 | 0.33 | 11 | 110 |
| 13 | MO | Joe's Pharmacy | SPMensD | 1 | 2 | 0 | 27 | 32 | 9 | 10.6 | -1.6 | 15 | 70 |
| 13 | MO | Tracker Marine | SPMensD | 1 | 2 | 0 | 9 | 22 | 3 | 7.33 | -4.3 | 7 | 70 |
| 13 | MO | Flexall | SPMensD | 0 | 2 | 0 | 12 | 22 | 6 | 11 | -5 | 7 | 70 |
| 13 | MO | Boulevard Brewery | SPMensD | 0 | 2 | 0 | 13 | 27 | 6.5 | 13.5 | -7 | 11 | 70 |
| 17 | MO | Transamerica | SPMensE | 0 | 2 | 0 | 20 | 41 | 10 | 20.5 | -10. | 13 | 80 |
| 17 | MO | Kissick Construction | SPMensE | 0 | 2 | 0 | 0 | 14 | 0 | 7 | -7 | 0 | 80 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 2:07:24 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here