Fast Pitch World Series 12 & Under B - C Fast-Pitch Girls 12 & Under B Date : 7/20/2008 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Wichita Mustangs 12Maroon (9.1428) | 1st place : Wichita Blasters![]() |
| Player Tournament Awards | Players Name | Plays For |
| Offensive Tournament MVP | Shayla Bush | Wichita Blasters |
| Defensive Tournament MVP | Kennedy Dujakovich | Harley's Angels |
| Outstanding Pitcher | Baylee Creekmore | Wichita Blasters |
| All Tournament Team | Kelsey Brady | Harley's Angels |
| All Tournament Team | Kate Lacina | MC Heat |
| All Tournament Team | Sarah Rickman | MC Heat |
| All Tournament Team | Shannon Hughes | Harley's Angels |
| All Tournament Team | Cassie Kelly | Wichita Blasters |
| All Tournament Team | Stormy Christerson | MC Heat |
| All Tournament Team | Taylor Davis | Carlisle Wildcats Gold |
| All Tournament Team | Nicole Johnson | Harley's Angels |
| All Tournament Team | Haley Hunt | MC Heat |
| All Tournament Team | Lisa McIntosh | MIKEN INDIANA STINGERS |
| All Tournament Team | Alex Holzman | Wichita Impact |
| All Tournament Team | Erika David | Wichita Impact |
| All Tournament Team | Bailey Holt | Wichita Blasters |
| All Tournament Team | Carly Wichman | Wichita Blasters |
| All Tournament Team | Cara Johnson | Wichita Blasters |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS | Wichita Blasters berth | FPGirls12&UB | 9 | 0 | 0 | 62 | 14 | 6.88 | 1.55 | 5.33 | 13 | 650 |
| 2 | MO | Harley's Angels berth | FPGirls12&UB | 8 | 2 | 0 | 53 | 21 | 5.3 | 2.1 | 3.2 | 10 | 350 |
| 3 | MO | MC Heat berth | FPGirls12&UB | 8 | 2 | 0 | 72 | 30 | 7.2 | 3 | 4.2 | 15 | 300 |
| 4 | KS | Wichita Impact berth | FPGirls12&UB | 7 | 2 | 0 | 57 | 30 | 6.33 | 3.33 | 3 | 12 | 250 |
| 5 | IN | MIKEN INDIANA STINGERS berth | FPGirls12&UB | 7 | 3 | 0 | 72 | 49 | 7.2 | 4.9 | 2.3 | 11 | 200 |
| 5 | IA | Carlisle Wildcats Gold berth | FPGirls12&UB | 6 | 4 | 0 | 66 | 39 | 6.6 | 3.9 | 2.7 | 12 | 200 |
| 7 | IN | Indiana Blue Streaks berth | FPGirls12&UB | 5 | 3 | 0 | 35 | 36 | 4.37 | 4.5 | -0.1 | 8 | 150 |
| 7 | KS | Topeka Strykers berth | FPGirls12&UB | 5 | 3 | 0 | 36 | 47 | 4.5 | 5.87 | -1.3 | 13 | 150 |
| 9 | IA | Heart Of Iowa Heat berth | FPGirls12&UB | 6 | 2 | 0 | 49 | 20 | 6.12 | 2.5 | 3.62 | 13 | 110 |
| 9 | KS | Wichita Mustangs 12Maroon berth | FPGirls12&UB | 5 | 2 | 0 | 64 | 23 | 9.14 | 3.28 | 5.85 | 18 | 110 |
| 9 | IA | Winterset Extreme berth | FPGirls12&UB | 4 | 4 | 0 | 35 | 35 | 4.37 | 4.37 | 0 | 11 | 110 |
| 9 | IL | north suburban slammers blue berth | FPGirls12&UB | 4 | 3 | 0 | 45 | 36 | 6.42 | 5.14 | 1.28 | 11 | 110 |
| 13 | MO | cowgirls of lee's summit mo berth | FPGirls12&UB | 5 | 2 | 0 | 29 | 32 | 4.14 | 4.57 | -0.4 | 8 | 70 |
| 13 | IA | Altoona Rams Black berth | FPGirls12&UB | 4 | 4 | 0 | 44 | 19 | 5.5 | 2.37 | 3.12 | 10 | 70 |
| 13 | TXW | West Texas Twisters berth | FPGirls12&UB | 3 | 5 | 0 | 29 | 44 | 3.62 | 5.5 | -1.8 | 11 | 70 |
| 13 | MO | Ozark Dynamite berth | FPGirls12&UB | 3 | 5 | 0 | 48 | 56 | 6 | 7 | -1 | 13 | 70 |
| 17 | MO | Saint Joseph Orange Crush berth | FPGirls12&UB | 4 | 3 | 0 | 57 | 48 | 8.14 | 6.85 | 1.28 | 13 | 40 |
| 17 | NE | Omaha Sizzle Blue 12U berth | FPGirls12&UB | 4 | 2 | 0 | 38 | 7 | 6.33 | 1.16 | 5.16 | 12 | 40 |
| 17 | NE | North Platte JR Belles berth | FPGirls12&UB | 4 | 2 | 0 | 40 | 18 | 6.66 | 3 | 3.66 | 10 | 40 |
| 17 | MO | FCS Angels berth | FPGirls12&UB | 3 | 3 | 0 | 20 | 24 | 3.33 | 4 | -0.6 | 6 | 40 |
| 17 | KS | Lightning95 Redeemer's berth | FPGirls12&UB | 3 | 3 | 0 | 30 | 36 | 5 | 6 | -1 | 10 | 40 |
| 17 | IL | Berwyn Bash 12U berth | FPGirls12&UB | 2 | 4 | 0 | 27 | 43 | 4.5 | 7.16 | -2.6 | 11 | 40 |
| 17 | KS | Wildkatz berth | FPGirls12&UB | 2 | 4 | 0 | 28 | 26 | 4.66 | 4.33 | 0.33 | 13 | 40 |
| 17 | KS | Mustangs berth | FPGirls12&UB | 1 | 5 | 0 | 17 | 37 | 2.83 | 6.16 | -3.3 | 5 | 40 |
| 25 | KS | Mac-N-Seitz Storm berth | FPGirls12&UB | 3 | 3 | 0 | 42 | 40 | 7 | 6.66 | 0.33 | 14 | 0 |
| 25 | KS | Chase County Explosion berth | FPGirls12&UB | 1 | 5 | 0 | 20 | 29 | 3.33 | 4.83 | -1.5 | 12 | 0 |
| 25 | IL | Algonquin Aces 12U berth | FPGirls12&UB | 1 | 4 | 0 | 19 | 52 | 3.8 | 10.4 | -6.6 | 14 | 0 |
| 25 | IL | Moultrie County Rush berth | FPGirls12&UB | 1 | 4 | 0 | 7 | 40 | 1.4 | 8 | -6.6 | 2 | 0 |
| 25 | MO | Lady Jazz berth | FPGirls12&UB | 1 | 4 | 0 | 8 | 44 | 1.6 | 8.8 | -7.2 | 5 | 0 |
| 25 | IL | Shelbyville Lady Lakers berth | FPGirls12&UB | 1 | 5 | 0 | 26 | 63 | 4.33 | 10.5 | -6.1 | 15 | 0 |
| 25 | KS | Salt City Crush berth | FPGirls12&UB | 1 | 5 | 0 | 13 | 47 | 2.16 | 7.83 | -5.6 | 7 | 0 |
| 25 | MO | Crush berth | FPGirls12&UB | 1 | 4 | 0 | 13 | 29 | 2.6 | 5.8 | -3.2 | 6 | 0 |
| 33 | KS | Trouble berth | FPGirls12&UB | 2 | 3 | 0 | 35 | 33 | 7 | 6.6 | 0.4 | 14 | 0 |
| 33 | NM | HOBBS HAVOC berth | FPGirls12&UB | 0 | 5 | 0 | 26 | 69 | 5.2 | 13.8 | -8.6 | 13 | 0 |
| 33 | IA | Johnston Jaguars Gold berth | FPGirls12&UB | 0 | 5 | 0 | 12 | 37 | 2.4 | 7.4 | -5 | 6 | 0 |
| 33 | KS | Lady Lightning berth | FPGirls12&UC | 0 | 5 | 0 | 27 | 48 | 5.4 | 9.6 | -4.2 | 11 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 7:47:04 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here