MEN'S D STATE Slow-Pitch Mens-D Date : 8/16/2008 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : KSS - Kansas Softball Squad (12.75) | 1st place : KSS - Kansas Softball Sq![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament CO-MVP | Troy Simoneau | KSS - Kansas Softball Squad |
| Tournament CO-MVP | Brandon Wehling | Shingles |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS | kss - kansas softball squad berth | SPMensD | 7 | 1 | 0 | 102 | 43 | 12.7 | 5.37 | 7.37 | 20 | 300 |
| 2 | KS | Shingles berth | SPMensD | 4 | 2 | 0 | 43 | 35 | 7.16 | 5.83 | 1.33 | 12 | 225 |
| 3 | KS | Phreaks | SPMensD | 4 | 2 | 0 | 57 | 43 | 9.5 | 7.16 | 2.33 | 15 | 200 |
| 4 | KS | QUINN ROOFING | SPMensD | 4 | 2 | 0 | 58 | 64 | 9.66 | 10.6 | -1 | 16 | 175 |
| 5 | KS | Hutch Styx Softball | SPMensD | 4 | 2 | 0 | 60 | 47 | 10 | 7.83 | 2.16 | 13 | 155 |
| 5 | KS | WILD WILD WEST | SPMensD | 4 | 2 | 0 | 57 | 34 | 9.5 | 5.66 | 3.83 | 17 | 155 |
| 7 | KS | Juggernauts | SPMensD | 4 | 2 | 0 | 54 | 58 | 9 | 9.66 | -0.6 | 18 | 130 |
| 7 | KS | Hostile Softball/ABF berth | SPMensD | 3 | 2 | 0 | 53 | 38 | 10.6 | 7.6 | 3 | 14 | 130 |
| 9 | KS | Tempstar | SPMensD | 3 | 2 | 0 | 34 | 37 | 6.8 | 7.4 | -0.6 | 13 | 110 |
| 9 | KS | ADI | SPMensD | 2 | 2 | 0 | 29 | 43 | 7.25 | 10.7 | -3.5 | 13 | 110 |
| 9 | KS | shanannigans softball club | SPMensD | 2 | 2 | 0 | 48 | 42 | 12 | 10.5 | 1.5 | 21 | 110 |
| 9 | KS | Midwest Hearing berth | SPMensD | 1 | 2 | 0 | 21 | 34 | 7 | 11.3 | -4.3 | 8 | 110 |
| 13 | KS | Juiced Softball | SPMensD | 2 | 2 | 0 | 49 | 38 | 12.2 | 9.5 | 2.75 | 21 | 70 |
| 13 | KS | WEC | SPMensD | 2 | 2 | 0 | 33 | 25 | 8.25 | 6.25 | 2 | 16 | 70 |
| 13 | KS | Dog Pound | SPMensD | 1 | 2 | 0 | 27 | 34 | 9 | 11.3 | -2.3 | 10 | 70 |
| 13 | KS | TEAM HOOTERS | SPMensD | 1 | 2 | 0 | 22 | 22 | 7.33 | 7.33 | 0 | 14 | 70 |
| 17 | KS | Diamondkings | SPMensD | 1 | 2 | 0 | 24 | 15 | 8 | 5 | 3 | 12 | 40 |
| 17 | KS | Oilfield Shelters | SPMensD | 1 | 2 | 0 | 25 | 17 | 8.33 | 5.66 | 2.66 | 15 | 40 |
| 17 | KS | Ravens Softball | SPMensD | 1 | 2 | 0 | 22 | 32 | 7.33 | 10.6 | -3.3 | 15 | 40 |
| 17 | KS | SALT CITY MINERS | SPMensD | 0 | 2 | 0 | 4 | 21 | 2 | 10.5 | -8.5 | 4 | 40 |
| 17 | KS | Eastsidaz | SPMensD | 0 | 2 | 0 | 8 | 35 | 4 | 17.5 | -13. | 7 | 40 |
| 17 | KS | Hahn Hydraulics | SPMensD | 0 | 2 | 0 | 8 | 20 | 4 | 10 | -6 | 7 | 40 |
| 17 | KS | SuperStore | SPMensD | 0 | 2 | 0 | 17 | 33 | 8.5 | 16.5 | -8 | 11 | 40 |
| 25 | KS | BETTER LUCK TOMORROW | SPMensD | 0 | 2 | 0 | 6 | 29 | 3 | 14.5 | -11. | 5 | 0 |
| 25 | KS | IN DENIAL | SPMensD | 0 | 2 | 0 | 14 | 25 | 7 | 12.5 | -5.5 | 8 | 0 |
| 25 | KS | LMK Construction | SPMensD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KS | S.E.K. Connexion | SPMensD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KS | River City Hooch Softball | SPMensD | 0 | 2 | 0 | 17 | 28 | 8.5 | 14 | -5.5 | 12 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 11:00:20 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here