Pa. Usssa States Bash For Cash Slow-Pitch Mens-E Date : 7/25/2009 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Burkers (10) | 1st place : Baird Stone![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | JIM PAYNE | Baird Stone |
| All Tournament Team | Doug Keller | E-Town Legion/Don's Diner |
| All Tournament Team | Sean Reedy | E-Town Legion/Don's Diner |
| All Tournament Team | ALEC BAIRD | Baird Stone |
| All Tournament Team | JJ SMITH | Baird Stone |
| All Tournament Team | chad leiphart | PILGRIM'S CAR CAR |
| All Tournament Team | andy spangler | PILGRIM'S CAR CAR |
| All Tournament Team | Chris Riportella | E-Town Legion/Don's Diner |
| All Tournament Team | BRIAN MCNEW | Baird Stone |
| All Tournament Team | Kyle Costello | Baird Stone |
| All Tournament Team | Grady Reicker | E-Town Legion/Don's Diner |
| All Tournament Team | Mike Petroski | Baird Stone |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | PA | Baird Stone Qualified berth | SPMensE | 6 | 1 | 0 | 49 | 23 | 7 | 3.28 | 3.71 | 11 | 300 |
| 2 | PA | E-Town Legion/Don's Diner Qualified berth | SPMensE | 5 | 2 | 0 | 55 | 41 | 7.85 | 5.85 | 2 | 14 | 225 |
| 3 | PA | Sherriff Const. Qualified | SPMensE | 5 | 2 | 0 | 49 | 34 | 7 | 4.85 | 2.14 | 13 | 200 |
| 4 | PA | PILGRIM'S CAR CAR Qualified | SPMensE | 3 | 2 | 0 | 39 | 21 | 7.8 | 4.2 | 3.6 | 15 | 175 |
| 5 | PA | Heavy Metal Softball Qualified | SPMensE | 4 | 2 | 0 | 47 | 39 | 7.83 | 6.5 | 1.33 | 17 | 155 |
| 5 | PA | Burkers Qualified | SPMensE | 4 | 2 | 0 | 60 | 39 | 10 | 6.5 | 3.5 | 18 | 155 |
| 7 | PA | BBS/NUMA Qualified berth | SPMensE | 3 | 2 | 0 | 38 | 37 | 7.6 | 7.4 | 0.19 | 15 | 130 |
| 7 | PA | razorbacks/rubyj/rp/softballshow Qualified berth | SPMensE | 2 | 2 | 0 | 12 | 33 | 3 | 8.25 | -5.2 | 5 | 130 |
| 9 | PA | Uni-Temp Qualified | SPMensE | 3 | 2 | 0 | 45 | 38 | 9 | 7.6 | 1.4 | 14 | 110 |
| 9 | PA | Hochstetter Const. Qualified | SPMensE | 3 | 2 | 0 | 41 | 26 | 8.2 | 5.2 | 3 | 15 | 0 |
| 9 | PA | Hogs Qualified | SPMensE | 2 | 2 | 0 | 40 | 36 | 10 | 9 | 1 | 21 | 0 |
| 9 | PA | denver supply/cm mechanical Qualified | SPMensE | 2 | 2 | 0 | 27 | 36 | 6.75 | 9 | -2.2 | 9 | 110 |
| 13 | PA | Johns Landscaping Qualified | SPMensE | 1 | 2 | 0 | 23 | 28 | 7.66 | 9.33 | -1.6 | 10 | 70 |
| 13 | PA | P/K Builders Qualified berth | SPMensE | 1 | 2 | 0 | 30 | 24 | 10 | 8 | 2 | 13 | 70 |
| 13 | PA | Off the Handle Qualified | SPMensE | 1 | 2 | 0 | 16 | 22 | 5.33 | 7.33 | -2 | 7 | 70 |
| 13 | PA | War Party Qualified | SPMensE | 1 | 2 | 0 | 14 | 24 | 4.66 | 8 | -3.3 | 6 | 70 |
| 17 | PA | Lite's Out Qualified | SPMensE | 1 | 2 | 0 | 10 | 11 | 3.33 | 3.66 | -0.3 | 6 | 40 |
| 17 | PA | McCarty's Seal Coating Qualified | SPMensE | 0 | 2 | 0 | 5 | 17 | 2.5 | 8.5 | -6 | 4 | 40 |
| 17 | PA | Phy Graphix Qualified berth | SPMensE | 0 | 2 | 0 | 14 | 18 | 7 | 9 | -2 | 11 | 40 |
| 17 | PA | RENEGADES Qualified berth | SPMensE | 0 | 2 | 0 | 6 | 16 | 3 | 8 | -5 | 5 | 40 |
| 17 | PA | palmyravfw/ kinney painting Qualified berth | SPMensE | 0 | 2 | 0 | 6 | 28 | 3 | 14 | -11 | 4 | 40 |
| 17 | PA | Liquid Elutions Qualified | SPMensE | 0 | 2 | 0 | 4 | 24 | 2 | 12 | -10 | 4 | 0 |
| 17 | PA | shippensburg beer drinkers Qualified | SPMensE | 0 | 2 | 0 | 11 | 21 | 5.5 | 10.5 | -5 | 7 | 40 |
| 17 | PA | Team Moose Qualified | SPMensE | 0 | 2 | 0 | 16 | 21 | 8 | 10.5 | -2.5 | 12 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 1:11:58 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here