Great Lakes Men's D National Slow-Pitch Mens-D Date : 8/29/2009 Stature : National Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Repo Monkey (13) | 1st place : LARIA CHEVROLET![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Rick Fluharty | LARIA CHEVROLET |
| Offensive Tournament MVP | Bryan Dixon | Sports 55/Austin Masonry |
| Defensive Tournament MVP | Steve Schroeder | Sports 55/Austin Masonry |
| Outstanding Pitcher | RICK QUERRY | LARIA CHEVROLET |
| All Tournament Team | BRUCE ROBERTS | DO/UFirst/17th St/Mushtube.com |
| All Tournament Team | Daniel Evans | DO/UFirst/17th St/Mushtube.com |
| All Tournament Team | Ken Corple | LARIA CHEVROLET |
| All Tournament Team | Andrew Perfect | Lewis Home Buyer |
| All Tournament Team | ANTHONY MAST | Sports 55/Austin Masonry |
| All Tournament Team | Joey Schwalbach | LARIA CHEVROLET |
| All Tournament Team | Thomas Lindhe | LARIA CHEVROLET |
| All Tournament Team | Steve Schroeder | Sports 55/Austin Masonry |
| All Tournament Team | Bryan Dixon | Sports 55/Austin Masonry |
| All Tournament Team | Justin Newcomer | Sports 55/Austin Masonry |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | OHN | LARIA CHEVROLET Qualified berth | SPMensD | 6 | 1 | 0 | 62 | 33 | 8.85 | 4.71 | 4.14 | 18 | 600 |
| 2 | IN | Sports 55/Austin Masonry Qualified berth | SPMensD | 6 | 2 | 0 | 67 | 52 | 8.37 | 6.5 | 1.87 | 14 | 225 |
| 3 | OHN | Lewis Home Buyer Qualified berth | SPMensD | 6 | 2 | 0 | 81 | 43 | 10.1 | 5.37 | 4.75 | 21 | 200 |
| 4 | MI | do/ufirst/17th st/mushtube.com berth | SPMensD | 5 | 2 | 0 | 66 | 38 | 9.42 | 5.42 | 4 | 13 | 175 |
| 5 | OHN | Joe's Tavern Qualified berth | SPMensD | 3 | 2 | 0 | 44 | 35 | 8.8 | 7 | 1.8 | 13 | 155 |
| 5 | MI | c-4/do/carolynn's cabinets/c&c inc berth | SPMensD | 3 | 2 | 0 | 41 | 56 | 8.2 | 11.2 | -3 | 12 | 155 |
| 7 | OHN | R & L Concrete Qualified berth | SPMensD | 6 | 2 | 0 | 80 | 47 | 10 | 5.87 | 4.12 | 15 | 130 |
| 7 | OHN | Club 456 Qualified berth | SPMensD | 3 | 2 | 0 | 27 | 36 | 5.4 | 7.2 | -1.8 | 8 | 130 |
| 9 | MI | Monhollon Softball Qualified berth | SPMensD | 4 | 2 | 0 | 53 | 49 | 8.83 | 8.16 | 0.66 | 19 | 110 |
| 9 | IL | Commission Qualified berth | SPMensD | 3 | 2 | 0 | 35 | 42 | 7 | 8.4 | -1.4 | 11 | 110 |
| 9 | OHN | pioneer financial services Qualified berth | SPMensD | 3 | 2 | 0 | 41 | 20 | 8.2 | 4 | 4.2 | 14 | 110 |
| 9 | OHN | ABC COUNTERTOPS Qualified berth | SPMensD | 2 | 2 | 0 | 38 | 38 | 9.5 | 9.5 | 0 | 13 | 110 |
| 13 | OHN | Blackies | SPMensD | 3 | 2 | 0 | 51 | 37 | 10.2 | 7.4 | 2.8 | 23 | 70 |
| 13 | OHN | Kohn/RCBrewhouse/3AC Qualified berth | SPMensD | 3 | 2 | 0 | 61 | 29 | 12.2 | 5.8 | 6.4 | 23 | 70 |
| 13 | MI | Michigan Defenders Qualified berth | SPMensE | 2 | 2 | 0 | 37 | 46 | 9.25 | 11.5 | -2.2 | 16 | 70 |
| 13 | MI | victory athletic/lss/premiere berth | SPMensD | 2 | 2 | 0 | 30 | 24 | 7.5 | 6 | 1.5 | 11 | 70 |
| 17 | OHN | Monster Energy Qualified | SPMensD | 2 | 2 | 0 | 26 | 21 | 6.5 | 5.25 | 1.25 | 8 | 40 |
| 17 | IL | Squad - 14 West Qualified | SPMensD | 2 | 2 | 0 | 40 | 25 | 10 | 6.25 | 3.75 | 16 | 40 |
| 17 | MI | Dooleys/ Pole Position berth | SPMensD | 2 | 2 | 0 | 36 | 29 | 9 | 7.25 | 1.75 | 15 | 40 |
| 17 | MI | the show/varsity lincoln mercury berth | SPMensD | 2 | 2 | 0 | 31 | 43 | 7.75 | 10.7 | -3 | 15 | 40 |
| 17 | MI | Busters/Soupcan Qualified berth | SPMensD | 1 | 2 | 0 | 20 | 17 | 6.66 | 5.66 | 1 | 16 | 40 |
| 17 | MI | Pole Position/Q Insurance Qualified berth | SPMensD | 1 | 2 | 0 | 29 | 29 | 9.66 | 9.66 | 0 | 13 | 40 |
| 17 | IL | Wizards Softball Qualified berth | SPMensD | 1 | 2 | 0 | 19 | 28 | 6.33 | 9.33 | -3 | 9 | 40 |
| 17 | MI | Buddha's Closet berth | SPMensD | 1 | 2 | 0 | 20 | 30 | 6.66 | 10 | -3.3 | 10 | 40 |
| 25 | NYU | Young Guns Qualified berth | SPMensD | 1 | 2 | 0 | 15 | 14 | 5 | 4.66 | 0.33 | 13 | 0 |
| 25 | OHS | Chris' Band Box Qualified berth | SPMensD | 1 | 2 | 0 | 16 | 29 | 5.33 | 9.66 | -4.3 | 6 | 0 |
| 25 | MI | equity preservation-maciver Qualified berth | SPMensE | 1 | 2 | 0 | 24 | 30 | 8 | 10 | -2 | 16 | 0 |
| 25 | MI | Repo Monkey berth | SPMensE | 1 | 2 | 0 | 39 | 41 | 13 | 13.6 | -0.6 | 18 | 0 |
| 25 | MI | The Goodfellas berth | SPMensE | 1 | 2 | 0 | 17 | 27 | 5.66 | 9 | -3.3 | 13 | 0 |
| 25 | MI | Blazers Qualified berth | SPMensD | 1 | 2 | 0 | 15 | 35 | 5 | 11.6 | -6.6 | 6 | 0 |
| 25 | MI | 17th street/jjfinancial/eagles berth | SPMensD | 0 | 2 | 0 | 13 | 25 | 6.5 | 12.5 | -6 | 8 | 0 |
| 25 | OHN | Boyd's Qualified berth | SPMensD | 0 | 2 | 0 | 4 | 12 | 2 | 6 | -4 | 2 | 0 |
| 33 | MI | CJ Financial Qualified berth | SPMensD | 1 | 2 | 0 | 30 | 43 | 10 | 14.3 | -4.3 | 16 | 0 |
| 33 | MI | teamhogwash/pas/themshirts Qualified berth | SPMensD | 0 | 2 | 0 | 9 | 39 | 4.5 | 19.5 | -15 | 6 | 0 |
| 33 | OHN | Studio 14 Qualified berth | SPMensD | 0 | 2 | 0 | 13 | 25 | 6.5 | 12.5 | -6 | 12 | 0 |
| 33 | MI | MRCC/MIKEN berth | SPMensD | 0 | 2 | 0 | 9 | 30 | 4.5 | 15 | -10. | 5 | 0 |
| 33 | MI | Scores Bar/M.H. Eagles berth | SPMensE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | IN | Mullins Fitness Qualified | SPMensD | 0 | 2 | 0 | 6 | 19 | 3 | 9.5 | -6.5 | 4 | 0 |
| 33 | MI | POWER STROKE DIESEL berth | SPMensD | 0 | 2 | 0 | 8 | 18 | 4 | 9 | -5 | 4 | 0 |
| 33 | MI | Leftys Lounge Qualified berth | SPMensD | 0 | 2 | 0 | 22 | 30 | 11 | 15 | -4 | 11 | 0 |
| 33 | IL | Redemption | SPMensD | 0 | 2 | 0 | 7 | 18 | 3.5 | 9 | -5.5 | 4 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:24:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here