USSSA Fast Pitch World Series Fast-Pitch Girls 12 & Under B Date : 7/20/2009 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : OK Miken Ms. Stix (8.9166) | 1st place : Ottumwa Diamond Dawgs![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Jacy Gray | OKLAHOMA STIXX 96 |
| Offensive Tournament MVP | Whitney Dostal | Ottumwa Diamond Dawgs |
| Defensive Tournament MVP | Tasha Alexander | Ottumwa Diamond Dawgs |
| Outstanding Pitcher | Nataliah Hopkins | Ottumwa Diamond Dawgs |
| All Tournament Team | Carrie Abrams | OKLAHOMA STIXX 96 |
| All Tournament Team | Ashley Lyons | Arkansas STARZ 96 |
| All Tournament Team | Whitney Dostal | Ottumwa Diamond Dawgs |
| All Tournament Team | Kayla Ladd | Altoona Rams Black |
| All Tournament Team | Hannah Parker | Altoona Rams Black |
| All Tournament Team | Baylee Stoll | Altoona Rams Black |
| All Tournament Team | Casady Webb | OKLAHOMA STIXX 96 |
| All Tournament Team | Allyson Johnson | OK Shoxx |
| All Tournament Team | Jacy Gray | OKLAHOMA STIXX 96 |
| All Tournament Team | Nataliah Hopkins | Ottumwa Diamond Dawgs |
| All Tournament Team | Megan Robertson | Ottumwa Diamond Dawgs |
| All Tournament Team | Kassidi Henderson | Ottumwa Diamond Dawgs |
| All Tournament Team | Brooke Estes | OK Shoxx |
| All Tournament Team | Alexa Nolen | |
| All Tournament Team | Madeleine Crawford | OKLAHOMA STIXX 96 |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IA | Ottumwa Diamond Dawgs | FPGirls12&UB | 9 | 2 | 0 | 64 | 29 | 5.81 | 2.63 | 3.18 | 13 | 650 |
| 2 | OK | OKLAHOMA STIXX 96 | FPGirls12&UB | 10 | 2 | 0 | 82 | 35 | 6.83 | 2.91 | 3.91 | 14 | 350 |
| 3 | IA | Altoona Rams Black | FPGirls12&UB | 9 | 2 | 0 | 88 | 33 | 8 | 3 | 5 | 12 | 300 |
| 4 | OK | OK Shoxx | FPGirls12&UB | 8 | 3 | 0 | 81 | 44 | 7.36 | 4 | 3.36 | 15 | 250 |
| 5 | OK | OK Miken Ms. Stix | FPGirls12&UB | 10 | 2 | 0 | 107 | 45 | 8.91 | 3.75 | 5.16 | 16 | 200 |
| 5 | AR | Arkansas STARZ 96 Qualified | FPGirls12&UB | 6 | 3 | 0 | 53 | 30 | 5.88 | 3.33 | 2.55 | 11 | 200 |
| 7 | CO | Rocky Mountain Thunder | FPGirls12&UB | 8 | 2 | 0 | 54 | 23 | 5.4 | 2.3 | 3.1 | 14 | 150 |
| 7 | IN | Indiana Stingers | FPGirls12&UB | 6 | 3 | 0 | 63 | 27 | 7 | 3 | 4 | 14 | 150 |
| 9 | NM | XTREME | FPGirls12&UB | 6 | 4 | 0 | 49 | 36 | 4.9 | 3.6 | 1.3 | 14 | 110 |
| 9 | MO | Fever G Force | FPGirls12&UB | 6 | 2 | 0 | 44 | 23 | 5.5 | 2.87 | 2.62 | 10 | 110 |
| 9 | IA | Ottumwa Elite | FPGirls13UOpen | 6 | 2 | 0 | 55 | 37 | 6.87 | 4.62 | 2.25 | 13 | 110 |
| 9 | MO | Southside Slammers | FPGirls12&UB | 6 | 3 | 0 | 55 | 47 | 6.11 | 5.22 | 0.88 | 10 | 110 |
| 13 | MO | Columbia Lightning | FPGirls12&UB | 7 | 2 | 0 | 59 | 14 | 6.55 | 1.55 | 5 | 13 | 70 |
| 13 | MO | Club Elite Classics | FPGirls12&UB | 5 | 3 | 0 | 56 | 43 | 7 | 5.37 | 1.62 | 16 | 70 |
| 13 | AR | Bat Breakers Qualified | FPGirls12&UB | 5 | 4 | 0 | 70 | 29 | 7.77 | 3.22 | 4.55 | 18 | 70 |
| 13 | AR | Stars Qualified | FPGirls12&UB | 4 | 4 | 0 | 48 | 54 | 6 | 6.75 | -0.7 | 13 | 70 |
| 17 | IL | New Lenox Power 12U Blue | FPGirls12&UB | 6 | 2 | 0 | 60 | 51 | 7.5 | 6.37 | 1.12 | 10 | 40 |
| 17 | MO | Stingers12 | FPGirls12&UB | 6 | 3 | 0 | 54 | 38 | 6 | 4.22 | 1.77 | 13 | 40 |
| 17 | IL | Mokena Blue Wave Black | FPGirls12&UB | 5 | 3 | 0 | 51 | 38 | 6.37 | 4.75 | 1.62 | 10 | 40 |
| 17 | IA | Iowa SWAT | FPGirls12&UB | 5 | 3 | 0 | 60 | 29 | 7.5 | 3.62 | 3.87 | 13 | 40 |
| 17 | KS | KC Fusion | FPGirls12&UB | 5 | 2 | 0 | 60 | 30 | 8.57 | 4.28 | 4.28 | 13 | 40 |
| 17 | MO | diamond skilz angels/hestand | FPGirls12&UB | 4 | 4 | 0 | 28 | 47 | 3.5 | 5.87 | -2.3 | 10 | 40 |
| 17 | MO | Missouri Warcats-Dickson | FPGirls12&UB | 4 | 4 | 0 | 40 | 44 | 5 | 5.5 | -0.5 | 12 | 40 |
| 17 | AR | Springdale Chicks 96 Qualified | FPGirls12&UB | 4 | 4 | 0 | 41 | 28 | 5.12 | 3.5 | 1.62 | 11 | 40 |
| 25 | OK | posse mustang ok | FPGirls12&UB | 5 | 3 | 0 | 36 | 44 | 4.5 | 5.5 | -1 | 7 | 0 |
| 25 | IA | Central Iowa Sizzle | FPGirls12&UB | 5 | 2 | 0 | 58 | 26 | 8.28 | 3.71 | 4.57 | 12 | 0 |
| 25 | MO | Angels | FPGirls12&UB | 5 | 2 | 0 | 43 | 30 | 6.14 | 4.28 | 1.85 | 12 | 0 |
| 25 | IA | Coyote Fastpitch 12U | FPGirls12&UB | 4 | 3 | 0 | 34 | 33 | 4.85 | 4.71 | 0.14 | 10 | 0 |
| 25 | IN | 12U Team Indiana Gold | FPGirls12&UB | 4 | 3 | 0 | 43 | 49 | 6.14 | 7 | -0.8 | 11 | 0 |
| 25 | KS | Renegades RH | FPGirls12&UB | 3 | 5 | 0 | 45 | 74 | 5.62 | 9.25 | -3.6 | 14 | 0 |
| 25 | MO | INFERNO | FPGirls12&UB | 3 | 4 | 0 | 32 | 44 | 4.57 | 6.28 | -1.7 | 12 | 0 |
| 25 | KS | Chase County Explosion | FPGirls12&UB | 2 | 5 | 0 | 23 | 59 | 3.28 | 8.42 | -5.1 | 6 | 0 |
| 33 | NE | Lightning Silver | FPGirls12&UB | 4 | 2 | 0 | 39 | 35 | 6.5 | 5.83 | 0.66 | 13 | 0 |
| 33 | MO | Missouri Force | FPGirls12&UB | 4 | 2 | 0 | 27 | 23 | 4.5 | 3.83 | 0.66 | 7 | 0 |
| 33 | IL | Carol Stream Storm | FPGirls12&UB | 4 | 2 | 0 | 48 | 11 | 8 | 1.83 | 6.16 | 12 | 0 |
| 33 | MO | Lee's Summit Force | FPGirls12&UB | 4 | 2 | 0 | 42 | 31 | 7 | 5.16 | 1.83 | 13 | 0 |
| 33 | IL | Northern Ice 96 | FPGirls12&UB | 3 | 5 | 0 | 66 | 58 | 8.25 | 7.25 | 1 | 14 | 0 |
| 33 | KS | Hammers | FPGirls12&UB | 3 | 3 | 0 | 33 | 34 | 5.5 | 5.66 | -0.1 | 10 | 0 |
| 33 | MN | MN Snocatz '96 | FPGirls12&UB | 3 | 5 | 0 | 42 | 37 | 5.25 | 4.62 | 0.62 | 15 | 0 |
| 33 | KS | Silver Lake Lakers | FPGirls12&UB | 3 | 4 | 0 | 36 | 45 | 5.14 | 6.42 | -1.2 | 9 | 0 |
| 33 | MO | St. Louis Illusions | FPGirls12&UB | 3 | 3 | 0 | 23 | 36 | 3.83 | 6 | -2.1 | 7 | 0 |
| 33 | KS | Spoiled Bats | FPGirls12&UB | 2 | 4 | 0 | 38 | 34 | 6.33 | 5.66 | 0.66 | 13 | 0 |
| 33 | KS | blaze | FPGirls12&UB | 2 | 4 | 0 | 19 | 30 | 3.16 | 5 | -1.8 | 7 | 0 |
| 33 | MO | KC PRIDE RED | FPGirls12&UB | 2 | 5 | 0 | 30 | 65 | 4.28 | 9.28 | -5 | 11 | 0 |
| 33 | KS | Hotstix '97 | FPGirls12&UB | 2 | 4 | 0 | 49 | 47 | 8.16 | 7.83 | 0.33 | 16 | 0 |
| 33 | MO | Missouri Wildcats 12U | FPGirls12&UB | 2 | 4 | 0 | 25 | 37 | 4.16 | 6.16 | -2 | 8 | 0 |
| 33 | MO | S.W.A.T. | FPGirls12&UB | 1 | 5 | 0 | 18 | 51 | 3 | 8.5 | -5.5 | 7 | 0 |
| 33 | KS | Lady Patriots | FPGirls12&UB | 1 | 5 | 0 | 22 | 51 | 3.66 | 8.5 | -4.8 | 10 | 0 |
| 49 | MO | Missouri Thunder | FPGirls12&UB | 3 | 2 | 0 | 31 | 15 | 6.2 | 3 | 3.2 | 12 | 0 |
| 49 | KS | Topeka Terror | FPGirls12&UB | 3 | 3 | 0 | 32 | 15 | 5.33 | 2.5 | 2.83 | 9 | 0 |
| 49 | MO | Smith Bros. Hammers | FPGirls12&UB | 2 | 3 | 0 | 30 | 33 | 6 | 6.6 | -0.6 | 9 | 0 |
| 49 | MO | WILD BUNCH | FPGirls12&UB | 2 | 3 | 0 | 32 | 37 | 6.4 | 7.4 | -1 | 15 | 0 |
| 49 | AR | Non Stop Qualified | FPGirls12&UB | 2 | 5 | 0 | 47 | 71 | 6.71 | 10.1 | -3.4 | 13 | 0 |
| 49 | KS | Lawrence Phenix | FPGirls12&UB | 1 | 4 | 0 | 15 | 38 | 3 | 7.6 | -4.6 | 8 | 0 |
| 49 | IA | Altoona Rams Gold | FPGirls12&UB | 1 | 5 | 0 | 23 | 54 | 3.83 | 9 | -5.1 | 9 | 0 |
| 49 | MO | Putnam Co. Raiders 12U | FPGirls12&UB | 1 | 4 | 0 | 22 | 38 | 4.4 | 7.6 | -3.2 | 9 | 0 |
| 49 | IA | Johnston Jaguars Gold | FPGirls12&UB | 1 | 5 | 0 | 21 | 57 | 3.5 | 9.5 | -6 | 7 | 0 |
| 49 | KS | Topeka Fusion | FPGirls12&UB | 1 | 6 | 0 | 19 | 71 | 2.71 | 10.1 | -7.4 | 10 | 0 |
| 49 | KS | Kansas Nitro | FPGirls12&UB | 1 | 4 | 0 | 27 | 53 | 5.4 | 10.6 | -5.2 | 13 | 0 |
| 49 | KS | Wichita Impact | FPGirls12&UB | 1 | 4 | 0 | 10 | 33 | 2 | 6.6 | -4.6 | 5 | 0 |
| 49 | MO | Ozark Crush | FPGirls12&UB | 1 | 4 | 0 | 12 | 38 | 2.4 | 7.6 | -5.2 | 5 | 0 |
| 49 | MO | Blue Springs Bombers | FPGirls12&UB | 0 | 5 | 0 | 12 | 42 | 2.4 | 8.4 | -6 | 3 | 0 |
| 49 | IL | Bolingbrook Fury 12U Gold | FPGirls12&UB | 0 | 5 | 0 | 13 | 28 | 2.6 | 5.6 | -3 | 5 | 0 |
| 49 | CO | colorado psyclones 12u red | FPGirls12&UB | 0 | 5 | 0 | 14 | 52 | 2.8 | 10.4 | -7.6 | 6 | 0 |
| 65 | MO | Missouri Warcats | FPGirls12&UB | 3 | 2 | 0 | 42 | 33 | 8.4 | 6.6 | 1.8 | 13 | 0 |
| 65 | IL | Plainfield Twisters Red | FPGirls12&UB | 1 | 5 | 0 | 32 | 60 | 5.33 | 10 | -4.6 | 13 | 0 |
| 65 | IA | SDM JT's | FPGirls12&UB | 1 | 5 | 0 | 43 | 44 | 7.16 | 7.33 | -0.1 | 12 | 0 |
| 65 | IL | Palos Storm | FPGirls12&UB | 0 | 6 | 0 | 23 | 61 | 3.83 | 10.1 | -6.3 | 8 | 0 |
| 65 | CO | Rage | FPGirls12&UB | 0 | 5 | 0 | 20 | 51 | 4 | 10.2 | -6.2 | 10 | 0 |
| 65 | MO | Northland Stunners | FPGirls12&UB | 0 | 5 | 0 | 8 | 59 | 1.6 | 11.8 | -10. | 6 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 8:18:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here