USSSA Fast Pitch World Series Fast-Pitch Girls 14 & Under B Date : 7/20/2009 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Minnesota Stars (8.8888) | 1st place : Arkansas Xtreme![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | kayla Dillard | Arkansas Xtreme |
| Offensive Tournament MVP | Carly Peterson | South Dakota Fusion Orange |
| Defensive Tournament MVP | Hanna Caress | South Dakota Fusion Orange |
| Outstanding Pitcher | Sydnee Clark | Arkansas Xtreme |
| All Tournament Team | Shelby Mitchell | Flames |
| All Tournament Team | BRITTANY MERRITT | Arkansas Xtreme |
| All Tournament Team | Kylie Guthier | SKINNERS |
| All Tournament Team | TORI WILLBORG | Arkansas Xtreme |
| All Tournament Team | Ellie Doughty | Sizzle Red |
| All Tournament Team | Sara Novak | Minooka Magic 14U Blue |
| All Tournament Team | Brianna Thompson | Minooka Magic 14U Blue |
| All Tournament Team | Kelsey Cassell | Arkansas Xtreme |
| All Tournament Team | Haley Covais | South Dakota Fusion Orange |
| All Tournament Team | Katelin Johnson | South Dakota Fusion Orange |
| All Tournament Team | Kelli Holstine | Minooka Magic 14U Blue |
| All Tournament Team | Jessica Finch | South Dakota Fusion Orange |
| All Tournament Team | Bethani Athey | Minnesota Rengades |
| All Tournament Team | Alexandria Walker | Mn Sting 95 |
| All Tournament Team | Mary Turitto | Mn Sting 95 |
| All Tournament Team | Taylor Kemp | Flames |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AR | Arkansas Xtreme Qualified | FPGirls14&UB | 10 | 0 | 0 | 70 | 12 | 7 | 1.2 | 5.8 | 11 | 650 |
| 2 | SD | south dakota fusion orange | FPGirls14&UB | 9 | 3 | 0 | 65 | 24 | 5.41 | 2 | 3.41 | 13 | 350 |
| 3 | IL | Minooka Magic 14U Blue | FPGirls14&UB | 8 | 2 | 0 | 52 | 25 | 5.2 | 2.5 | 2.7 | 13 | 300 |
| 5 | MO | SKINNERS | FPGirls14&UB | 9 | 3 | 0 | 76 | 40 | 6.33 | 3.33 | 3 | 12 | 200 |
| 5 | KS | Flames | FPGirls14&UB | 7 | 2 | 0 | 54 | 24 | 6 | 2.66 | 3.33 | 15 | 200 |
| 7 | NE | Sizzle Red | FPGirls14&UB | 7 | 2 | 0 | 43 | 19 | 4.77 | 2.11 | 2.66 | 10 | 150 |
| 7 | MN | Minnesota Rengades | FPGirls14&UB | 6 | 4 | 0 | 58 | 38 | 5.8 | 3.8 | 2 | 10 | 150 |
| 9 | MO | Rockers-Atwell | FPGirls14&UB | 7 | 2 | 0 | 56 | 34 | 6.22 | 3.77 | 2.44 | 14 | 110 |
| 9 | AR | Arkansas Thunder Qualified | FPGirls14&UB | 5 | 4 | 0 | 41 | 30 | 4.55 | 3.33 | 1.22 | 9 | 110 |
| 9 | KS | Mac-N-Seitz Storm | FPGirls14&UB | 5 | 3 | 0 | 43 | 39 | 5.37 | 4.87 | 0.5 | 11 | 110 |
| 9 | IA | Altoona Rams Black | FPGirls14&UB | 5 | 3 | 0 | 28 | 17 | 3.5 | 2.12 | 1.37 | 7 | 110 |
| 13 | MN | Mn Sting 95 | FPGirls14&UB | 9 | 2 | 0 | 51 | 24 | 4.63 | 2.18 | 2.45 | 12 | 70 |
| 13 | MN | Minnesota Stars | FPGirls14&UB | 7 | 2 | 0 | 80 | 35 | 8.88 | 3.88 | 5 | 13 | 70 |
| 13 | MO | Rockers | FPGirls14&UB | 7 | 2 | 0 | 48 | 19 | 5.33 | 2.11 | 3.22 | 12 | 70 |
| 13 | IA | Johnson Co Jaguars | FPGirls14&UB | 6 | 3 | 0 | 56 | 36 | 6.22 | 4 | 2.22 | 20 | 70 |
| 13 | NE | Sizzle Blue/Frozen Ropes | FPGirls14&UB | 5 | 4 | 0 | 34 | 24 | 3.77 | 2.66 | 1.11 | 10 | 70 |
| 17 | MO | KC SKINNERS | FPGirls14&UB | 6 | 3 | 0 | 74 | 45 | 8.22 | 5 | 3.22 | 18 | 40 |
| 17 | KS | Attitude | FPGirls13UOpen | 5 | 4 | 0 | 52 | 48 | 5.77 | 5.33 | 0.44 | 12 | 80 |
| 17 | MO | St. Louis Angels | FPGirls14&UB | 5 | 3 | 0 | 47 | 37 | 5.87 | 4.62 | 1.25 | 12 | 40 |
| 17 | KS | Pratt Batbusters | FPGirls14&UB | 5 | 3 | 0 | 34 | 39 | 4.25 | 4.87 | -0.6 | 9 | 40 |
| 17 | MO | Missouri Hurricanes | FPGirls14&UB | 5 | 2 | 0 | 30 | 22 | 4.28 | 3.14 | 1.14 | 7 | 40 |
| 17 | MO | Intensity | FPGirls14&UB | 5 | 4 | 0 | 43 | 55 | 4.77 | 6.11 | -1.3 | 10 | 40 |
| 17 | MO | LIVEWIRES | FPGirls14&UB | 4 | 4 | 0 | 27 | 46 | 3.37 | 5.75 | -2.3 | 7 | 40 |
| 17 | IL | Palatine Patriots | FPGirls14&UB | 4 | 4 | 0 | 46 | 40 | 5.75 | 5 | 0.75 | 9 | 40 |
| 25 | IL | Bartlett Hawks U14 | FPGirls14&UB | 5 | 3 | 0 | 42 | 36 | 5.25 | 4.5 | 0.75 | 13 | 0 |
| 25 | MO | KC Angels | FPGirls13UOpen | 5 | 3 | 0 | 29 | 23 | 3.62 | 2.87 | 0.75 | 9 | 0 |
| 25 | IN | Indiana Diamond Terror | FPGirls14&UB | 4 | 4 | 0 | 26 | 34 | 3.25 | 4.25 | -1 | 8 | 0 |
| 25 | MN | Minnesota Snocatz '94 | FPGirls14&UB | 4 | 3 | 0 | 50 | 24 | 7.14 | 3.42 | 3.71 | 13 | 0 |
| 25 | MN | Soderville Bengals | FPGirls14&UB | 4 | 5 | 0 | 33 | 28 | 3.66 | 3.11 | 0.55 | 7 | 0 |
| 25 | KS | Augusta Shox | FPGirls14&UB | 3 | 4 | 0 | 29 | 33 | 4.14 | 4.71 | -0.5 | 9 | 0 |
| 25 | MO | Pleasant Hope Stealers | FPGirls14&UB | 3 | 4 | 0 | 32 | 32 | 4.57 | 4.57 | 0 | 10 | 0 |
| 25 | MO | diamond cats | FPGirls14&UB | 3 | 5 | 0 | 42 | 44 | 5.25 | 5.5 | -0.2 | 13 | 0 |
| 33 | NE | North Platte Jr. Belles | FPGirls14&UB | 5 | 3 | 0 | 40 | 30 | 5 | 3.75 | 1.25 | 10 | 0 |
| 33 | MN | Winstars Orange | FPGirls14&UB | 5 | 2 | 0 | 33 | 22 | 4.71 | 3.14 | 1.57 | 11 | 0 |
| 33 | MN | Minnesota Irish | FPGirls14&UB | 4 | 2 | 0 | 33 | 18 | 5.5 | 3 | 2.5 | 11 | 0 |
| 33 | AR | Pure Energy Qualified | FPGirls14&UB | 4 | 3 | 0 | 40 | 23 | 5.71 | 3.28 | 2.42 | 14 | 0 |
| 33 | MO | Dejavu | FPGirls14&UB | 4 | 4 | 0 | 43 | 40 | 5.37 | 5 | 0.37 | 12 | 0 |
| 33 | IL | Dirt Devils 14u Black | FPGirls14&UB | 4 | 2 | 0 | 37 | 18 | 6.16 | 3 | 3.16 | 11 | 0 |
| 33 | MO | Platte County Monarchs | FPGirls14&UB | 4 | 4 | 0 | 49 | 51 | 6.12 | 6.37 | -0.2 | 11 | 0 |
| 33 | MO | KC Rebels | FPGirls14&UB | 4 | 3 | 0 | 33 | 27 | 4.71 | 3.85 | 0.85 | 9 | 0 |
| 33 | NE | Adams Outlaws | FPGirls14&UB | 3 | 3 | 0 | 21 | 22 | 3.5 | 3.66 | -0.1 | 9 | 0 |
| 33 | MO | Diamond Skilz-Wilcoxson | FPGirls14&UB | 3 | 4 | 0 | 24 | 36 | 3.42 | 5.14 | -1.7 | 6 | 0 |
| 33 | MO | KC Elite - Keeney | FPGirls14&UB | 3 | 4 | 0 | 28 | 32 | 4 | 4.57 | -0.5 | 8 | 0 |
| 33 | IL | kishwaukee valley storm 14u sw | FPGirls14&UB | 3 | 4 | 0 | 35 | 41 | 5 | 5.85 | -0.8 | 8 | 0 |
| 33 | MO | Missouri Warcats | FPGirls14&UB | 3 | 3 | 0 | 26 | 38 | 4.33 | 6.33 | -2 | 9 | 0 |
| 33 | MN | SnoCatz '95 | FPGirls14&UB | 3 | 3 | 0 | 17 | 32 | 2.83 | 5.33 | -2.5 | 6 | 0 |
| 33 | MO | MC Outlaws | FPGirls14&UB | 3 | 3 | 0 | 29 | 14 | 4.83 | 2.33 | 2.5 | 9 | 0 |
| 33 | MO | St. Peters Mustangs 14U | FPGirls14&UB | 2 | 6 | 0 | 33 | 61 | 4.12 | 7.62 | -3.5 | 13 | 0 |
| 49 | MO | Tipton Tigers 14 Gold | FPGirls14&UB | 3 | 4 | 0 | 26 | 19 | 3.71 | 2.71 | 1 | 10 | 0 |
| 49 | NE | Lightning Silver | FPGirls14&UB | 3 | 4 | 0 | 32 | 51 | 4.57 | 7.28 | -2.7 | 10 | 0 |
| 49 | KS | Abilene Ikes | FPGirls14&UB | 3 | 4 | 0 | 47 | 46 | 6.71 | 6.57 | 0.14 | 13 | 0 |
| 49 | IL | Berwyn Bash 14U | FPGirls14&UB | 3 | 4 | 0 | 31 | 41 | 4.42 | 5.85 | -1.4 | 9 | 0 |
| 49 | KS | Road Runners | FPGirls14&UB | 3 | 4 | 0 | 40 | 25 | 5.71 | 3.57 | 2.14 | 12 | 0 |
| 49 | MN | Chaska Black | FPGirls14&UB | 3 | 4 | 0 | 25 | 42 | 3.57 | 6 | -2.4 | 9 | 0 |
| 49 | MN | Eastview Lightning | FPGirls14&UB | 2 | 4 | 0 | 45 | 39 | 7.5 | 6.5 | 1 | 14 | 0 |
| 49 | TXW | Ballaz | FPGirls14&UB | 2 | 3 | 0 | 20 | 21 | 4 | 4.2 | -0.2 | 10 | 0 |
| 49 | IL | LT Blazers | FPGirls14&UB | 2 | 3 | 0 | 12 | 22 | 2.4 | 4.4 | -2 | 5 | 0 |
| 49 | KS | Sparks | FPGirls14&UB | 2 | 4 | 0 | 25 | 34 | 4.16 | 5.66 | -1.5 | 10 | 0 |
| 49 | MN | Lakeville Thunder | FPGirls14&UB | 2 | 4 | 0 | 14 | 41 | 2.33 | 6.83 | -4.5 | 4 | 0 |
| 49 | IL | Lake County Glory | FPGirls14&UB | 2 | 3 | 0 | 19 | 38 | 3.8 | 7.6 | -3.8 | 10 | 0 |
| 49 | IL | Mattoon Cobras | FPGirls14&UB | 2 | 3 | 0 | 19 | 26 | 3.8 | 5.2 | -1.4 | 8 | 0 |
| 49 | KS | Wildkatz | FPGirls14&UB | 1 | 5 | 0 | 18 | 38 | 3 | 6.33 | -3.3 | 7 | 0 |
| 49 | IL | romeoville revolution (caron) | FPGirls14&UB | 1 | 4 | 0 | 27 | 30 | 5.4 | 6 | -0.6 | 10 | 0 |
| 49 | KS | Ice | FPGirls14&UB | 1 | 4 | 0 | 24 | 25 | 4.8 | 5 | -0.2 | 9 | 0 |
| 65 | IA | Johnston Jaguars Gold | FPGirls14&UB | 3 | 2 | 0 | 34 | 24 | 6.8 | 4.8 | 2 | 13 | 0 |
| 65 | KS | Lightning 95 Redeemers | FPGirls14&UB | 3 | 2 | 0 | 25 | 20 | 5 | 4 | 1 | 10 | 0 |
| 65 | MO | Havoc | FPGirls14&UB | 3 | 2 | 0 | 18 | 14 | 3.6 | 2.8 | 0.8 | 8 | 0 |
| 65 | MO | missouri revolution-trower | FPGirls14&UB | 2 | 4 | 0 | 19 | 32 | 3.16 | 5.33 | -2.1 | 9 | 0 |
| 65 | MO | Swing Builder Lightning | FPGirls14&UB | 2 | 4 | 0 | 26 | 36 | 4.33 | 6 | -1.6 | 12 | 0 |
| 65 | MO | Hurricanes | FPGirls14&UB | 1 | 5 | 0 | 13 | 38 | 2.16 | 6.33 | -4.1 | 5 | 0 |
| 65 | MO | Northland Athletics | FPGirls14&UB | 1 | 5 | 0 | 21 | 46 | 3.5 | 7.66 | -4.1 | 6 | 0 |
| 65 | MO | Saint Joseph Orange Crush | FPGirls14&UB | 1 | 4 | 0 | 14 | 29 | 2.8 | 5.8 | -3 | 6 | 0 |
| 65 | KS | lawrence phenix (finucane) | FPGirls14&UB | 1 | 4 | 0 | 14 | 26 | 2.8 | 5.2 | -2.4 | 4 | 0 |
| 65 | MO | LS Thunder | FPGirls14&UB | 1 | 4 | 0 | 11 | 29 | 2.2 | 5.8 | -3.6 | 4 | 0 |
| 65 | KS | Lady ThunderStyx | FPGirls14&UB | 1 | 4 | 0 | 14 | 29 | 2.8 | 5.8 | -3 | 6 | 0 |
| 65 | MO | Lady Inferno | FPGirls14&UB | 1 | 4 | 0 | 6 | 29 | 1.2 | 5.8 | -4.6 | 3 | 0 |
| 65 | MO | FCS Angels | FPGirls14&UB | 1 | 4 | 0 | 11 | 24 | 2.2 | 4.8 | -2.6 | 5 | 0 |
| 65 | MO | Trojanettes | FPGirls14&UB | 1 | 4 | 0 | 17 | 39 | 3.4 | 7.8 | -4.4 | 8 | 0 |
| 65 | MO | SW MO Eclipse | FPGirls14&UB | 1 | 4 | 0 | 10 | 38 | 2 | 7.6 | -5.6 | 4 | 0 |
| 65 | MO | Missouri Thunder | FPGirls14&UB | 1 | 4 | 0 | 17 | 27 | 3.4 | 5.4 | -2 | 6 | 0 |
| 65 | KS | Patriots | FPGirls14&UB | 0 | 5 | 0 | 16 | 42 | 3.2 | 8.4 | -5.2 | 6 | 0 |
| 65 | MO | KC Knock-Outs | FPGirls14&UB | 0 | 5 | 0 | 11 | 33 | 2.2 | 6.6 | -4.4 | 6 | 0 |
| 65 | KS | Salt City Crush | FPGirls14&UB | 0 | 5 | 0 | 7 | 63 | 1.4 | 12.6 | -11. | 6 | 0 |
| 65 | MO | Trentonettes | FPGirls14&UB | 0 | 5 | 0 | 5 | 35 | 1 | 7 | -6 | 2 | 0 |
| 65 | MO | Team Power - Zahn | FPGirls14&UB | 0 | 5 | 0 | 16 | 39 | 3.2 | 7.8 | -4.6 | 7 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 10:17:42 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here