Fayro Classic Fast-Pitch Girls 12 & Under Open Date : 6/19/2010 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Posse (8.25) | 1st place : Mena Heat![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AR | Mena Heat | FPGirls12&UB | 4 | 0 | 0 | 32 | 8 | 8 | 2 | 6 | 11 | 300 |
| 2 | AR | LADYBACKS | FPGirls11UOpen | 4 | 2 | 0 | 38 | 13 | 6.33 | 2.16 | 4.16 | 10 | 220 |
| 3 | AR | NWA SWAT | FPGirls12&UB | 3 | 2 | 0 | 17 | 23 | 3.4 | 4.6 | -1.2 | 10 | 180 |
| 4 | MO | Missouri Smash Qualified | FPGirls12&UB | 4 | 2 | 0 | 40 | 27 | 6.66 | 4.5 | 2.16 | 13 | 160 |
| 5 | AR | NWA Knockouts 11U | FPGirls11UOpen | 3 | 2 | 0 | 29 | 12 | 5.8 | 2.4 | 3.4 | 16 | 140 |
| 5 | AR | Lady Diamonds | FPGirls12&UB | 1 | 2 | 0 | 12 | 19 | 4 | 6.33 | -2.3 | 6 | 140 |
| 7 | OK | Posse | FPGirls12&UB | 2 | 2 | 0 | 33 | 13 | 8.25 | 3.25 | 5 | 20 | 0 |
| 7 | MO | Lady Liberties | FPGirls12&UB | 1 | 3 | 0 | 18 | 32 | 4.5 | 8 | -3.5 | 9 | 0 |
| 9 | AR | NWA IMPACT | FPGirls12&UB | 1 | 3 | 0 | 9 | 40 | 2.25 | 10 | -7.7 | 5 | 100 |
| 9 | MO | Missouri Intensity 97 Qualified | FPGirls12&UB | 1 | 3 | 0 | 13 | 28 | 3.25 | 7 | -3.7 | 6 | 100 |
| 9 | AR | Rogers Rebels | FPGirls12&UB | 0 | 3 | 0 | 8 | 34 | 2.66 | 11.3 | -8.6 | 4 | 100 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | NWA IMPACT | 5 | Rogers Rebels | 4 | |
| 2 | Missouri Intensity 97 | 6 | Lady Liberties | 4 | |
| 3* | LADYBACKS | 4 | Posse | 3 | |
| 4 | Lady Diamonds | 6 | Missouri Smash | 3 | |
| 5 | Mena Heat | 11 | NWA IMPACT | 0 | |
| 6 | NWA SWAT | 5 | Missouri Intensity 97 | 4 | |
| 7 | LADYBACKS | 9 | NWA Knockouts 11U | 0 | |
| 8 | Posse | 9 | Lady Liberties | 4 | |
| 9* | NWA Knockouts 11U | 9 | Missouri Intensity 97 | 0 | |
| 10 | Missouri Smash | 9 | Rogers Rebels | 3 | |
| 11 | Mena Heat | 11 | Lady Diamonds | 2 | |
| 12* | LADYBACKS | 9 | NWA SWAT | 0 | |
| 13 | Lady Liberties | 9 | NWA IMPACT | 4 | |
| 14 | Missouri Smash | 10 | Missouri Intensity 97 | 3 | |
| 15 | Posse | 20 | Rogers Rebels | 1 | |
| 16* | NWA Knockouts 11U | 16 | NWA IMPACT | 0 | |
| 17 | Missouri Smash | 13 | Lady Liberties | 1 | |
| 18* | NWA Knockouts 11U | 4 | Posse | 1 | |
| 19 | Missouri Smash | 5 | Lady Diamonds | 4 | |
| 20* | NWA SWAT | 2 | NWA Knockouts 11U | 0 | |
| 21* | Mena Heat | 4 | LADYBACKS | 2 | |
| 22 | NWA SWAT | 10 | Missouri Smash | 0 | |
| 23* | LADYBACKS | 10 | NWA SWAT | 0 | |
| 24* | Mena Heat | 6 | LADYBACKS | 4 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 5:44:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here