Mojo/Worth Men's D NIT Slow-Pitch Mens-D Date : 7/17/2010 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : CERTIFIED (10.5) | 1st place : Triple L/Mojo![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | ARIC THOMAS | Triple L/Mojo |
| Defensive Tournament MVP | Matt Miller | Stiffler Softball |
| Outstanding Pitcher | MICHAEL RHODES | Triple L/Mojo |
| All Tournament Team | Roger Boles | Team Killzit/Harem Entertainers |
| All Tournament Team | Matt Miller | Stiffler Softball |
| All Tournament Team | Dennis Nisbet | Stiffler Softball |
| All Tournament Team | Howard Saur | Stiffler Softball |
| All Tournament Team | Joey Ellis | Sentry Fire Protection/LBYC |
| All Tournament Team | Dustin Barker | Sentry Fire Protection/LBYC |
| All Tournament Team | LLOYD MOORE | Triple L/Mojo |
| All Tournament Team | SHANE THOMAS | Triple L/Mojo |
| All Tournament Team | Gene Callen | Sentry Fire Protection/LBYC |
| All Tournament Team | Jon Dunn | Stiffler Softball |
| All Tournament Team | Denny Rowe | Triple L/Mojo |
| All Tournament Team | Andrew Hurst | Stiffler Softball |
| All Tournament Team | Tyler Chamberlain | Team Killzit/Harem Entertainers |
| All Tournament Team | BRENT HILES | Triple L/Mojo |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | OHC | Triple L/Mojo Qualified | SPMensD | 5 | 1 | 0 | 50 | 37 | 8.33 | 6.16 | 2.16 | 12 | 150 |
| 2 | OHC | Stiffler Softball Qualified berth | SPMensD | 4 | 2 | 0 | 53 | 41 | 8.83 | 6.83 | 2 | 14 | 110 |
| 3 | KY | sentry fire protection/lbyc Qualified berth | SPMensD | 4 | 2 | 0 | 60 | 40 | 10 | 6.66 | 3.33 | 17 | 90 |
| 4 | OHS | team killzit/harem entertainers Qualified berth | SPMensD | 2 | 2 | 0 | 40 | 32 | 10 | 8 | 2 | 11 | 80 |
| 5 | OHS | CERTIFIED Qualified berth | SPMensD | 2 | 2 | 0 | 42 | 28 | 10.5 | 7 | 3.5 | 18 | 70 |
| 7 | OHS | hitmen softball/dr. pepper Qualified | SPMensD | 1 | 2 | 0 | 10 | 30 | 3.33 | 10 | -6.6 | 7 | 60 |
| 8 | OHC | Clark County Merchants Qualified | SPMensD | 1 | 3 | 0 | 33 | 37 | 8.25 | 9.25 | -1 | 16 | 60 |
| 9 | OHO | backstabber/parrish aviation Qualified | SPMensD | 0 | 4 | 0 | 31 | 65 | 7.75 | 16.2 | -8.5 | 11 | 50 |
| 40 | OHS | Anna's Army | SPMensD | 1 | 2 | 0 | 19 | 28 | 6.33 | 9.33 | -3 | 10 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:57:03 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here