USSSA July Classic E+/E N.I.T. Slow-Pitch Mens-E Date : 7/10/2010 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Summit/Fischers Softball (18.5) | 3rd place : Team Weezil![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament CO-MVP | Kellen Bow | Diamond Kings |
| All Tournament Team | Jeremy Gregory | Diamond Kings |
| All Tournament Team | Joseph Thacker | Diamond Kings |
| All Tournament Team | Dereck Sagehorn | Diamond Kings |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | WA | Diamond Kings Qualified berth | SPMensE | 5 | 0 | 0 | 56 | 35 | 11.2 | 7 | 4.2 | 18 | 150 |
| 2 | WA | Dragon Balls | SPMensE | 4 | 2 | 0 | 61 | 48 | 10.1 | 8 | 2.16 | 17 | 110 |
| 3 | WA | Team Weezil Qualified berth | SPMensE | 6 | 2 | 0 | 123 | 99 | 15.3 | 12.3 | 3 | 27 | 90 |
| 4 | WA | Smoke Qualified berth | SPMensE | 6 | 2 | 0 | 145 | 109 | 18.1 | 13.6 | 4.5 | 23 | 80 |
| 5 | WA | Legends Qualified | SPMensE | 2 | 2 | 0 | 50 | 50 | 12.5 | 12.5 | 0 | 15 | 70 |
| 5 | WA | Ninkasi Softball Qualified | SPMensE | 2 | 2 | 0 | 44 | 19 | 11 | 4.75 | 6.25 | 21 | 70 |
| 7 | WA | Blue Tiger Embroidery | SPMensE | 4 | 2 | 0 | 79 | 77 | 13.1 | 12.8 | 0.33 | 19 | 0 |
| 7 | WA | KYA Qualified | SPMensE | 3 | 2 | 0 | 63 | 80 | 12.6 | 16 | -3.4 | 21 | 60 |
| 9 | WA | Andres Bar and Grill Qualified | SPMensE | 3 | 2 | 0 | 54 | 62 | 10.8 | 12.4 | -1.6 | 13 | 50 |
| 9 | WA | Team Exposed Qualified | SPMensE | 3 | 2 | 0 | 68 | 68 | 13.6 | 13.6 | 0 | 20 | 50 |
| 9 | WA | Most Wanted Qualified | SPMensE | 2 | 2 | 0 | 59 | 45 | 14.7 | 11.2 | 3.5 | 18 | 50 |
| 9 | WA | Team Cham Lau Qualified | SPMensE | 1 | 3 | 0 | 48 | 69 | 12 | 17.2 | -5.2 | 21 | 50 |
| 13 | WA | Molen Orthodontics Qualified berth | SPMensE | 2 | 2 | 0 | 55 | 53 | 13.7 | 13.2 | 0.5 | 24 | 40 |
| 13 | WA | Balls Deep/Ableman Qualified | SPMensE | 2 | 2 | 0 | 54 | 55 | 13.5 | 13.7 | -0.2 | 20 | 40 |
| 13 | WA | Summit/Fischers Softball Qualified | SPMensE | 2 | 2 | 0 | 74 | 56 | 18.5 | 14 | 4.5 | 31 | 40 |
| 13 | WA | Red Rockets Qualified | SPMensE | 1 | 3 | 0 | 50 | 44 | 12.5 | 11 | 1.5 | 20 | 40 |
| 17 | WA | McKenna Racing Qualified | SPMensE | 2 | 3 | 0 | 37 | 53 | 7.4 | 10.6 | -3.2 | 15 | 20 |
| 17 | WA | Code Blue/Rodriguez Qualified | SPMensE | 2 | 2 | 0 | 55 | 58 | 13.7 | 14.5 | -0.7 | 20 | 20 |
| 17 | WA | Gators Sports Bar/Bradley Qualified | SPMensE | 2 | 2 | 0 | 43 | 44 | 10.7 | 11 | -0.2 | 17 | 20 |
| 17 | WA | Eastside Eagles Qualified | SPMensE | 1 | 3 | 0 | 48 | 54 | 12 | 13.5 | -1.5 | 16 | 20 |
| 17 | WA | supremacy softball/sports55 Qualified | SPMensE | 0 | 3 | 0 | 20 | 37 | 6.66 | 12.3 | -5.6 | 10 | 20 |
| 17 | WA | Des Moines Softball Club Qualified | SPMensE | 0 | 3 | 0 | 34 | 52 | 11.3 | 17.3 | -6 | 14 | 20 |
| 17 | WA | South Sound Bombers Qualified | SPMensE | 0 | 3 | 0 | 30 | 39 | 10 | 13 | -3 | 14 | 20 |
| 17 | WA | Team F.U.F. Softball Qualified | SPMensE | 0 | 3 | 0 | 14 | 49 | 4.66 | 16.3 | -11. | 7 | 20 |
| 25 | WA | Tracyton Public House | SPMensE | 1 | 2 | 0 | 38 | 47 | 12.6 | 15.6 | -3 | 19 | 10 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:12:04 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here