Military World Tournament Slow-Pitch Mens Military Varsity B Date : 8/20/2010 Stature : World Tournament Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Pensacola Crush (20.833) | 1st place : Pensacola Crush![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Tony Bartolini | Pensacola Crush |
| Offensive Tournament MVP | Stephen Williams | Ft Hood Tankers |
| Defensive Tournament MVP | Joe Torres | Pensacola Crush |
| All Tournament Team | Mark Theriot | Ft Hood Tankers |
| All Tournament Team | Robert Maranto | Peterson Softball |
| All Tournament Team | Richard Sosa | Peterson Softball |
| All Tournament Team | Ted Szerszenski | Andrews Falcons |
| All Tournament Team | Charlie Campos | Pensacola Crush |
| All Tournament Team | Gabe Crowder | Pensacola Crush |
| All Tournament Team | Eric Showalter | Pensacola Crush |
| All Tournament Team | Kirk Myers | Pensacola Crush |
| All Tournament Team | Jesse Wyckoff | Pensacola Crush |
| All Tournament Team | Michael Barnhill | Andrews Falcons |
| All Tournament Team | Richard Pomeroy | Ft Hood Tankers |
| All Tournament Team | Miles Grant | Ft Hood Tankers |
| All Tournament Manager | Joe Torres | Pensacola Crush |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | FLP | Pensacola Crush | SPMnAFB | 6 | 0 | 0 | 125 | 63 | 20.8 | 10.5 | 10.3 | 33 | 650 |
| 2 | TXS | Ft Hood Tankers | SPMnAFB | 5 | 2 | 0 | 66 | 57 | 9.42 | 8.14 | 1.28 | 20 | 350 |
| 3 | MD | Andrews Falcons Qualified | SPMnAFB | 6 | 2 | 0 | 97 | 79 | 12.1 | 9.87 | 2.25 | 19 | 300 |
| 4 | CO | Peterson Softball Qualified | SPMnAFB | 4 | 2 | 0 | 96 | 85 | 16 | 14.1 | 1.83 | 21 | 250 |
| 5 | MD | Fort Meade Frenzy Qualified | SPMnAFB | 4 | 2 | 0 | 109 | 84 | 18.1 | 14 | 4.16 | 24 | 200 |
| 5 | NC | Pope All American Bombers Qualified | SPMnAFB | 3 | 2 | 0 | 71 | 53 | 14.2 | 10.6 | 3.6 | 27 | 200 |
| 7 | FL | Patrick AFB SHARKS Qualified | SPMnAFB | 4 | 2 | 0 | 96 | 80 | 16 | 13.3 | 2.66 | 25 | 150 |
| 7 | TXS | Lackland Warhawks | SPMnAFB | 3 | 2 | 0 | 88 | 66 | 17.6 | 13.2 | 4.4 | 22 | 150 |
| 9 | SC | Shaw AFB Qualified | SPMnAFB | 3 | 2 | 0 | 71 | 67 | 14.2 | 13.4 | 0.79 | 28 | 110 |
| 9 | VA | Fort Lee Travellers Qualified | SPMnAFB | 3 | 2 | 0 | 77 | 52 | 15.4 | 10.4 | 5 | 21 | 110 |
| 9 | FL | S & M's Team Force Qualified | SPMnAFB | 3 | 2 | 0 | 69 | 59 | 13.8 | 11.8 | 2 | 20 | 110 |
| 9 | GA | team benning/ranger joe's/worth Qualified | SPMnAFB | 1 | 2 | 0 | 36 | 36 | 12 | 12 | 0 | 23 | 110 |
| 13 | TXS | Randolph Ramblers | SPMnAFB | 2 | 2 | 0 | 28 | 36 | 7 | 9 | -2 | 15 | 70 |
| 13 | GA | Robins AFB Qualified | SPMnAFB | 2 | 2 | 0 | 61 | 67 | 15.2 | 16.7 | -1.5 | 18 | 70 |
| 13 | FL | Tampa Thunder Qualified | SPMnAFB | 1 | 2 | 0 | 35 | 37 | 11.6 | 12.3 | -0.6 | 24 | 70 |
| 13 | AL | OWLZ/DRASH | SPMnAFB | 1 | 2 | 0 | 30 | 48 | 10 | 16 | -6 | 14 | 70 |
| 17 | NM | HOLLOMAN AFB RAPTORS Qualified | SPMnAFB | 1 | 2 | 0 | 23 | 60 | 7.66 | 20 | -12. | 15 | 40 |
| 17 | DC | Jays Qualified | SPMnAFB | 1 | 2 | 0 | 42 | 43 | 14 | 14.3 | -0.3 | 20 | 40 |
| 17 | AZ | FORT HUACHUCA Qualified | SPMnAFB | 1 | 2 | 0 | 30 | 27 | 10 | 9 | 1 | 12 | 40 |
| 17 | LA | TEAM NOLA Qualified | SPMnAFB | 1 | 2 | 0 | 24 | 38 | 8 | 12.6 | -4.6 | 15 | 40 |
| 17 | SC | Hurricanes Qualified | SPMnAFB | 1 | 2 | 0 | 40 | 55 | 13.3 | 18.3 | -5 | 18 | 40 |
| 17 | AL | Lock and Loaded | SPMnAFB | 0 | 2 | 0 | 7 | 28 | 3.5 | 14 | -10. | 7 | 40 |
| 17 | KS | McConnell Storm Qualified | SPMnAFB | 0 | 2 | 0 | 16 | 32 | 8 | 16 | -8 | 15 | 40 |
| 17 | GA | TEAM Moody Qualified | SPMnAFB | 0 | 2 | 0 | 25 | 31 | 12.5 | 15.5 | -3 | 13 | 40 |
| 25 | GA | Fort Benning 2 Qualified | SPMnAFB | 0 | 2 | 0 | 20 | 42 | 10 | 21 | -11 | 16 | 20 |
| 25 | TXN | Sheppard Senators | SPMnAFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 25 | FL | Mayport Hurricanes Qualified | SPMnAFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 25 | AZ | D-M Mustangs Qualified | SPMnAFB | 0 | 2 | 0 | 14 | 25 | 7 | 12.5 | -5.5 | 10 | 20 |
| 25 | MS | Keesler Dragons Qualified | SPMnAFB | 0 | 2 | 0 | 16 | 23 | 8 | 11.5 | -3.5 | 8 | 20 |
| 25 | OK | Fort Sill Cannoneers | SPMnAFB | 0 | 2 | 0 | 13 | 43 | 6.5 | 21.5 | -15 | 9 | 20 |
| 25 | IL | Scott Airfield Flyers | SPMnAFB | 0 | 2 | 0 | 29 | 38 | 14.5 | 19 | -4.5 | 15 | 20 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 4:24:59 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here