TYJA/Beast of the East 5gg Slow-Pitch Mens-D Date : 6/5/2010 Stature : State Level 2 Printable Version [ Player Stats | Legend ] Best scoring : Portland Plastic Pipe/TYJA (19.285) | 1st place : Blue Sox Softball![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NH | IDEAL CARS Qualified berth | SPMensD | 6 | 0 | 0 | 105 | 75 | 17.5 | 12.5 | 5 | 24 | 100 |
| 1 | ME | dannys/ pinnacle vodka/ white tail Qualified | SPMensE | 5 | 0 | 0 | 88 | 30 | 17.6 | 6 | 11.6 | 23 | 200 |
| 1 | NH | Blue Sox Softball Qualified berth | SPMensD | 3 | 0 | 0 | 56 | 18 | 18.6 | 6 | 12.6 | 19 | 100 |
| 4 | NH | Collins Sports Center | SPMensD | 5 | 1 | 0 | 104 | 50 | 17.3 | 8.33 | 9 | 22 | 0 |
| 5 | MA | S.Shore/Worth/Cellar Qualified berth | SPMensD | 5 | 1 | 0 | 76 | 45 | 12.6 | 7.5 | 5.16 | 20 | 50 |
| 5 | ME | portland plastic pipe/tyja Qualified berth | SPMensD | 5 | 2 | 0 | 135 | 75 | 19.2 | 10.7 | 8.57 | 32 | 50 |
| 7 | RI | TEAM ENVYUS/NATIONAL Qualified berth | SPMensE | 5 | 2 | 0 | 82 | 56 | 11.7 | 8 | 3.71 | 19 | 80 |
| 7 | NH | Team Monte Qualified | SPMensD | 5 | 2 | 0 | 113 | 75 | 16.1 | 10.7 | 5.42 | 21 | 40 |
| 7 | RI | Sands Law/Allstate Qualified | SPMensD | 4 | 3 | 0 | 106 | 113 | 15.1 | 16.1 | -1 | 26 | 40 |
| 7 | ME | North American Qualified | SPMensE | 4 | 2 | 0 | 64 | 67 | 10.6 | 11.1 | -0.5 | 16 | 80 |
| 7 | MA | Lost Boyz Qualified | SPMensE | 4 | 4 | 0 | 69 | 95 | 8.62 | 11.8 | -3.2 | 18 | 80 |
| 7 | NH | Wings Your Way | SPMensD | 3 | 2 | 0 | 72 | 56 | 14.4 | 11.2 | 3.2 | 24 | 40 |
| 13 | ME | MAINE SOFTBALL Qualified berth | SPMensE | 4 | 3 | 0 | 98 | 91 | 14 | 13 | 1 | 26 | 60 |
| 13 | ME | Harbor Landscape Qualified | SPMensE | 3 | 4 | 0 | 86 | 91 | 12.2 | 13 | -0.7 | 22 | 60 |
| 13 | CT | 2312 sports/perfecttrigger.com Qualified | SPMensD | 3 | 4 | 0 | 96 | 87 | 13.7 | 12.4 | 1.28 | 22 | 30 |
| 13 | NH | Grand Slam (Westside) Qualified | SPMensE | 3 | 4 | 0 | 86 | 87 | 12.2 | 12.4 | -0.1 | 23 | 60 |
| 17 | MA | Minutemen Softball Qualified berth | SPMensD | 4 | 2 | 0 | 71 | 60 | 11.8 | 10 | 1.83 | 18 | 15 |
| 17 | NH | Motley Crew | SPMensE | 3 | 3 | 0 | 58 | 66 | 9.66 | 11 | -1.3 | 17 | 30 |
| 17 | NH | The Meat House Qualified berth | SPMensE | 2 | 4 | 0 | 56 | 109 | 9.33 | 18.1 | -8.8 | 17 | 30 |
| 17 | ME | flaggship lndscp/port city graphics Qualified | SPMensE | 1 | 4 | 0 | 33 | 67 | 6.6 | 13.4 | -6.8 | 14 | 30 |
| 17 | NH | Zagwyn Const/Post 98 | SPMensE | 1 | 4 | 0 | 51 | 73 | 10.2 | 14.6 | -4.4 | 19 | 0 |
| 17 | ME | Coors Light\TYJA sports Qualified | SPMensE | 1 | 5 | 0 | 40 | 74 | 6.66 | 12.3 | -5.6 | 8 | 30 |
| 17 | NH | Waste Management/J&J's | SPMensE | 1 | 4 | 0 | 43 | 71 | 8.6 | 14.2 | -5.6 | 12 | 30 |
| 17 | NH | Johnny Bad's Sports Bar | SPMensE | 0 | 5 | 0 | 46 | 91 | 9.2 | 18.2 | -9 | 15 | 30 |
| 25 | NH | dover brickhouse/bud light | SPMensD | 1 | 4 | 0 | 43 | 63 | 8.6 | 12.6 | -4 | 10 | 0 |
| 25 | ME | The Left Outs | SPMensRec+ | 1 | 4 | 0 | 49 | 81 | 9.8 | 16.2 | -6.4 | 21 | 0 |
| 25 | NH | Signature Title Qualified | SPMensE | 0 | 4 | 0 | 46 | 62 | 11.5 | 15.5 | -4 | 13 | 0 |
| 25 | NH | The 103/Crowell's Towing | SPMensE | 0 | 5 | 0 | 28 | 72 | 5.6 | 14.4 | -8.8 | 20 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:50:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here