MVP Athletics-USSSA Men's 'D' State Cham Slow-Pitch Mens-D Date : 8/7/2010 Stature : State Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Knucklehead/CP/AARB/Clearview AG (20) | 9th place : Dr Drywall/Cartel![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | WA | Headcase Qualified | SPMensD | 6 | 0 | 0 | 97 | 75 | 16.1 | 12.5 | 3.66 | 24 | 300 |
| 2 | WA | Diamond Kings Qualified berth | SPMensE | 5 | 2 | 0 | 119 | 94 | 17 | 13.4 | 3.57 | 23 | 450 |
| 3 | WA | fuel sports bar and rock house Qualified | SPMensD | 9 | 2 | 0 | 186 | 143 | 16.9 | 13 | 3.90 | 24 | 200 |
| 4 | WA | Demolition Qualified | SPMensE | 7 | 2 | 0 | 137 | 99 | 15.2 | 11 | 4.22 | 29 | 350 |
| 5 | WA | toyota of olympia Qualified | SPMensE | 4 | 2 | 0 | 82 | 66 | 13.6 | 11 | 2.66 | 24 | 310 |
| 5 | WA | washington combat/casey bail bonds Qualified berth | SPMensD | 4 | 2 | 0 | 80 | 77 | 13.3 | 12.8 | 0.5 | 17 | 155 |
| 7 | WA | Summit Softball Qualified | SPMensE | 4 | 2 | 0 | 97 | 79 | 16.1 | 13.1 | 3 | 22 | 260 |
| 7 | WA | Warning Track Power Qualified | SPMensD | 3 | 2 | 0 | 78 | 69 | 15.6 | 13.8 | 1.8 | 25 | 130 |
| 9 | WA | False Crack Softball Qualified berth | SPMensD | 4 | 2 | 0 | 111 | 72 | 18.5 | 12 | 6.5 | 31 | 110 |
| 9 | WA | Fazio's Qualified | SPMensD | 3 | 2 | 0 | 67 | 74 | 13.4 | 14.8 | -1.4 | 26 | 110 |
| 9 | WA | Lagwagon Qualified | SPMensD | 2 | 2 | 0 | 55 | 59 | 13.7 | 14.7 | -1 | 17 | 110 |
| 9 | WA | Dr Drywall/Cartel Qualified | SPMensD | 2 | 2 | 0 | 74 | 50 | 18.5 | 12.5 | 6 | 26 | 110 |
| 13 | WA | knucklehead/cp/aarb/clearview ag Qualified | SPMensD | 3 | 2 | 0 | 100 | 85 | 20 | 17 | 3 | 30 | 70 |
| 13 | WA | aka softball club Qualified | SPMensD | 3 | 2 | 0 | 70 | 85 | 14 | 17 | -3 | 21 | 70 |
| 13 | WA | uptown autobody/brothers united Qualified | SPMensE | 3 | 2 | 0 | 88 | 64 | 17.6 | 12.8 | 4.8 | 28 | 140 |
| 13 | WA | Limback Lumber Qualified | SPMensD | 2 | 2 | 0 | 61 | 70 | 15.2 | 17.5 | -2.2 | 19 | 70 |
| 17 | WA | Des Moines Softball Club Qualified | SPMensE | 2 | 2 | 0 | 70 | 54 | 17.5 | 13.5 | 4 | 26 | 80 |
| 17 | WA | Cascade Qualified | SPMensE | 2 | 2 | 0 | 78 | 76 | 19.5 | 19 | 0.5 | 23 | 80 |
| 17 | WA | Smoke Qualified berth | SPMensE | 2 | 2 | 0 | 54 | 59 | 13.5 | 14.7 | -1.2 | 21 | 80 |
| 17 | WA | Gators Sports Bar/Bradley Qualified | SPMensE | 2 | 2 | 0 | 76 | 58 | 19 | 14.5 | 4.5 | 26 | 80 |
| 17 | WA | Rage Softball Qualified | SPMensD | 1 | 2 | 0 | 48 | 55 | 16 | 18.3 | -2.3 | 20 | 40 |
| 17 | WA | Team Next Qualified | SPMensD | 1 | 2 | 0 | 36 | 57 | 12 | 19 | -7 | 22 | 40 |
| 17 | WA | AMF Stingers Qualified | SPMensD | 1 | 2 | 0 | 34 | 44 | 11.3 | 14.6 | -3.3 | 21 | 40 |
| 17 | WA | Spartan Softball Qualified | SPMensD | 1 | 2 | 0 | 40 | 62 | 13.3 | 20.6 | -7.3 | 16 | 40 |
| 25 | WA | Interstate Batteries Qualified | SPMensE | 2 | 2 | 0 | 75 | 60 | 18.7 | 15 | 3.75 | 24 | 40 |
| 25 | WA | Somethin' Different Qualified | SPMensD | 1 | 2 | 0 | 39 | 40 | 13 | 13.3 | -0.3 | 16 | 20 |
| 25 | WA | Moonshine Runners Qualified | SPMensD | 1 | 2 | 0 | 32 | 57 | 10.6 | 19 | -8.3 | 15 | 20 |
| 25 | WA | Rover + 9 Qualified | SPMensD | 1 | 2 | 0 | 54 | 49 | 18 | 16.3 | 1.66 | 23 | 20 |
| 25 | WA | Ninkasi Softball Qualified | SPMensE | 1 | 2 | 0 | 37 | 47 | 12.3 | 15.6 | -3.3 | 18 | 40 |
| 25 | WA | Molen Orthodontics Qualified berth | SPMensE | 1 | 2 | 0 | 43 | 42 | 14.3 | 14 | 0.33 | 19 | 40 |
| 25 | WA | Guns The Qualified | SPMensD | 1 | 2 | 0 | 43 | 45 | 14.3 | 15 | -0.6 | 17 | 20 |
| 25 | WA | Razorbacks Qualified | SPMensE | 1 | 2 | 0 | 48 | 42 | 16 | 14 | 2 | 16 | 40 |
| 33 | WA | 3M Construction Qualified | SPMensE | 1 | 2 | 0 | 29 | 46 | 9.66 | 15.3 | -5.6 | 11 | 0 |
| 33 | WA | oly softball Qualified | SPMensE | 1 | 2 | 0 | 41 | 43 | 13.6 | 14.3 | -0.6 | 23 | 0 |
| 33 | WA | Just Left Pub and Grill Qualified | SPMensE | 1 | 2 | 0 | 35 | 50 | 11.6 | 16.6 | -5 | 12 | 0 |
| 33 | WA | Team Bohica/Worth Qualified | SPMensD | 0 | 2 | 0 | 27 | 47 | 13.5 | 23.5 | -10 | 16 | 0 |
| 33 | WA | Highwinds Qualified | SPMensE | 0 | 2 | 0 | 9 | 54 | 4.5 | 27 | -22. | 9 | 0 |
| 33 | WA | KYA Qualified | SPMensE | 0 | 2 | 0 | 24 | 38 | 12 | 19 | -7 | 14 | 0 |
| 33 | WA | Team Exposed Qualified | SPMensE | 0 | 2 | 0 | 28 | 30 | 14 | 15 | -1 | 15 | 0 |
| 33 | WA | Arsenal / Rupture Qualified | SPMensD | 0 | 2 | 0 | 16 | 32 | 8 | 16 | -8 | 11 | 0 |
| 33 | WA | rockstar energy/ darkside softball Qualified | SPMensD | 0 | 2 | 0 | 20 | 32 | 10 | 16 | -6 | 13 | 0 |
| 33 | WA | Precision Softball Qualified | SPMensD | 0 | 2 | 0 | 13 | 28 | 6.5 | 14 | -7.5 | 7 | 0 |
| 33 | WA | Code Blue/Rodriguez Qualified | SPMensE | 0 | 2 | 0 | 27 | 46 | 13.5 | 23 | -9.5 | 18 | 0 |
| 33 | WA | Killin Contractors Qualified | SPMensD | 0 | 2 | 0 | 22 | 33 | 11 | 16.5 | -5.5 | 13 | 0 |
| 33 | WA | Elite Dirty Dogs Qualified | SPMensE | 0 | 2 | 0 | 25 | 38 | 12.5 | 19 | -6.5 | 20 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:24:53 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here