MidSouth USSSA SUPER NIT Baseball Boys 10 & Under Major Date : 5/13/2011 Stature : Super NIT Printable Version [ Player Stats | Legend ] Best scoring : Team DeSoto (11.333) | 1st place : Team DeSoto![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | MS | Team DeSoto Qualified | BBboys10Maj | 5 | 0 | 1 | 68 | 42 | 11.3 | 7 | 4.33 | 15 | 300 |
| 2 | MS | Mississippi Buzz Qualified | BBboys10Maj | 5 | 1 | 0 | 59 | 38 | 9.83 | 6.33 | 3.5 | 14 | 225 |
| 3 | MS | PSA Worth Sox Red Qualified | BBboys10Maj | 4 | 1 | 0 | 53 | 19 | 10.6 | 3.8 | 6.8 | 18 | 200 |
| 4 | TNW | Fultz Prospects Qualified | BBboys10Maj | 3 | 3 | 0 | 26 | 36 | 4.33 | 6 | -1.6 | 9 | 175 |
| 5 | AR | Arkansas Mighty Ducks Qualified | BBboys10Maj | 3 | 1 | 0 | 22 | 12 | 5.5 | 3 | 2.5 | 10 | 155 |
| 5 | MS | Mississippi Stixx 10's Qualified | BBboys10Maj | 3 | 1 | 0 | 32 | 20 | 8 | 5 | 3 | 13 | 155 |
| 5 | TNW | West Tn Tornados Qualified | BBboys10Maj | 2 | 3 | 0 | 34 | 33 | 6.8 | 6.6 | 0.2 | 13 | 155 |
| 5 | MO | Missouri Gators Qualified | BBboys10Maj | 2 | 2 | 1 | 33 | 34 | 6.6 | 6.8 | -0.2 | 10 | 155 |
| 9 | LA | Red Raiders Qualified | BBboys10Maj | 2 | 1 | 0 | 24 | 19 | 8 | 6.33 | 1.66 | 15 | 110 |
| 9 | LA | jackhammer baseball 10u black Qualified | BBboys10Maj | 2 | 2 | 0 | 19 | 39 | 4.75 | 9.75 | -5 | 11 | 110 |
| 9 | IN | Kentuckiana Outlaws Qualified | BBboys10Maj | 2 | 1 | 0 | 16 | 18 | 5.33 | 6 | -0.6 | 6 | 110 |
| 9 | TNC | NITRO BASEBALL Qualified | BBboys10Maj | 2 | 2 | 0 | 38 | 16 | 9.5 | 4 | 5.5 | 19 | 110 |
| 9 | LA | Metairie Tigers Qualified | BBboys10Maj | 2 | 1 | 0 | 23 | 10 | 7.66 | 3.33 | 4.33 | 15 | 110 |
| 9 | TNW | Memphis Tiger Green 10s Qualified | BBboys10Maj | 2 | 1 | 0 | 12 | 10 | 4 | 3.33 | 0.66 | 6 | 110 |
| 9 | TNW | Germantown Giants Qualified | BBboys10Maj | 1 | 3 | 0 | 27 | 36 | 6.75 | 9 | -2.2 | 12 | 110 |
| 9 | MS | PSA White Sox Blue Qualified | BBboys10Maj | 1 | 2 | 1 | 20 | 27 | 5 | 6.75 | -1.7 | 10 | 110 |
| 17 | LA | Chill Baseball Qualified | BBboys10Maj | 1 | 2 | 0 | 19 | 27 | 6.33 | 9 | -2.6 | 13 | 40 |
| 17 | AR | Springdale Wild Dawgs Qualified | BBboys10Maj | 1 | 2 | 0 | 12 | 14 | 4 | 4.66 | -0.6 | 7 | 40 |
| 17 | TNC | Mavericks Baseball Qualified | BBboys10AA | 0 | 3 | 0 | 4 | 13 | 1.33 | 4.33 | -3 | 3 | 40 |
| 17 | TNC | Force Baseball Qualified | BBboys10Maj | 0 | 2 | 1 | 11 | 20 | 3.66 | 6.66 | -3 | 4 | 40 |
| 17 | MO | Twin City Rascals Qualified | BBboys10AAA | 0 | 3 | 0 | 8 | 41 | 2.66 | 13.6 | -11 | 6 | 40 |
| 17 | MO | Jr Prospects 10U Qualified | BBboys10Maj | 0 | 3 | 0 | 14 | 26 | 4.66 | 8.66 | -4 | 9 | 40 |
| 17 | OHS | Midland Slugger Baseball Qualified | BBboys10Maj | 0 | 3 | 0 | 6 | 30 | 2 | 10 | -8 | 3 | 40 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 1:59:16 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here