FYB 4th Annual March Tournament Baseball Boys 12 & Under Open Date : 3/5/2011 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Hub City USA (9.6666) | 1st place : Lubbock Hooks![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXW | Lubbock Hooks Qualified | BBboys12Maj | 5 | 0 | 0 | 44 | 7 | 8.8 | 1.4 | 7.4 | 11 | 75 |
| 2 | TXW | Lubbock Blacksox Qualified | BBboys12AAA | 4 | 1 | 0 | 31 | 13 | 6.2 | 2.6 | 3.6 | 12 | 55 |
| 3 | TXW | Lubbock Hitmen Qualified | BBboys12AAA | 3 | 1 | 0 | 30 | 28 | 7.5 | 7 | 0.5 | 11 | 45 |
| 4 | TXW | Basin Dawgs Qualified | BBboys12AAA | 3 | 2 | 0 | 21 | 27 | 4.2 | 5.4 | -1.2 | 7 | 40 |
| 5 | TXW | Hub City USA Qualified | BBboys12Maj | 2 | 1 | 0 | 29 | 11 | 9.66 | 3.66 | 6 | 12 | 30 |
| 6 | NM | Cavemen | BBboys12AAA | 2 | 1 | 0 | 17 | 17 | 5.66 | 5.66 | 0 | 8 | 30 |
| 7 | TXW | VENOM 12 Qualified | BBboys12AAA | 2 | 2 | 0 | 23 | 20 | 5.75 | 5 | 0.75 | 10 | 25 |
| 8 | TXW | Bomb Squad Qualified | BBboys12AAA | 1 | 2 | 0 | 9 | 9 | 3 | 3 | 0 | 5 | 25 |
| 9 | TXW | Silver Sluggers Qualified | BBboys12Maj | 1 | 2 | 0 | 17 | 18 | 5.66 | 6 | -0.3 | 8 | 10 |
| 10 | TXW | Amarillo Storm Qualified | BBboys12AA | 1 | 2 | 0 | 15 | 25 | 5 | 8.33 | -3.3 | 6 | 10 |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXW | Hub City Heat | BBboys12Maj | 4 | 1 | 0 | 33 | 24 | 6.6 | 4.8 | 1.8 | 14 | 75 |
| 2 | TXW | Lubbock Mats Qualified | BBboys12AA | 2 | 3 | 0 | 29 | 28 | 5.8 | 5.6 | 0.2 | 10 | 55 |
| 3 | TXW | West Texas Thunder Qualified | BBboys12AAA | 2 | 2 | 0 | 16 | 21 | 4 | 5.25 | -1.2 | 9 | 45 |
| 4 | TXW | West Texas Thunder | BBboys12AA | 2 | 3 | 0 | 31 | 29 | 6.2 | 5.8 | 0.4 | 11 | 40 |
| 5 | TXW | West Texas Rangers Qualified | BBboys12AA | 1 | 2 | 0 | 6 | 25 | 2 | 8.33 | -6.3 | 4 | 30 |
| 6 | TXW | Abilene Dawgs Qualified | BBboys12AAA | 1 | 2 | 0 | 14 | 18 | 4.66 | 6 | -1.3 | 6 | 30 |
| 7 | TXW | TTA 12 | BBboys12AAA | 1 | 2 | 0 | 18 | 15 | 6 | 5 | 1 | 10 | 25 |
| 8 | TXW | Texas Rangers | BBboys12AA | 1 | 3 | 0 | 11 | 20 | 2.75 | 5 | -2.2 | 4 | 25 |
| 9 | NM | Hobbs Eagles Qualified | BBboys12AA | 0 | 3 | 0 | 5 | 16 | 1.66 | 5.33 | -3.6 | 3 | 10 |
| 10 | TXW | Lubbock Eagles | BBboys12AA | 0 | 3 | 0 | 4 | 32 | 1.33 | 10.6 | -9.3 | 3 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | Lubbock Hitmen | 9 | Silver Sluggers | 8 | |
| Pool Game 2* | Abilene Dawgs | 4 | Texas Rangers | 3 | |
| Pool Game 3* | Silver Sluggers | 7 | Abilene Dawgs | 6 | |
| Pool Game 4* | Lubbock Hitmen | 11 | Texas Rangers | 3 | |
| Pool Game 5* | Hub City USA | 12 | Lubbock Eagles | 1 | |
| Pool Game 6* | Amarillo Storm | 6 | TTA 12 | 4 | |
| Pool Game 7* | Hub City USA | 11 | Amarillo Storm | 3 | |
| Pool Game 8* | TTA 12 | 10 | Lubbock Eagles | 3 | |
| Pool Game 9* | Hub City Heat | 3 | VENOM 12 | 2 | |
| Pool Game 10* | Bomb Squad | 5 | Hub City Heat | 0 | |
| Pool Game 11 | VENOM 12 | 4 | Bomb Squad | 2 | |
| Pool Game 12* | Lubbock Hooks | 11 | Basin Dawgs | 0 | |
| Pool Game 13* | Lubbock Hooks | 8 | Lubbock Mats | 0 | |
| Pool Game 14* | Basin Dawgs | 6 | Lubbock Mats | 2 | |
| Pool Game 15* | Cavemen | 8 | West Texas Thunder | 7 | |
| Pool Game 16* | West Texas Thunder | 9 | West Texas Thunder | 3 | |
| Pool Game 17 | Cavemen | 3 | West Texas Thunder | 1 | |
| Pool Game 18* | Lubbock Blacksox | 12 | West Texas Rangers | 0 | |
| Pool Game 19* | Lubbock Blacksox | 8 | Hobbs Eagles | 0 | |
| Pool Game 20 | West Texas Rangers | 4 | Hobbs Eagles | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Basin Dawgs | 3 | Silver Sluggers | 2 | |
| 2* | VENOM 12 | 10 | Amarillo Storm | 6 | |
| 3 | West Texas Thunder | 10 | Lubbock Eagles | 0 | |
| 4 | Texas Rangers | 4 | Hobbs Eagles | 3 | |
| 5 | Lubbock Blacksox | 5 | Bomb Squad | 2 | |
| 6* | Basin Dawgs | 7 | Hub City USA | 6 | |
| 7* | Lubbock Hooks | 9 | Cavemen | 6 | |
| 8 | Lubbock Hitmen | 9 | VENOM 12 | 7 | |
| 9* | Lubbock Mats | 8 | Abilene Dawgs | 4 | |
| 10 | West Texas Thunder | 11 | West Texas Rangers | 2 | |
| 11* | Hub City Heat | 6 | TTA 12 | 4 | |
| 12* | West Texas Thunder | 2 | Texas Rangers | 1 | |
| 13 | Lubbock Blacksox | 6 | Basin Dawgs | 5 | |
| 14* | Lubbock Hooks | 10 | Lubbock Hitmen | 1 | |
| 15 | Lubbock Mats | 10 | West Texas Thunder | 0 | |
| 16* | Hub City Heat | 14 | West Texas Thunder | 4 | |
| 17* | Lubbock Hooks | 6 | Lubbock Blacksox | 0 | |
| 18* | Hub City Heat | 10 | Lubbock Mats | 9 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 8:15:53 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here