Columbus Major NIT Slow-Pitch Mens-Major Date : 5/13/2011 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Resmondo-Specialty Tank / Worth (34) | 5th place : Pipe/Players Warehouse/D![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | FL | resmondo-specialty tank / worth | SPMensMajor | 3 | 0 | 0 | 102 | 17 | 34 | 5.66 | 28.3 | 36 | 150 |
| 1 | MI | linedrive/triple sss sportscards | SPMensC | 3 | 0 | 0 | 89 | 73 | 29.6 | 24.3 | 5.33 | 32 | 250 |
| 1 | FL | Suncoast Reebok | SPMensA | 3 | 0 | 0 | 74 | 60 | 24.6 | 20 | 4.66 | 32 | 150 |
| 1 | TN | shoppe / team tps / d2e / elite | SPMensA | 3 | 0 | 0 | 81 | 41 | 27 | 13.6 | 13.3 | 34 | 150 |
| 5 | OHO | blitz/weller/watanabe/mab/easton berth | SPMensB | 4 | 1 | 0 | 127 | 69 | 25.4 | 13.8 | 11.6 | 32 | 170 |
| 5 | WA | combat/pharmapar/transat holiday | SPMensMajor | 3 | 1 | 0 | 130 | 84 | 32.5 | 21 | 11.5 | 39 | 70 |
| 5 | MI | Sinister/Pritchard/Miken | SPMensA | 3 | 1 | 0 | 111 | 55 | 27.7 | 13.7 | 14 | 38 | 70 |
| 5 | IN | red's astros/tps/belly's/tsc/k&g | SPMensB | 3 | 2 | 0 | 114 | 120 | 22.8 | 24 | -1.2 | 30 | 70 |
| 5 | IN | Hustlers Qualified berth | SPMensC | 3 | 1 | 0 | 89 | 69 | 22.2 | 17.2 | 5 | 26 | 140 |
| 5 | MI | TG/TPS/Elite berth | SPMensD | 2 | 2 | 0 | 89 | 116 | 22.2 | 29 | -6.7 | 28 | 70 |
| 5 | IL | ews/shirtsandlogos/drgraphx/easton | SPMensA | 2 | 1 | 0 | 91 | 61 | 30.3 | 20.3 | 10 | 40 | 70 |
| 5 | OHC | pipe/players warehouse/dss/easton Qualified berth | SPMensB | 2 | 1 | 0 | 66 | 66 | 22 | 22 | 0 | 35 | 70 |
| 13 | OHO | eap/tigerfitness/k&w/tyja/worth Qualified berth | SPMensC | 2 | 2 | 0 | 81 | 92 | 20.2 | 23 | -2.7 | 36 | 80 |
| 13 | MO | DMC/Resmondo Sports | SPMensB | 2 | 2 | 0 | 83 | 81 | 20.7 | 20.2 | 0.5 | 33 | 140 |
| 13 | OHO | a & k tile/3rd st. financial/tps Qualified berth | SPMensB | 2 | 2 | 0 | 91 | 112 | 22.7 | 28 | -5.2 | 30 | 40 |
| 13 | IA | r&m metals/troupe/tcp/easton | SPMensA | 2 | 2 | 0 | 95 | 88 | 23.7 | 22 | 1.75 | 32 | 40 |
| 17 | IN | MidWest Swing / Miken berth | SPMensB | 1 | 2 | 0 | 71 | 100 | 23.6 | 33.3 | -9.6 | 31 | 120 |
| 17 | WI | wheelhouse sports / reebok | SPMensB | 1 | 2 | 0 | 40 | 65 | 13.3 | 21.6 | -8.3 | 18 | 120 |
| 17 | KY | Gutter Works/Easton | SPMensC | 1 | 2 | 0 | 76 | 77 | 25.3 | 25.6 | -0.3 | 27 | 40 |
| 17 | KY | Players Warehouse/TPS | SPMensB | 1 | 2 | 0 | 85 | 82 | 28.3 | 27.3 | 1 | 30 | 20 |
| 17 | CT | Darkside/TYJA/Easton | SPMensA | 1 | 2 | 0 | 70 | 87 | 23.3 | 29 | -5.6 | 34 | 20 |
| 17 | OHO | Pure Romance/Easton/Mojo Qualified berth | SPMensC | 1 | 2 | 0 | 61 | 65 | 20.3 | 21.6 | -1.3 | 37 | 20 |
| 17 | MA | magic/national gold/s&s/tyja sports berth | SPMensB | 1 | 2 | 0 | 78 | 83 | 26 | 27.6 | -1.6 | 35 | 120 |
| 17 | KY | Tyler Trucking / Miken Qualified berth | SPMensC | 1 | 2 | 0 | 49 | 74 | 16.3 | 24.6 | -8.3 | 27 | 40 |
| 25 | KS | RFC/HUB'S PUB/SYNDICATE | SPMensB | 0 | 2 | 0 | 53 | 60 | 26.5 | 30 | -3.5 | 28 | 110 |
| 25 | OHS | P&G Softball Qualified | SPMensD | 0 | 2 | 0 | 27 | 54 | 13.5 | 27 | -13. | 15 | 20 |
| 25 | OHC | Mojo/Kimball/Miken Qualified | SPMensC | 0 | 2 | 0 | 54 | 62 | 27 | 31 | -4 | 31 | 10 |
| 25 | IN | Team KillzIt Qualified berth | SPMensD | 0 | 2 | 0 | 30 | 66 | 15 | 33 | -18 | 15 | 20 |
| 25 | OHO | Sportsco/Borgman/Turner Qualified berth | SPMensC | 0 | 2 | 0 | 10 | 44 | 5 | 22 | -17 | 9 | 20 |
| 25 | IN | dynasty/boombah/monroe shine | SPMensD | 0 | 2 | 0 | 33 | 66 | 16.5 | 33 | -16. | 18 | 20 |
| 25 | MI | p&p 333/suburban/larry's tire/cmt | SPMensC | 0 | 2 | 0 | 39 | 50 | 19.5 | 25 | -5.5 | 23 | 20 |
| 25 | IN | Team TPS/F. O. P. | SPMensD | 0 | 2 | 0 | 18 | 68 | 9 | 34 | -25 | 15 | 20 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 1:55:54 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here