Rog & Dave's 'E+/E' World NIT Slow-Pitch Mens-E Date : 6/25/2011 Stature : NIT Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Schooner (19.333) | 7th place : Highwinds![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | WA | Code Blue/Rodriguez Qualified berth | SPMensE | 5 | 0 | 0 | 58 | 38 | 11.6 | 7.6 | 4 | 22 | 150 |
| 2 | WA | Top Notch Qualified | SPMensE | 4 | 2 | 0 | 56 | 42 | 9.33 | 7 | 2.33 | 18 | 110 |
| 3 | WA | Stickmen Qualified | SPMensE | 4 | 2 | 0 | 70 | 60 | 11.6 | 10 | 1.66 | 27 | 90 |
| 4 | WA | Tigers The Qualified | SPMensE | 4 | 2 | 0 | 93 | 78 | 15.5 | 13 | 2.5 | 20 | 80 |
| 5 | WA | Team Bohica | SPMensD | 3 | 2 | 0 | 86 | 66 | 17.2 | 13.2 | 4 | 25 | 70 |
| 5 | WA | Schooner Qualified | SPMensE | 3 | 3 | 0 | 116 | 100 | 19.3 | 16.6 | 2.66 | 30 | 70 |
| 7 | WA | Highwinds | SPMensE | 5 | 2 | 0 | 126 | 91 | 18 | 13 | 5 | 29 | 60 |
| 7 | WA | McKenna Racing Qualified | SPMensD | 2 | 3 | 0 | 63 | 71 | 12.6 | 14.2 | -1.6 | 14 | 60 |
| 9 | WA | Summit Softball Qualified | SPMensE | 2 | 3 | 0 | 77 | 79 | 15.4 | 15.8 | -0.4 | 25 | 50 |
| 9 | WA | South Hill Softball Qualified | SPMensE | 1 | 2 | 0 | 47 | 53 | 15.6 | 17.6 | -2 | 22 | 50 |
| 9 | WA | South Sound Bombers | SPMensE | 1 | 2 | 0 | 34 | 50 | 11.3 | 16.6 | -5.3 | 15 | 50 |
| 9 | WA | Most Wanted Qualified | SPMensE | 0 | 2 | 0 | 4 | 29 | 2 | 14.5 | -12. | 4 | 50 |
| 13 | WA | Snell Crane Hurricanes Qualified | SPMensE | 3 | 2 | 0 | 66 | 49 | 13.2 | 9.8 | 3.4 | 20 | 40 |
| 13 | WA | Hayseed Qualified | SPMensE | 2 | 2 | 0 | 59 | 67 | 14.7 | 16.7 | -2 | 21 | 40 |
| 13 | WA | Alpine Window | SPMensE | 0 | 2 | 0 | 13 | 39 | 6.5 | 19.5 | -13 | 7 | 0 |
| 13 | WA | los amigos/flamingo trucking s. c. | SPMensE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WA | Gonzo's Qualified berth | SPMensE | 1 | 2 | 0 | 33 | 36 | 11 | 12 | -1 | 15 | 20 |
| 17 | WA | Just Left Pub and Grill Qualified berth | SPMensE | 1 | 2 | 0 | 43 | 34 | 14.3 | 11.3 | 3 | 19 | 20 |
| 17 | WA | Andre's Bar and Grill | SPMensE | 0 | 3 | 0 | 19 | 58 | 6.33 | 19.3 | -13 | 7 | 20 |
| 17 | WA | team weezil/ cheers south hill | SPMensE | 0 | 3 | 0 | 19 | 42 | 6.33 | 14 | -7.6 | 11 | 20 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:46:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here