BLD Manteca West Coast Series Slow-Pitch Mens-D Date : 1/8/2011 Stature : Non Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : WAR (22.666) | 3rd place : Junkies/DeMarini![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAN | BPS/Beyond the Glory Qualified berth | SPMensD | 6 | 0 | 0 | 120 | 88 | 20 | 14.6 | 5.33 | 23 | 40 |
| 1 | CAN | PB LOW | SPMensE | 6 | 1 | 0 | 133 | 74 | 19 | 10.5 | 8.42 | 30 | 0 |
| 2 | CAN | WTD | SPMensE | 6 | 1 | 0 | 113 | 60 | 16.1 | 8.57 | 7.57 | 22 | 0 |
| 2 | CAN | HBG | SPMensE | 3 | 3 | 0 | 111 | 89 | 18.5 | 14.8 | 3.66 | 27 | 60 |
| 3 | CAN | InsZone/Team Playrz | SPMensE | 4 | 1 | 0 | 85 | 51 | 17 | 10.2 | 6.8 | 26 | 0 |
| 3 | CAN | Ball Busters | SPMensE | 4 | 2 | 0 | 82 | 67 | 13.6 | 11.1 | 2.5 | 24 | 0 |
| 3 | CAN | Junkies/DeMarini Qualified berth | SPMensD | 3 | 2 | 0 | 89 | 84 | 17.8 | 16.8 | 1 | 27 | 25 |
| 4 | CAN | Capitol Mortgage | SPMensE | 4 | 1 | 0 | 84 | 58 | 16.8 | 11.6 | 5.2 | 21 | 40 |
| 4 | CAN | Nitro | SPMensE | 3 | 1 | 0 | 45 | 54 | 11.2 | 13.5 | -2.2 | 16 | 0 |
| 4 | CAN | IEI | SPMensE | 3 | 1 | 0 | 51 | 34 | 12.7 | 8.5 | 4.25 | 15 | 40 |
| 4 | CAN | B2B | SPMensD | 3 | 2 | 0 | 84 | 82 | 16.8 | 16.4 | 0.40 | 21 | 0 |
| 4 | CAN | NorCal Bombers | SPMensE | 3 | 2 | 0 | 88 | 73 | 17.6 | 14.6 | 3 | 26 | 40 |
| 5 | CAN | avees custom upholstery | SPMensD | 3 | 1 | 0 | 70 | 40 | 17.5 | 10 | 7.5 | 24 | 15 |
| 5 | CAN | The Nicholas Park Rejects | SPMensE | 3 | 1 | 0 | 48 | 41 | 12 | 10.2 | 1.75 | 14 | 30 |
| 5 | CAN | No Limit | SPMensE | 2 | 2 | 0 | 58 | 44 | 14.5 | 11 | 3.5 | 20 | 30 |
| 5 | CAN | Buckshot | SPMensE | 2 | 2 | 0 | 50 | 30 | 12.5 | 7.5 | 5 | 16 | 30 |
| 5 | CAN | CLA | SPMensE | 2 | 2 | 0 | 42 | 39 | 10.5 | 9.75 | 0.75 | 17 | 30 |
| 5 | CAN | Sucka Free | SPMensE | 2 | 2 | 0 | 64 | 53 | 16 | 13.2 | 2.75 | 26 | 30 |
| 5 | CAN | Hella Norcal berth | SPMensD | 1 | 2 | 0 | 37 | 46 | 12.3 | 15.3 | -3 | 22 | 15 |
| 5 | CAN | East Bay Hitters | SPMensE | 1 | 3 | 0 | 47 | 71 | 11.7 | 17.7 | -6 | 19 | 30 |
| 5 | CAN | Chaos | SPMensE | 1 | 3 | 0 | 39 | 66 | 9.75 | 16.5 | -6.7 | 22 | 30 |
| 5 | CAN | Hellbent | SPMensD | 1 | 3 | 0 | 57 | 64 | 14.2 | 16 | -1.7 | 26 | 15 |
| 5 | CAN | Team Dirt | SPMensD | 1 | 3 | 0 | 44 | 62 | 11 | 15.5 | -4.5 | 17 | 0 |
| 5 | CAN | Hooligans | SPMensE | 0 | 3 | 0 | 10 | 52 | 3.33 | 17.3 | -14 | 5 | 30 |
| 6 | CAN | WAR | SPMensE | 2 | 1 | 0 | 68 | 42 | 22.6 | 14 | 8.66 | 26 | 30 |
| 6 | CAN | Junk Yard Dawgs | SPMensD | 2 | 1 | 0 | 43 | 31 | 14.3 | 10.3 | 4 | 28 | 15 |
| 6 | CAN | THOSE DAMN KIDZ | SPMensE | 2 | 1 | 0 | 46 | 45 | 15.3 | 15 | 0.33 | 18 | 30 |
| 6 | CAN | UNSTABLE | SPMensE | 1 | 2 | 0 | 43 | 53 | 14.3 | 17.6 | -3.3 | 17 | 0 |
| 6 | CAN | Flatland Slappers | SPMensE | 1 | 2 | 0 | 22 | 34 | 7.33 | 11.3 | -4 | 12 | 30 |
| 6 | CAN | Legacy | SPMensE | 1 | 2 | 0 | 39 | 57 | 13 | 19 | -6 | 19 | 30 |
| 6 | CAN | Livin' Large | SPMensE | 0 | 3 | 0 | 20 | 48 | 6.66 | 16 | -9.3 | 9 | 30 |
| 6 | CAN | Gorillapinos | SPMensE | 0 | 3 | 0 | 22 | 36 | 7.33 | 12 | -4.6 | 10 | 30 |
| 6 | CAN | Northern Comfort | SPMensE | 0 | 3 | 0 | 30 | 70 | 10 | 23.3 | -13. | 15 | 30 |
| 6 | CAN | rock bottom | SPMensE | 0 | 3 | 0 | 25 | 52 | 8.33 | 17.3 | -9 | 11 | 30 |
| 6 | CAN | Tallywackers | SPMensE | 0 | 3 | 0 | 29 | 62 | 9.66 | 20.6 | -11 | 17 | 0 |
| 6 | CAN | PRIMETIME | SPMensE | 0 | 3 | 0 | 16 | 51 | 5.33 | 17 | -11. | 10 | 0 |
| 7 | CAN | Dynasty Team Sporting | SPMensD | 2 | 1 | 0 | 42 | 38 | 14 | 12.6 | 1.33 | 23 | 10 |
| 7 | CAN | Get Dirty | SPMensE | 2 | 1 | 0 | 39 | 35 | 13 | 11.6 | 1.33 | 18 | 10 |
| 7 | CAN | California Gold | SPMensD | 1 | 2 | 0 | 38 | 40 | 12.6 | 13.3 | -0.6 | 16 | 10 |
| 7 | CAN | NOTORIOUS Qualified berth | SPMensD | 1 | 2 | 0 | 46 | 40 | 15.3 | 13.3 | 2 | 17 | 10 |
| 7 | CAN | BA$H BROTHER$ Qualified | SPMensA | 1 | 2 | 0 | 43 | 62 | 14.3 | 20.6 | -6.3 | 18 | 10 |
| 7 | CAN | TWC Qualified berth | SPMensD | 1 | 2 | 0 | 44 | 62 | 14.6 | 20.6 | -6 | 21 | 10 |
| 7 | CAN | F.A.M.E. Qualified berth | SPMensD | 0 | 3 | 0 | 25 | 51 | 8.33 | 17 | -8.6 | 12 | 10 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 4:14:33 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here