Whole Enchilada Sports 55 Dudley Invitat Slow-Pitch Mens-D Date : 10/7/2011 Stature : Non Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Dukes (18) | 3rd place : Smoke![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Jerry Romero | Ya Estuvo |
| Offensive Tournament MVP | Peter Rodriguez | Ya Estuvo |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CO | Ya Estuvo | SPMensD | 8 | 0 | 0 | 121 | 46 | 15.1 | 5.75 | 9.37 | 29 | 40 |
| 2 | CO | Have a Clue SBC | SPMensD | 9 | 2 | 0 | 138 | 74 | 12.5 | 6.72 | 5.81 | 21 | 0 |
| 3 | CO | Smoke Qualified | SPMensD | 5 | 2 | 0 | 107 | 62 | 15.2 | 8.85 | 6.42 | 22 | 25 |
| 4 | NM | Hendren Construction Qualified | SPMensD | 5 | 2 | 0 | 103 | 78 | 14.7 | 11.1 | 3.57 | 22 | 20 |
| 5 | NM | S.W.C. | SPMensD | 6 | 2 | 0 | 121 | 105 | 15.1 | 13.1 | 2 | 22 | 15 |
| 5 | NM | ARSENAL | SPMensD | 5 | 2 | 0 | 87 | 51 | 12.4 | 7.28 | 5.14 | 20 | 15 |
| 7 | NM | Buzzards | SPMensD | 5 | 2 | 0 | 105 | 70 | 15 | 10 | 5 | 21 | 10 |
| 7 | TXW | OUTLAWS | SPMensD | 4 | 2 | 0 | 79 | 75 | 13.1 | 12.5 | 0.66 | 18 | 10 |
| 9 | TXW | H1N1 Qualified | SPMensD | 4 | 2 | 0 | 88 | 76 | 14.6 | 12.6 | 2 | 23 | 5 |
| 9 | CO | Redrum Softball Family | SPMensC | 4 | 2 | 0 | 78 | 55 | 13 | 9.16 | 3.83 | 21 | 5 |
| 9 | TXS | SA CANES | SPMensD | 4 | 2 | 0 | 79 | 50 | 13.1 | 8.33 | 4.83 | 21 | 5 |
| 9 | NM | Rattlers | SPMensD | 3 | 2 | 0 | 58 | 47 | 11.6 | 9.4 | 2.2 | 17 | 5 |
| 13 | CO | Amp'd Softball/Nu-Finish | SPMensD | 5 | 2 | 0 | 96 | 59 | 13.7 | 8.42 | 5.28 | 26 | 0 |
| 13 | TXW | just us | SPMensD | 4 | 2 | 0 | 79 | 75 | 13.1 | 12.5 | 0.66 | 18 | 0 |
| 13 | NM | Bears | SPMensD | 4 | 2 | 0 | 92 | 73 | 15.3 | 12.1 | 3.16 | 25 | 0 |
| 13 | TXW | Evolution | SPMensD | 3 | 2 | 0 | 38 | 58 | 7.6 | 11.6 | -4 | 12 | 0 |
| 17 | NM | Shocker's | SPMensD | 5 | 2 | 0 | 94 | 51 | 13.4 | 7.28 | 6.14 | 19 | 0 |
| 17 | NM | PHATTIES | SPMensD | 5 | 2 | 0 | 118 | 74 | 16.8 | 10.5 | 6.28 | 21 | 0 |
| 17 | NM | Brew Krew | SPMensD | 5 | 2 | 0 | 109 | 73 | 15.5 | 10.4 | 5.14 | 30 | 0 |
| 17 | TXW | WT PitbullSports Softball | SPMensD | 4 | 2 | 0 | 80 | 77 | 13.3 | 12.8 | 0.5 | 21 | 0 |
| 17 | NM | Disturbed | SPMensD | 3 | 2 | 0 | 72 | 57 | 14.4 | 11.4 | 3 | 24 | 0 |
| 17 | NM | Units of Las Cruces | SPMensD | 3 | 2 | 0 | 65 | 66 | 13 | 13.2 | -0.1 | 18 | 0 |
| 17 | NM | Team Bones | SPMensD | 3 | 2 | 0 | 81 | 60 | 16.2 | 12 | 4.2 | 22 | 0 |
| 17 | NM | LA MESA Qualified | SPMensD | 2 | 2 | 0 | 52 | 53 | 13 | 13.2 | -0.2 | 23 | 0 |
| 25 | NM | longbombers | SPMensD | 2 | 2 | 0 | 44 | 43 | 11 | 10.7 | 0.25 | 14 | 0 |
| 25 | TXW | Los Compas | SPMensE | 2 | 2 | 0 | 62 | 51 | 15.5 | 12.7 | 2.75 | 20 | 0 |
| 25 | NM | Killa Clownz/Free Chorizo | SPMensD | 2 | 2 | 0 | 59 | 36 | 14.7 | 9 | 5.75 | 23 | 0 |
| 25 | NM | Habaneros | SPMensD | 2 | 2 | 0 | 65 | 70 | 16.2 | 17.5 | -1.2 | 24 | 0 |
| 25 | NM | LC Sportsline | SPMensD | 2 | 2 | 0 | 47 | 58 | 11.7 | 14.5 | -2.7 | 24 | 0 |
| 25 | NM | Donkey Punch | SPMensD | 2 | 2 | 0 | 50 | 55 | 12.5 | 13.7 | -1.2 | 18 | 0 |
| 25 | NM | FTP/Sox | SPMensD | 2 | 2 | 0 | 52 | 62 | 13 | 15.5 | -2.5 | 16 | 0 |
| 25 | TXW | El Paso Astros | SPMensE | 1 | 2 | 0 | 35 | 36 | 11.6 | 12 | -0.3 | 14 | 0 |
| 33 | NM | DC Swarm | SPMensD | 3 | 2 | 0 | 60 | 31 | 12 | 6.2 | 5.8 | 21 | 0 |
| 33 | TXW | Texas Travelers | SPMensD | 2 | 2 | 0 | 34 | 50 | 8.5 | 12.5 | -4 | 17 | 0 |
| 33 | NM | Gorilla Ball | SPMensD | 2 | 2 | 0 | 53 | 52 | 13.2 | 13 | 0.25 | 25 | 0 |
| 33 | NM | DX | SPMensD | 2 | 2 | 0 | 50 | 53 | 12.5 | 13.2 | -0.7 | 16 | 0 |
| 33 | TXW | Balls Deep | SPMensD | 2 | 2 | 0 | 51 | 47 | 12.7 | 11.7 | 1 | 23 | 0 |
| 33 | NM | KURUPT | SPMensD | 2 | 2 | 0 | 43 | 45 | 10.7 | 11.2 | -0.5 | 12 | 0 |
| 33 | TXW | EPTEXAS | SPMensD | 1 | 2 | 0 | 28 | 46 | 9.33 | 15.3 | -6 | 13 | 0 |
| 33 | NM | Hooter McGavins | SPMensD | 1 | 2 | 0 | 23 | 33 | 7.66 | 11 | -3.3 | 11 | 0 |
| 33 | NM | Team Havoc | SPMensD | 1 | 2 | 0 | 37 | 33 | 12.3 | 11 | 1.33 | 20 | 0 |
| 33 | AZ | Mixers | SPMensE | 1 | 2 | 0 | 38 | 44 | 12.6 | 14.6 | -2 | 21 | 0 |
| 33 | NM | Predators | SPMensD | 1 | 2 | 0 | 27 | 40 | 9 | 13.3 | -4.3 | 15 | 0 |
| 33 | NM | Fellas | SPMensD | 1 | 2 | 0 | 23 | 43 | 7.66 | 14.3 | -6.6 | 11 | 0 |
| 33 | NM | rover plus nine bones brigade | SPMensD | 1 | 2 | 0 | 33 | 44 | 11 | 14.6 | -3.6 | 23 | 0 |
| 33 | TXW | Slapaho Qualified | SPMensD | 1 | 2 | 0 | 44 | 39 | 14.6 | 13 | 1.66 | 18 | 0 |
| 33 | TXW | El Paso Bad Boys | SPMensD | 1 | 2 | 0 | 29 | 57 | 9.66 | 19 | -9.3 | 17 | 0 |
| 33 | TXW | LA FAMILIA | SPMensD | 1 | 2 | 0 | 34 | 60 | 11.3 | 20 | -8.6 | 13 | 0 |
| 49 | NM | Diablos | SPMensD | 2 | 2 | 0 | 45 | 38 | 11.2 | 9.5 | 1.75 | 20 | 0 |
| 49 | NM | Wildcats | SPMensD | 2 | 2 | 0 | 47 | 38 | 11.7 | 9.5 | 2.25 | 15 | 0 |
| 49 | NM | WSMR POST | SPMensD | 2 | 2 | 0 | 46 | 42 | 11.5 | 10.5 | 1 | 19 | 0 |
| 49 | TXS | Dukes | SPMensC | 2 | 2 | 0 | 72 | 59 | 18 | 14.7 | 3.25 | 33 | 0 |
| 49 | NM | Kings LC | SPMensD | 2 | 2 | 0 | 48 | 49 | 12 | 12.2 | -0.2 | 17 | 0 |
| 49 | NM | Albuquerque HAVOC | SPMensD | 1 | 2 | 0 | 22 | 35 | 7.33 | 11.6 | -4.3 | 14 | 0 |
| 49 | NM | Stingrays | SPMensD | 1 | 2 | 0 | 21 | 27 | 7 | 9 | -2 | 19 | 0 |
| 49 | NM | Impact Softball | SPMensD | 1 | 2 | 0 | 21 | 42 | 7 | 14 | -7 | 14 | 0 |
| 49 | NM | Chop's Rhinos | SPMensD | 1 | 2 | 0 | 22 | 36 | 7.33 | 12 | -4.6 | 14 | 0 |
| 49 | TXW | dodgers | SPMensD | 1 | 2 | 0 | 39 | 46 | 13 | 15.3 | -2.3 | 18 | 0 |
| 49 | TXS | NoQueNo | SPMensD | 1 | 2 | 0 | 37 | 27 | 12.3 | 9 | 3.33 | 16 | 0 |
| 49 | NM | ASTROS | SPMensD | 1 | 2 | 0 | 46 | 62 | 15.3 | 20.6 | -5.3 | 22 | 0 |
| 49 | TXW | EL PASO SUN DEVILS | SPMensD | 1 | 2 | 0 | 35 | 38 | 11.6 | 12.6 | -1 | 17 | 0 |
| 49 | TXS | Metalheads | SPMensE | 0 | 2 | 0 | 5 | 37 | 2.5 | 18.5 | -16 | 3 | 0 |
| 49 | NM | Wiseguys | SPMensD | 0 | 2 | 0 | 26 | 32 | 13 | 16 | -3 | 14 | 0 |
| 49 | NM | La Familia | SPMensD | 0 | 2 | 0 | 19 | 36 | 9.5 | 18 | -8.5 | 10 | 0 |
| 65 | TXW | GMen | SPMensD | 2 | 2 | 0 | 62 | 57 | 15.5 | 14.2 | 1.25 | 25 | 0 |
| 65 | TXW | Rattlers | SPMensD | 1 | 2 | 0 | 38 | 52 | 12.6 | 17.3 | -4.6 | 15 | 0 |
| 65 | TXW | Jorge's Bunch | SPMensD | 1 | 2 | 0 | 34 | 55 | 11.3 | 18.3 | -7 | 16 | 0 |
| 65 | NM | Knucklehead Inc. | SPMensD | 1 | 2 | 0 | 40 | 30 | 13.3 | 10 | 3.33 | 20 | 0 |
| 65 | NM | Hit Squad | SPMensE | 1 | 2 | 0 | 29 | 37 | 9.66 | 12.3 | -2.6 | 23 | 0 |
| 65 | NM | TEAM TRIBE | SPMensE | 1 | 2 | 0 | 43 | 47 | 14.3 | 15.6 | -1.3 | 17 | 0 |
| 65 | NM | Sundevils Reunited | SPMensD | 1 | 2 | 0 | 28 | 36 | 9.33 | 12 | -2.6 | 14 | 0 |
| 65 | NM | Snipers | SPMensD | 0 | 2 | 0 | 9 | 36 | 4.5 | 18 | -13. | 9 | 0 |
| 65 | TXW | Highballers | SPMensD | 0 | 2 | 0 | 10 | 39 | 5 | 19.5 | -14. | 5 | 0 |
| 65 | NM | Shockers I | SPMensD | 0 | 2 | 0 | 2 | 33 | 1 | 16.5 | -15. | 2 | 0 |
| 65 | NM | Kings | SPMensD | 0 | 2 | 0 | 18 | 37 | 9 | 18.5 | -9.5 | 12 | 0 |
| 65 | NM | Tsunami Softball | SPMensD | 0 | 2 | 0 | 15 | 32 | 7.5 | 16 | -8.5 | 10 | 0 |
| 65 | AZ | Sports55 - Desert Dawgz | SPMensD | 0 | 2 | 0 | 12 | 24 | 6 | 12 | -6 | 7 | 0 |
| 65 | NM | Strikers | SPMensD | 0 | 2 | 0 | 13 | 37 | 6.5 | 18.5 | -12 | 10 | 0 |
| 65 | NM | GRIZZLIES | SPMensD | 0 | 2 | 0 | 24 | 36 | 12 | 18 | -6 | 16 | 0 |
| 65 | NM | Saints N Sinnerz | SPMensD | 0 | 2 | 0 | 19 | 25 | 9.5 | 12.5 | -3 | 12 | 0 |
| 65 | NM | Aztecs | SPMensD | 0 | 2 | 0 | 1 | 45 | 0.5 | 22.5 | -22 | 1 | 0 |
| 65 | NM | M.O.B. | SPMensE | 0 | 2 | 0 | 5 | 27 | 2.5 | 13.5 | -11 | 5 | 0 |
| 65 | TXW | Blue Devils | SPMensD | 0 | 2 | 0 | 14 | 33 | 7 | 16.5 | -9.5 | 8 | 0 |
| 65 | TXW | EP SUNS | SPMensD | 0 | 2 | 0 | 20 | 30 | 10 | 15 | -5 | 12 | 0 |
| 65 | NM | LOS CANES | SPMensE | 0 | 2 | 0 | 25 | 41 | 12.5 | 20.5 | -8 | 15 | 0 |
| 65 | NM | Grizzly Electric/Socorro | SPMensE | 0 | 2 | 0 | 8 | 30 | 4 | 15 | -11 | 7 | 0 |
| 65 | NM | PHAT BOYZ | SPMensD | 0 | 2 | 0 | 19 | 44 | 9.5 | 22 | -12. | 12 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:58:04 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here