President's Day Kick-Off Slow-Pitch Mens-D Date : 2/19/2011 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Lethal (22.666) | 5th place : LOS ASESINOS![]() |
25 bonus points are awarded for any team that pays for their entry fee online | |||||||||||||
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXW | Lethal | SPMensD | 6 | 0 | 0 | 136 | 51 | 22.6 | 8.5 | 14.1 | 27 | 0 |
| 2 | TXW | BMW/Hostility | SPMensE | 6 | 2 | 0 | 136 | 83 | 17 | 10.3 | 6.62 | 28 | 110 |
| 3 | TXW | Diablos | SPMensD | 4 | 2 | 0 | 90 | 76 | 15 | 12.6 | 2.33 | 22 | 45 |
| 4 | TXW | M.P. Softball | SPMensD | 5 | 2 | 0 | 103 | 81 | 14.7 | 11.5 | 3.14 | 23 | 40 |
| 5 | TXW | Wildcat Softball | SPMensD | 3 | 2 | 0 | 86 | 71 | 17.2 | 14.2 | 3 | 24 | 30 |
| 5 | NM | LOS ASESINOS | SPMensD | 2 | 2 | 0 | 51 | 61 | 12.7 | 15.2 | -2.5 | 22 | 30 |
| 7 | NM | OL'SKOOL SOFTBALL | SPMensE | 3 | 2 | 0 | 90 | 82 | 18 | 16.4 | 1.6 | 28 | 50 |
| 7 | TXW | Total Chaos berth | SPMensE | 2 | 2 | 0 | 51 | 61 | 12.7 | 15.2 | -2.5 | 22 | 50 |
| 9 | TXW | atorale | SPMensE | 3 | 2 | 0 | 89 | 56 | 17.8 | 11.2 | 6.6 | 25 | 20 |
| 9 | TXW | AFTERSHOCK | SPMensD | 2 | 2 | 0 | 59 | 62 | 14.7 | 15.5 | -0.7 | 20 | 0 |
| 9 | TXW | West Texas Renegades | SPMensE | 2 | 2 | 0 | 51 | 55 | 12.7 | 13.7 | -1 | 22 | 20 |
| 9 | TXW | Throwdown Softball | SPMensE | 1 | 2 | 0 | 42 | 58 | 14 | 19.3 | -5.3 | 21 | 0 |
| 13 | NM | DA KINGS | SPMensE | 2 | 2 | 0 | 63 | 64 | 15.7 | 16 | -0.2 | 25 | 0 |
| 13 | TXW | WTX DC SOFTBALL | SPMensE | 1 | 2 | 0 | 61 | 51 | 20.3 | 17 | 3.33 | 25 | 0 |
| 13 | TXW | Lunatics | SPMensE | 1 | 3 | 0 | 63 | 63 | 15.7 | 15.7 | 0 | 29 | 0 |
| 13 | TXW | Ocho | SPMensD | 1 | 2 | 0 | 35 | 59 | 11.6 | 19.6 | -8 | 18 | 0 |
| 17 | TXW | Rookies Qualified | SPMensE | 1 | 2 | 0 | 18 | 32 | 6 | 10.6 | -4.6 | 7 | 0 |
| 17 | TXW | JWP berth | SPMensE | 1 | 2 | 0 | 38 | 51 | 12.6 | 17 | -4.3 | 17 | 0 |
| 17 | TXW | Outkast | SPMensE | 1 | 2 | 0 | 46 | 48 | 15.3 | 16 | -0.6 | 20 | 0 |
| 17 | NM | Nemesis (Clo) | SPMensE | 0 | 3 | 0 | 29 | 66 | 9.66 | 22 | -12. | 20 | 0 |
| 17 | TXW | Ball Deep | SPMensE | 0 | 3 | 0 | 14 | 67 | 4.66 | 22.3 | -17. | 5 | 0 |
| 17 | TXW | Throwdown Brown | SPMensE | 0 | 3 | 0 | 20 | 56 | 6.66 | 18.6 | -12 | 9 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:54:37 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here