Alabama King of Swing Baseball Boys 10 & Under AAA Date : 6/3/2011 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : North Alabama Sharks (8.5) | 1st place : Viper Baseball Academy![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AL | Viper Baseball Academy Qualified | BBboys10Maj | 5 | 0 | 0 | 41 | 10 | 8.2 | 2 | 6.2 | 10 | 75 |
| 2 | AL | North Alabama Sharks Qualified | BBboys10AA | 4 | 2 | 0 | 51 | 32 | 8.5 | 5.33 | 3.16 | 12 | 55 |
| 3 | AL | BL Bulldogs Qualified | BBboys10AAA | 4 | 1 | 0 | 38 | 30 | 7.6 | 6 | 1.6 | 12 | 45 |
| 4 | AL | Bama Pride 10u Qualified | BBboys10AAA | 2 | 3 | 0 | 18 | 27 | 3.6 | 5.4 | -1.8 | 6 | 40 |
| 5 | AL | TPSA 10U Qualified | BBboys10AAA | 2 | 1 | 0 | 16 | 15 | 5.33 | 5 | 0.33 | 6 | 30 |
| 6 | AL | Birmingham Legends Qualified | BBboys10AAA | 2 | 1 | 0 | 16 | 12 | 5.33 | 4 | 1.33 | 8 | 30 |
| 7 | AL | Bama Blacksox Qualified | BBboys10AAA | 2 | 2 | 0 | 19 | 18 | 4.75 | 4.5 | 0.25 | 8 | 25 |
| 8 | AL | Dirtbags Qualified | BBboys10AAA | 2 | 2 | 0 | 27 | 31 | 6.75 | 7.75 | -1 | 9 | 25 |
| 9 | AL | Birmingham Bolts Qualified | BBboys10AA | 1 | 2 | 0 | 14 | 16 | 4.66 | 5.33 | -0.6 | 10 | 10 |
| 10 | AL | Bham Hooligans Qualified | BBboys10AA | 0 | 2 | 1 | 14 | 20 | 4.66 | 6.66 | -2 | 8 | 10 |
| 11 | AL | Panthers Qualified | BBboys10AAA | 0 | 2 | 1 | 13 | 19 | 4.33 | 6.33 | -2 | 8 | 10 |
| 12 | AL | Tuscaloosa Warriors Qualified | BBboys10AAA | 0 | 3 | 0 | 7 | 22 | 2.33 | 7.33 | -5 | 3 | 10 |
| 13 | MS | Tigers Baseball Qualified | BBboys10AAA | 0 | 3 | 0 | 5 | 27 | 1.66 | 9 | -7.3 | 2 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | North Alabama Sharks | 12 | Tuscaloosa Warriors | 2 | |
| Pool Game 2 | BL Bulldogs | 7 | Bama Pride 10u | 6 | |
| Pool Game 3 | TPSA 10U | 6 | Tuscaloosa Warriors | 2 | |
| Pool Game 4 | Dirtbags | 9 | Panthers | 8 | |
| Pool Game 5* | Birmingham Legends | 8 | Bham Hooligans | 3 | |
| Pool Game 6* | Birmingham Bolts | 10 | Tigers Baseball | 2 | |
| Pool Game 7 | Viper Baseball Academy | 6 | Bama Blacksox | 1 | |
| Pool Game 8* | BL Bulldogs | 12 | North Alabama Sharks | 8 | |
| Pool Game 9 | TPSA 10U | 6 | Bama Pride 10u | 1 | |
| Pool Game 10 | Birmingham Legends | 7 | Dirtbags | 6 | |
| Pool Game 11 | Bham Hooligans | Tie | Panthers | 3 | |
| Pool Game 12 | Bama Blacksox | 8 | Tigers Baseball | 2 | |
| Pool Game 13* | Viper Baseball Academy | 8 | Birmingham Bolts | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Bama Pride 10u | 6 | Birmingham Bolts | 3 | |
| 2* | North Alabama Sharks | 7 | Panthers | 2 | |
| 3 | Bama Blacksox | 4 | Tuscaloosa Warriors | 3 | |
| 4 | BL Bulldogs | 9 | Tigers Baseball | 1 | |
| 5* | Dirtbags | 9 | Bham Hooligans | 8 | |
| 6 | Bama Pride 10u | 3 | Birmingham Legends | 1 | |
| 7* | North Alabama Sharks | 12 | TPSA 10U | 4 | |
| 8 | BL Bulldogs | 7 | Bama Blacksox | 6 | |
| 9 | Viper Baseball Academy | 8 | Dirtbags | 3 | |
| 10* | North Alabama Sharks | 10 | Bama Pride 10u | 2 | |
| 11 | Viper Baseball Academy | 9 | BL Bulldogs | 3 | |
| 12* | Viper Baseball Academy | 10 | North Alabama Sharks | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
|
Seed 17 |
||||
|
Seed 24 |
Game
25 Saturday 1230PM on OB 5 |
|
||
|
Game
37 Saturday 9AM OB 5 |
Winner G37 |
|
||
|
Seed 25 |
Game
31 Sunday 9am OB5 |
|
||
|
Seed 20 |
|
|
||
|
Game
26 Saturday 215PM on OB5 |
|
|
|
|
|
Seed 21 |
|
|||
|
|
||||
|
Game
36 Sunday 1230pm OB5 |
|
|||
|
Seed 19 |
|
|||
|
Game
27 Saturday 4PM on OB 5 |
|
|
||
|
Seed 22 |
|
|
||
|
Game
32 Sunday 1045am OB5 |
|
|
||
|
Seed 18 |
|
|||
|
Seed 23 |
Game
28 Saturday 545PM on OB 5 |
|
|
|
|
Game
38 Saturday 1045AM OB 5 |
W 38 |
|||
|
Seed 26 |
||||
|
Blue
(3rd Place) |
||||
|
L 31 |
||||
|
Game
35 Sunday 215pm OB 5 |
|
|||
|
L 32 |
||||
|
Blue
(5th Place) |
||||
|
L 25 |
||||
|
L 38 |
Game
29 Sunday 9am Foley 3 |
|
||
|
Game
39 Saturday at 730pm OB3 |
W 39 |
|
||
|
L 26 |
|
|||
|
Game
33 Sunday 1230pm Foley 3 |
|
|||
|
|
||||
|
L 27 |
|
|||
|
L 37 |
Game
30 Sunday 1045am Foley 3 |
|
|
|
|
Game
40 Saturday at 730pm OB4 |
W 40 |
|||
|
L 28 |
||||
|
Blue
(7th Place) |
||||
|
L 29 |
||||
|
Game
34 Sunday 215pm Foley 3 |
|
|||
|
L 30 |
||||
|
Blue
(9th Place) |
||||
|
L 39 |
||||
|
Game
41 Sunday 4pm Foley 3 |
|
|||
|
L 40 |
||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 4:02:20 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here