Matt Dozier Benifit Tournament Baseball Boys 14 & Under Major - 60/90 Date : 9/17/2011 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : TCA Twins 14U (6.5) | 1st place : HVA Storm Red![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXN | HVA Storm Red Qualified | BBboys14Maj | 4 | 0 | 0 | 22 | 1 | 5.5 | 0.25 | 5.25 | 9 | 75 |
| 2 | TXN | DBAT Mustangs Anderly Qualified | BBboys14Maj | 3 | 0 | 1 | 24 | 8 | 6 | 2 | 4 | 11 | 55 |
| 3 | TXN | Dallas Tigers -Arias Qualified | BBboys14Maj | 3 | 1 | 0 | 17 | 15 | 4.25 | 3.75 | 0.5 | 8 | 45 |
| 3 | TXN | dallas tigers south - humphrey | BBboys14Maj | 2 | 1 | 1 | 12 | 8 | 3 | 2 | 1 | 5 | 45 |
| 5 | TXN | Stix Baseball - Red Qualified | BBboys14Maj | 2 | 1 | 0 | 15 | 8 | 5 | 2.66 | 2.33 | 9 | 30 |
| 5 | TXN | TCA Twins 14U Qualified | BBboys14Maj | 2 | 2 | 0 | 26 | 11 | 6.5 | 2.75 | 3.75 | 12 | 30 |
| 5 | TXN | McKinney Marshals Qualified | BBboys14AAA | 1 | 3 | 0 | 10 | 25 | 2.5 | 6.25 | -3.7 | 6 | 30 |
| 5 | TXN | Arlington Heat Qualified | BBboys14Maj | 1 | 3 | 0 | 20 | 24 | 5 | 6 | -1 | 8 | 30 |
| 9 | TXN | north texas longhorns boddie Qualified | BBboys14Maj | 2 | 1 | 0 | 11 | 14 | 3.66 | 4.66 | -1 | 5 | 10 |
| 9 | TXN | North Texas Fusion | BBboys14Maj | 1 | 2 | 0 | 3 | 7 | 1 | 2.33 | -1.3 | 2 | 10 |
| 9 | TXN | FM Texans Qualified | BBboys14AAA | 1 | 2 | 0 | 8 | 22 | 2.66 | 7.33 | -4.6 | 7 | 10 |
| 9 | TXN | Dallas Hornets | BBboys14AAA | 0 | 3 | 0 | 8 | 11 | 2.66 | 3.66 | -1 | 3 | 10 |
| 13 | TXN | Stix 14UBlack Qualified | BBboys14Maj | 2 | 1 | 0 | 13 | 12 | 4.33 | 4 | 0.33 | 5 | 0 |
| 13 | TXN | Texas Knights Qualified | BBboys14Maj | 1 | 2 | 0 | 11 | 15 | 3.66 | 5 | -1.3 | 9 | 0 |
| 13 | TXN | NT Titans 14U - Cravens Qualified | BBboys14AAA | 0 | 3 | 0 | 7 | 26 | 2.33 | 8.66 | -6.3 | 4 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | Stix 14UBlack | 4 | Dallas Hornets | 3 | |
| Pool Game 2* | north texas longhorns boddie | 3 | Dallas Hornets | 2 | |
| Pool Game 3 | Stix 14UBlack | 4 | TCA Twins 14U | 3 | |
| Pool Game 4* | north texas longhorns boddie | 5 | NT Titans 14U - Cravens | 4 | |
| Pool Game 5 | Stix Baseball - Red | 4 | North Texas Fusion | 0 | |
| Pool Game 6* | TCA Twins 14U | 12 | NT Titans 14U - Cravens | 3 | |
| Pool Game 7* | Stix Baseball - Red | 9 | FM Texans | 0 | |
| Pool Game 8 | North Texas Fusion | 2 | Texas Knights | 0 | |
| Pool Game 9* | FM Texans | 7 | Arlington Heat | 3 | |
| Pool Game 10 | Texas Knights | 9 | Arlington Heat | 8 | |
| Pool Game 11 | HVA Storm Red | 8 | Dallas Tigers -Arias | 0 | |
| Pool Game 12 | HVA Storm Red | 2 | dallas tigers south - humphrey | 0 | |
| Pool Game 13* | Dallas Tigers -Arias | 4 | McKinney Marshals | 3 | |
| Pool Game 14 | DBAT Mustangs Anderly | Tie | dallas tigers south - humphrey | 4 | |
| Pool Game 15* | DBAT Mustangs Anderly | 11 | McKinney Marshals | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Dallas Tigers -Arias | 5 | Texas Knights | 2 | |
| 2* | DBAT Mustangs Anderly | 4 | Dallas Hornets | 3 | |
| 3* | McKinney Marshals | 6 | Stix 14UBlack | 5 | |
| 4 | dallas tigers south - humphrey | 3 | North Texas Fusion | 1 | |
| 5 | Arlington Heat | 8 | north texas longhorns boddie | 3 | |
| 6* | TCA Twins 14U | 10 | FM Texans | 1 | |
| 7* | HVA Storm Red | 9 | NT Titans 14U - Cravens | 0 | |
| 8 | Dallas Tigers -Arias | 8 | Stix Baseball - Red | 2 | |
| 9* | DBAT Mustangs Anderly | 5 | McKinney Marshals | 0 | |
| 10 | dallas tigers south - humphrey | 5 | Arlington Heat | 1 | |
| 11 | HVA Storm Red | 3 | TCA Twins 14U | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 11:57:42 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here