USSSA Fastpitch World Series Fast-Pitch Girls 15 & Under Date : 7/18/2012 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Pittsburgh Spirit Tschannen (7.4444) | 1st place : Explosive Fastpitch Pink![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Victoria Sirna | Explosive Fastpitch Pink |
| Offensive Tournament MVP | Bethany Hay | Pittsburgh Spirit Tschannen |
| Defensive Tournament MVP | Brittany Kane | Pittsburgh Spirit Tschannen |
| Outstanding Pitcher | Bailey Frederick | Explosive Fastpitch Pink |
| All Tournament Team | Riley Hison | Michigan Batbusters |
| All Tournament Team | Marissa Tiano | Michigan Batbusters |
| All Tournament Team | Alex Sorgi | Michigan Batbusters |
| All Tournament Team | Lauren Smith | Punishers |
| All Tournament Team | Rachel Strange | Punishers |
| All Tournament Team | Brooke Kohler | Punishers |
| All Tournament Team | Rachel Collins | Pittsburgh Spirit Tschannen |
| All Tournament Team | Brittany Kane | Pittsburgh Spirit Tschannen |
| All Tournament Team | Melissa LeClair | Pittsburgh Spirit Tschannen |
| All Tournament Team | Heather Tschannen | Pittsburgh Spirit Tschannen |
| All Tournament Team | Elizabeth Hayes | Explosive Fastpitch Pink |
| All Tournament Team | Emily Jones | Explosive Fastpitch Pink |
| All Tournament Team | Victoria Sirna | Explosive Fastpitch Pink |
| All Tournament Team | Alex Wiemken | Explosive Fastpitch Pink |
| All Tournament Team | Janice Kubiak | Explosive Fastpitch Pink |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | OHN | Explosive Fastpitch Pink | FPGirls15UOpen | 6 | 0 | 1 | 43 | 12 | 6.14 | 1.71 | 4.42 | 11 | 650 |
| 2 | PAW | pittsburgh spirit tschannen | FPGirls15UOpen | 6 | 3 | 0 | 67 | 41 | 7.44 | 4.55 | 2.88 | 11 | 350 |
| 3 | MI | Michigan Batbusters | FPGirls14&UA | 5 | 2 | 1 | 42 | 25 | 5.25 | 3.12 | 2.12 | 10 | 300 |
| 4 | PAC | Punishers | FPGirls15UOpen | 4 | 4 | 0 | 42 | 40 | 5.25 | 5 | 0.25 | 10 | 250 |
| 5 | IL | naperville diamonds '96 ice | FPGirls15UOpen | 4 | 3 | 0 | 29 | 34 | 4.14 | 4.85 | -0.7 | 9 | 200 |
| 5 | OHN | SGS Magic Blue-DeMars | FPGirls15UOpen | 4 | 4 | 0 | 40 | 27 | 5 | 3.37 | 1.62 | 14 | 200 |
| 7 | MI | Fighters 96 | FPGirls15UOpen | 4 | 3 | 0 | 42 | 36 | 6 | 5.14 | 0.85 | 9 | 150 |
| 7 | IN | 2 Out storm | FPGirls15UOpen | 2 | 5 | 0 | 29 | 56 | 4.14 | 8 | -3.8 | 10 | 150 |
| 9 | OHN | SGS Magic Red | FPGirls14&UA | 3 | 2 | 0 | 29 | 20 | 5.8 | 4 | 1.8 | 8 | 110 |
| 9 | OHN | SGS Magic Blue-Trevino | FPGirls14&UA | 2 | 3 | 0 | 17 | 30 | 3.4 | 6 | -2.6 | 7 | 110 |
| 9 | MI | Thunderbirds | FPGirls15UOpen | 1 | 4 | 0 | 20 | 33 | 4 | 6.6 | -2.6 | 9 | 110 |
| 9 | MO | St Louis Crush Qualified | FPGirls15UOpen | 1 | 4 | 0 | 16 | 21 | 3.2 | 4.2 | -1 | 7 | 110 |
| 9 | OHN | Lady Irish-Bates | FPGirls15UOpen | 1 | 5 | 0 | 17 | 49 | 2.83 | 8.16 | -5.3 | 6 | 110 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 5:23:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here