USSSA Fastpitch World Series Fast-Pitch Girls 18 & Under Open Date : 7/23/2012 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : NJ Insanity Gold (7) | 1st place : Delaware Diamonds Gold![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | Mykala Steele | Delaware Diamonds Gold |
| Offensive Tournament MVP | WHITNEY BRITTINGHAM | Delaware Diamonds Gold |
| Defensive Tournament MVP | Alexandra Hraniotis | Ulster Fillies |
| Outstanding Pitcher | Jessica Lynn Van Alphen | Ulster Fillies |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | DE | Delaware Diamonds Gold | FPGirls18&UA | 9 | 0 | 0 | 57 | 10 | 6.33 | 1.11 | 5.22 | 9 | 650 |
| 2 | NYU | Ulster Fillies | FPGirls18&UA | 10 | 3 | 1 | 81 | 45 | 5.78 | 3.21 | 2.57 | 12 | 350 |
| 3 | OHN | Hurricane - Black | FPGirls18&UA | 6 | 2 | 1 | 39 | 19 | 4.33 | 2.11 | 2.22 | 13 | 300 |
| 4 | MD | Churchville Lightning 18U | FPGirls18&UA | 8 | 3 | 0 | 43 | 30 | 3.90 | 2.72 | 1.18 | 9 | 250 |
| 5 | PAC | Mason Dixon Blaze 94 | FPGirls18&UA | 5 | 3 | 0 | 40 | 28 | 5 | 3.5 | 1.5 | 10 | 200 |
| 5 | MI | Gold Fastpitch | FPGirls18&UA | 4 | 3 | 1 | 20 | 17 | 2.5 | 2.12 | 0.37 | 5 | 200 |
| 7 | NJ | NJ Insanity Gold | FPGirls18&UA | 6 | 3 | 0 | 63 | 31 | 7 | 3.44 | 3.55 | 12 | 150 |
| 7 | DE | Diamond State Swoop Covey | FPGirls18&UA | 6 | 2 | 0 | 32 | 17 | 4 | 2.12 | 1.87 | 7 | 150 |
| 9 | VA | Arlington Sage 18U | FPGirls18&UB | 5 | 2 | 0 | 32 | 22 | 4.57 | 3.14 | 1.42 | 11 | 110 |
| 9 | PAE | Lehigh Valley Outlaws Qualified | FPGirls18&UA | 5 | 2 | 0 | 38 | 11 | 5.42 | 1.57 | 3.85 | 10 | 110 |
| 9 | PAC | PA Intensity-Black 18u | FPGirls18&UB | 5 | 3 | 1 | 38 | 30 | 4.22 | 3.33 | 0.88 | 12 | 110 |
| 9 | NYD | rapid fire 18u | FPGirls18&UA | 4 | 3 | 0 | 43 | 29 | 6.14 | 4.14 | 2 | 13 | 110 |
| 13 | IL | LT Blazers (GH) | FPGirls18&UA | 5 | 2 | 0 | 38 | 23 | 5.42 | 3.28 | 2.14 | 8 | 70 |
| 13 | PAE | Montgomery County Shock Qualified | FPGirls18&UA | 4 | 3 | 0 | 20 | 25 | 2.85 | 3.57 | -0.7 | 8 | 70 |
| 13 | PAE | Lady Fireballs Qualified | FPGirls18&UA | 4 | 2 | 1 | 45 | 25 | 6.42 | 3.57 | 2.85 | 16 | 70 |
| 13 | PAE | Bandits Softball Club | FPGirls18&UB | 4 | 3 | 0 | 23 | 26 | 3.28 | 3.71 | -0.4 | 9 | 70 |
| 17 | NYU | Flower city | FPGirls18&UC | 4 | 2 | 0 | 25 | 28 | 4.16 | 4.66 | -0.5 | 8 | 40 |
| 17 | DE | Delaware Dynamite 18U | FPGirls18&UB | 3 | 3 | 0 | 20 | 16 | 3.33 | 2.66 | 0.66 | 7 | 40 |
| 17 | DE | delaware fillies fastpitch | FPGirls18&UB | 3 | 3 | 1 | 38 | 51 | 5.42 | 7.28 | -1.8 | 13 | 40 |
| 17 | DE | Delaware Express 18U | FPGirls18&UA | 3 | 4 | 0 | 33 | 21 | 4.71 | 3 | 1.71 | 15 | 40 |
| 17 | DC | Washington Senators | FPGirls18&UA | 3 | 4 | 0 | 36 | 25 | 5.14 | 3.57 | 1.57 | 10 | 40 |
| 17 | PAE | Pennsbury Gems | FPGirls18&UB | 3 | 4 | 0 | 14 | 33 | 2 | 4.71 | -2.7 | 5 | 40 |
| 17 | NJ | Hillsborough Hustle | FPGirls18&UA | 2 | 5 | 0 | 27 | 28 | 3.85 | 4 | -0.1 | 9 | 40 |
| 17 | DE | Delaware Diamonds Black | FPGirls18&UA | 2 | 4 | 1 | 26 | 35 | 3.71 | 5 | -1.2 | 6 | 40 |
| 25 | DE | Diamond State Swoop Jones | FPGirls18&UA | 3 | 3 | 0 | 35 | 25 | 5.83 | 4.16 | 1.66 | 9 | 20 |
| 25 | DE | Delaware Diamonds White | FPGirls18&UB | 2 | 4 | 0 | 18 | 27 | 3 | 4.5 | -1.5 | 11 | 20 |
| 25 | NJ | Jersey Jaguars | FPGirls18&UA | 2 | 4 | 0 | 15 | 24 | 2.5 | 4 | -1.5 | 5 | 20 |
| 25 | PAE | Elite Qualified | FPGirls18&UB | 2 | 4 | 0 | 11 | 24 | 1.83 | 4 | -2.1 | 5 | 20 |
| 25 | PAC | PA Ultimates | FPGirls18&UA | 2 | 5 | 0 | 17 | 21 | 2.42 | 3 | -0.5 | 9 | 20 |
| 25 | VA | Mount Vernon Magic 18u | FPGirls18&UB | 2 | 5 | 0 | 28 | 47 | 4 | 6.71 | -2.7 | 10 | 20 |
| 25 | NJ | Rampage Black Qualified | FPGirls18&UB | 1 | 5 | 0 | 11 | 37 | 1.83 | 6.16 | -4.3 | 4 | 20 |
| 25 | MA | Berkshire Force | FPGirls18&UA | 1 | 5 | 0 | 12 | 41 | 2 | 6.83 | -4.8 | 9 | 20 |
| 33 | OHN | Lady Charmers 17U | FPGirls18&UB | 2 | 3 | 0 | 18 | 24 | 3.6 | 4.8 | -1.2 | 9 | 0 |
| 33 | NJ | Hillsborough Hurricanes | FPGirls18&UB | 2 | 4 | 0 | 23 | 22 | 3.83 | 3.66 | 0.16 | 10 | 0 |
| 33 | PAW | Pittsburgh Power Mislan | FPGirls18&UA | 2 | 3 | 0 | 24 | 33 | 4.8 | 6.6 | -1.8 | 8 | 0 |
| 33 | PAE | Odyssey Qualified | FPGirls18&UA | 2 | 3 | 0 | 10 | 27 | 2 | 5.4 | -3.4 | 4 | 0 |
| 33 | OHS | Ohio Dragons | FPGirls18&UA | 2 | 3 | 0 | 15 | 19 | 3 | 3.8 | -0.8 | 8 | 0 |
| 33 | NJ | South Jersey Devils | FPGirls18&UB | 1 | 4 | 0 | 17 | 32 | 3.4 | 6.4 | -3 | 6 | 0 |
| 33 | PAW | Ligonier Valley Shock | FPGirls18&UB | 1 | 3 | 1 | 13 | 18 | 2.6 | 3.6 | -1 | 6 | 0 |
| 33 | MD | Maryland Mystics 18U | FPGirls18&UB | 1 | 5 | 0 | 16 | 42 | 2.66 | 7 | -4.3 | 7 | 0 |
| 33 | CO | Colorado Outlaws | FPGirls18&UB | 0 | 5 | 0 | 6 | 36 | 1.2 | 7.2 | -6 | 3 | 0 |
| 33 | MA | Western Mass SHOCK | FPGirls18&UA | 0 | 5 | 0 | 5 | 41 | 1 | 8.2 | -7.2 | 4 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 1:06:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here