USSSA Global World Series Baseball Boys 9 & Under Open Date : 7/11/2012 Stature : Global World Series Printable Version [ Player Stats | Legend ] Best scoring : CR Reds 9U (10.857) | 1st place : Lincoln Sox 9U![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IL | Plainfield Tornadoes Qualified | BBboys9UMajor | 6 | 1 | 0 | 49 | 30 | 7 | 4.28 | 2.71 | 15 | 650 |
| 2 | MO | Rawlings Redbirds Qualified | BBboys9AAA | 4 | 3 | 0 | 51 | 33 | 7.28 | 4.71 | 2.57 | 17 | 350 |
| 3 | IL | Homer Heat- Maroon Qualified | BBboys9UMajor | 5 | 2 | 0 | 69 | 57 | 9.85 | 8.14 | 1.71 | 16 | 300 |
| 4 | IA | Central Iowa Stars Qualified | BBboys9UMajor | 5 | 2 | 0 | 65 | 39 | 9.28 | 5.57 | 3.71 | 14 | 250 |
| 5 | MO | Titans Qualified | BBboys9AAA | 5 | 2 | 0 | 58 | 45 | 8.28 | 6.42 | 1.85 | 16 | 200 |
| 6 | KS | Falcons Qualified | BBboys9AAA | 4 | 3 | 0 | 48 | 40 | 6.85 | 5.71 | 1.14 | 12 | 200 |
| 7 | IA | CR Reds 9U Qualified | BBboys9UMajor | 5 | 2 | 0 | 76 | 61 | 10.8 | 8.71 | 2.14 | 18 | 150 |
| 8 | IL | Quad City Hitmen Blue Qualified | BBboys9UMajor | 2 | 5 | 0 | 40 | 55 | 5.71 | 7.85 | -2.1 | 11 | 150 |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IA | siouxland stars 9's silver Qualified | BBboys9AAA | 5 | 2 | 0 | 67 | 49 | 9.57 | 7 | 2.57 | 16 | 650 |
| 2 | IA | Iowa Sticks Qualified | BBboys9UMajor | 4 | 3 | 0 | 53 | 48 | 7.57 | 6.85 | 0.71 | 13 | 350 |
| 3 | IA | Quad City Bombers Qualified | BBboys9AAA | 3 | 4 | 0 | 52 | 64 | 7.42 | 9.14 | -1.7 | 17 | 300 |
| 4 | MO | Northland Heat Qualified | BBboys9AAA | 3 | 4 | 0 | 50 | 41 | 7.14 | 5.85 | 1.28 | 13 | 250 |
| 5 | IA | Inner City All-Stars Qualified | BBboys9UMajor | 4 | 3 | 0 | 70 | 71 | 10 | 10.1 | -0.1 | 17 | 200 |
| 6 | IA | North Polk Comets Qualified | BBboys9AAA | 3 | 4 | 0 | 65 | 65 | 9.28 | 9.28 | 0 | 14 | 200 |
| 7 | MO | KC Shockers Qualified | BBboys9AAA | 3 | 4 | 0 | 60 | 60 | 8.57 | 8.57 | 0 | 15 | 150 |
| 8 | IL | Quad City Hitmen Red Qualified | BBboys9AA | 2 | 5 | 0 | 57 | 77 | 8.14 | 11 | -2.8 | 16 | 150 |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NE | Lincoln Sox 9U Qualified | BBboys9AAA | 2 | 4 | 0 | 44 | 43 | 7.33 | 7.16 | 0.16 | 10 | 650 |
| 2 | NE | Lincoln Cyclones Qualified | BBboys9AAA | 2 | 4 | 0 | 35 | 48 | 5.83 | 8 | -2.1 | 10 | 350 |
| 3 | IA | Burlington Xplosion9 Qualified | BBboys9AAA | 1 | 5 | 0 | 29 | 77 | 4.83 | 12.8 | -8 | 12 | 300 |
| 4 | IA | Dm Dominators Qualified | BBboys9AA | 0 | 6 | 0 | 21 | 56 | 3.5 | 9.33 | -5.8 | 10 | 250 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 4:20:40 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here