USSSA Global World Series Baseball Boys 10 & Under Open Date : 7/26/2012 Stature : Global World Series Printable Version [ Player Stats | Legend ] Best scoring : D-BAT Oklahoma- Bean (12.571) | 1st place : D-BAT Oklahoma- Bean![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | OK | D-BAT Oklahoma- Bean Qualified | BBboys10Maj | 7 | 0 | 0 | 88 | 35 | 12.5 | 5 | 7.57 | 17 | 650 |
| 2 | NM | NM Xtreme - Abq Qualified | BBboys10AA | 3 | 4 | 0 | 54 | 69 | 7.71 | 9.85 | -2.1 | 13 | 350 |
| 3 | CO | bandits Qualified | BBboys10Maj | 4 | 1 | 2 | 85 | 50 | 12.1 | 7.14 | 5 | 18 | 300 |
| 4 | CO | Thornton Storm Qualified | BBboys10AA | 3 | 3 | 1 | 59 | 66 | 8.42 | 9.42 | -1 | 16 | 250 |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CO | Slammers Blue Qualified | BBboys10AAA | 2 | 5 | 0 | 61 | 72 | 8.71 | 10.2 | -1.5 | 16 | 650 |
| 2 | MN | Mahtomedi Zephyrs Qualified | BBboys10AAA | 4 | 2 | 1 | 60 | 51 | 8.57 | 7.28 | 1.28 | 14 | 350 |
| 3 | CO | Double Angels 10U Red Qualified | BBboys10AAA | 1 | 5 | 0 | 44 | 73 | 7.33 | 12.1 | -4.8 | 12 | 300 |
| 3 | CO | Garretson Bears Qualified | BBboys10AA | 1 | 5 | 0 | 38 | 73 | 6.33 | 12.1 | -5.8 | 10 | 300 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | D-BAT Oklahoma- Bean | 10 | Garretson Bears | 9 | |
| Pool Game 2 | bandits | Tie | Thornton Storm | 8 | |
| Pool Game 3 | Mahtomedi Zephyrs | 6 | Double Angels 10U Red | 5 | |
| Pool Game 4* | NM Xtreme - Abq | 12 | Slammers Blue | 11 | |
| Pool Game 5* | D-BAT Oklahoma- Bean | 17 | Double Angels 10U Red | 8 | |
| Pool Game 6* | bandits | 15 | NM Xtreme - Abq | 3 | |
| Pool Game 7* | Mahtomedi Zephyrs | 8 | Garretson Bears | 6 | |
| Pool Game 8* | Thornton Storm | 12 | Slammers Blue | 7 | |
| Pool Game 9* | Mahtomedi Zephyrs | 14 | NM Xtreme - Abq | 13 | |
| Pool Game 10 | Double Angels 10U Red | 12 | Slammers Blue | 10 | |
| Pool Game 11* | D-BAT Oklahoma- Bean | 11 | Thornton Storm | 7 | |
| Pool Game 12* | bandits | 18 | Garretson Bears | 8 | |
| Pool Game 13* | Garretson Bears | 10 | Double Angels 10U Red | 5 | |
| Pool Game 14 | Thornton Storm | 10 | NM Xtreme - Abq | 8 | |
| Pool Game 15* | D-BAT Oklahoma- Bean | 15 | Slammers Blue | 7 | |
| Pool Game 16 | bandits | Tie | Mahtomedi Zephyrs | 7 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | D-BAT Oklahoma- Bean | 11 | Slammers Blue | 3 | |
| 2 | Thornton Storm | 16 | Garretson Bears | 1 | |
| 3* | bandits | 17 | Double Angels 10U Red | 9 | |
| 4* | NM Xtreme - Abq | 8 | Mahtomedi Zephyrs | 6 | |
| 5* | Slammers Blue | 16 | Garretson Bears | 4 | |
| 6 | Mahtomedi Zephyrs | 13 | Double Angels 10U Red | 5 | |
| 7* | D-BAT Oklahoma- Bean | 15 | Thornton Storm | 0 | |
| 8* | NM Xtreme - Abq | 9 | bandits | 4 | |
| 9 | Slammers Blue | 7 | Mahtomedi Zephyrs | 6 | |
| 11* | bandits | 16 | Thornton Storm | 6 | |
| 12* | D-BAT Oklahoma- Bean | 9 | NM Xtreme - Abq | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 8:48:53 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here