SPRINGFIELD THUNDER Fast-Pitch Girls 14 & Under A Date : 7/19/2002 Stature : Qualifier Best scoring : () | 1st place : Cincy Storm![]() |
| Place | State | Registration # | Team | Team Class | USSSA Points |
| 1 | OHS | 923700473 | Cincy Storm | FPGirls14&UA | 75 |
| 2 | OHS | 023710575 | DESPERADOS | FPGirls14&UB | 55 |
| 3 | OHS | 923702412 | OFC Heat | FPGirls14&UA | 45 |
| 3 | OHS | 023710768 | heart of ohio diamond dazzlers | FPGirls14&UB | 45 |
| 4 | OHS | 023710570 | CINTI ELITE BLUE | FPGirls14&UB | 40 |
| 4 | OHS | 923700682 | Lady Lightning Gold | FPGirls13UOpen | 40 |
| 4 | WV | 025553230 | WV HEAT 14&U | FPGirls14&UB | 40 |
| 4 | OHS | 023710702 | COUGARS 14U | FPGirls14&UB | 40 |
| 5 | OHS | 023710709 | BLAZERS 14U | FPGirls14&UB | 30 |
| 5 | OHS | 023710553 | CINCINNATI SONICS 14U | FPGirls14&UB | 30 |
| 12 | OHN | 923201101 | Lima Lady Merchants | FPGirls14&UA | 10 |
| 12 | MI | 023210194 | Southern Michigan Flyers | FPGirls12&UB | 10 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 8:40:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here