MSP Summer Smash Baseball Boys 12 & Under A Date : 6/25/2010 Stature : Qualifier Best scoring : Hammers (12.2) | 4th place : DC Storm![]() |
| Place | State | Registration # | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | KS | G91048027537 | Hammers Qualified | BBBoys12A | 4 | 1 | 0 | 61 | 32 | 12.2 | 6.4 | 5.8 | 20 | 75 |
| 2 | NE | G91047027496 | MAA Blaze Qualified | BBBoys12A | 4 | 1 | 0 | 50 | 41 | 10 | 8.2 | 1.8 | 16 | 55 |
| 3 | KS | G91048023136 | Baldwin Bulldogs Qualified | BBBoys12A | 2 | 2 | 0 | 31 | 40 | 7.75 | 10 | -2.2 | 14 | 45 |
| 4 | KS | 91048005744 | DC Storm Qualified | BBBoys12A | 2 | 3 | 0 | 19 | 27 | 3.8 | 5.4 | -1.6 | 8 | 40 |
| 5 | KS | G91048030313 | Lawrence Rage Qualified | BBBoys12A | 2 | 1 | 0 | 23 | 11 | 7.66 | 3.66 | 4 | 13 | 30 |
| 6 | KS | 91048018393 | Kansas City Cyclones Qualified | BBBoys12A | 1 | 2 | 0 | 22 | 26 | 7.33 | 8.66 | -1.3 | 11 | 30 |
| 7 | KS | 91048007577 | Weaver's Baseball Qualified | BBBoys12A | 1 | 2 | 0 | 11 | 26 | 3.66 | 8.66 | -5 | 5 | 25 |
| 8 | OK | 81073013451 | Stillwater Pioneers Qualified | BBBoys12A | 1 | 2 | 0 | 15 | 24 | 5 | 8 | -3 | 6 | 25 |
| 9 | KS | 91048021452 | Paola Panthers Qualified | BBBoys12A | 0 | 3 | 0 | 14 | 19 | 4.66 | 6.33 | -1.6 | 7 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1 | Kansas City Cyclones | 11 | Hammers | 6 | |
| Pool Game 2 | Stillwater Pioneers | 6 | Kansas City Cyclones | 3 | |
| Pool Game 3 | Hammers | 13 | Stillwater Pioneers | 4 | |
| Pool Game 4 | Weaver's Baseball | 5 | DC Storm | 1 | |
| Pool Game 5 | MAA Blaze | 11 | Baldwin Bulldogs | 3 | |
| Pool Game 6 | Lawrence Rage | 9 | DC Storm | 0 | |
| Pool Game 7 | MAA Blaze | 8 | Paola Panthers | 7 | |
| Pool Game 8 | Lawrence Rage | 13 | Weaver's Baseball | 4 | |
| Pool Game 9 | Baldwin Bulldogs | 8 | Paola Panthers | 5 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | DC Storm | 3 | Paola Panthers | 2 | |
| 2 | Baldwin Bulldogs | 14 | Kansas City Cyclones | 8 | |
| 3 | MAA Blaze | 8 | Stillwater Pioneers | 5 | |
| 4 | Hammers | 12 | Weaver's Baseball | 2 | |
| 5 | DC Storm | 7 | Lawrence Rage | 1 | |
| 6 | MAA Blaze | 16 | Baldwin Bulldogs | 6 | |
| 7 | Hammers | 10 | DC Storm | 8 | |
| 8 | Hammers | 20 | MAA Blaze | 7 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Inclement Weather Line: 913-207-6866
Park |
Address (click for Mapquest Directions) |
Designation |
| Lawrence - Clinton Lake Complex | 5101 Speicher Road Lawrence KS 66047 | CSC# |
| Lawrence - Holcomb Park | 2601 W 25th St Lawrence KS 66047 | HOL# |
| Lawrence - Lyons Park | 700 North Lyon Street Lawrence KS 66044 | LYO# |
| Lawrence - YSC Complex | 4911 W. 27th St Lawrence KS 66046 | YSC# |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 2:28:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here