North Texas Spring Classic Baseball Boys 14 & Under Major - 60/90 Date : 4/1/2011 Stature : Qualifier Best scoring : Dallas Diabloz (9.25) | 2nd place : North Texas Bulldogs![]() |
| Place | State | Registration # | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXN | G91177023459 | Dallas Patriots 14U Qualified | BBboys14Maj | 5 | 0 | 1 | 40 | 9 | 6.66 | 1.5 | 5.16 | 14 | 75 |
| 2 | TXN | G91177022326 | North Texas Bulldogs Qualified | BBboys14Maj | 4 | 1 | 0 | 41 | 24 | 8.2 | 4.8 | 3.4 | 13 | 55 |
| 3 | TXN | G91177018523 | KELLER KNIGHTS 14 Qualified | BBboys14AAA | 3 | 2 | 0 | 34 | 24 | 6.8 | 4.8 | 2 | 14 | 45 |
| 4 | TXN | 91177005087 | Dallas Diabloz Qualified | BBboys14Maj | 3 | 1 | 0 | 37 | 19 | 9.25 | 4.75 | 4.5 | 15 | 40 |
| 5 | TXN | 91177001541 | Los Loboz-Martinez Qualified | BBboys14AAA | 3 | 1 | 0 | 26 | 15 | 6.5 | 3.75 | 2.75 | 9 | 30 |
| 6 | TXN | 91177010353 | north texas longhorns boddie Qualified | BBboys14Maj | 3 | 1 | 0 | 37 | 23 | 9.25 | 5.75 | 3.5 | 15 | 30 |
| 7 | TXN | G91177020825 | Texas Hurricanes Qualified | BBboys14AAA | 2 | 1 | 0 | 22 | 10 | 7.33 | 3.33 | 4 | 14 | 25 |
| 8 | TXN | 91177017512 | Texas Blue Jays Qualified | BBboys14AAA | 2 | 1 | 0 | 21 | 19 | 7 | 6.33 | 0.66 | 8 | 25 |
| 9 | TXN | G91177006005 | highland village storm red Qualified | BBboys14Maj | 1 | 1 | 1 | 14 | 17 | 4.66 | 5.66 | -1 | 8 | 10 |
| 10 | TXN | G91177011356 | 13 udbat mustangs red murrell | BBboys13Maj | 1 | 2 | 0 | 18 | 15 | 6 | 5 | 1 | 13 | 10 |
| 11 | TXN | G91177024007 | Dallas Bulls Qualified | BBboys14AAA | 1 | 2 | 0 | 10 | 17 | 3.33 | 5.66 | -2.3 | 6 | 10 |
| 12 | TXN | G91177023405 | 14u dallas dodger - spassoff Qualified | BBboys14Maj | 1 | 2 | 0 | 9 | 24 | 3 | 8 | -5 | 5 | 10 |
| 13 | TXN | 91177024287 | southlake 14u green dragons Qualified | BBboys14Maj | 2 | 0 | 0 | 17 | 3 | 8.5 | 1.5 | 7 | 10 | 0 |
| Place | State | Registration # | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXN | 91177025561 | CORSICANA TIGERS Qualified | BBboys14Maj | 2 | 1 | 1 | 22 | 16 | 5.5 | 4 | 1.5 | 12 | 75 |
| 2 | TXN | G91177010395 | Dallas Braves Qualified | BBboys14AAA | 2 | 3 | 0 | 22 | 26 | 4.4 | 5.2 | -0.8 | 8 | 55 |
| 2 | TXW | G91176021502 | Lubbock Eagles Qualified | BBboys14Maj | 2 | 1 | 1 | 27 | 18 | 6.75 | 4.5 | 2.25 | 14 | 55 |
| 4 | TXN | 91177019956 | Euless Jays Qualified | BBboys14AA | 1 | 2 | 1 | 15 | 31 | 3.75 | 7.75 | -4 | 9 | 40 |
| 5 | TXN | 91177012203 | North Texas Gladiators Qualified | BBboys14AAA | 2 | 2 | 0 | 26 | 17 | 6.5 | 4.25 | 2.25 | 10 | 30 |
| 6 | TXN | 91177005871 | Keller Aces Qualified | BBboys14AA | 1 | 3 | 0 | 10 | 30 | 2.5 | 7.5 | -5 | 6 | 30 |
| 7 | TXN | G91177021772 | Blue Raider Baseball Club Qualified | BBboys14AAA | 1 | 3 | 0 | 20 | 40 | 5 | 10 | -5 | 7 | 25 |
| 8 | TXN | 91177007542 | Denton Vipers Qualified | BBboys14AAA | 1 | 2 | 0 | 10 | 23 | 3.33 | 7.66 | -4.3 | 7 | 25 |
| 9 | TXN | 91177011532 | Texas Rough Riders-M Qualified | BBboys14AAA | 0 | 2 | 1 | 12 | 28 | 4 | 9.33 | -5.3 | 9 | 10 |
| 10 | TXN | G91177015905 | Texas Crush Qualified | BBboys14Maj | 0 | 3 | 0 | 7 | 16 | 2.33 | 5.33 | -3 | 4 | 10 |
| 11 | TXN | G91177005897 | Dallas Stars 14u Black Qualified | BBboys14AAA | 0 | 3 | 0 | 13 | 20 | 4.33 | 6.66 | -2.3 | 6 | 10 |
| 12 | TXN | 91177020199 | Texas Stallions Qualified | BBboys14AA | 0 | 3 | 0 | 4 | 30 | 1.33 | 10 | -8.6 | 2 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | Dallas Patriots 14U | 14 | Texas Rough Riders-M | 0 | |
| Pool Game 2 | 14u dallas dodger - spassoff | 4 | Texas Crush | 1 | |
| Pool Game 3* | highland village storm red | 4 | 13 udbat mustangs red murrell | 3 | |
| Pool Game 4 | North Texas Gladiators | 10 | KELLER KNIGHTS 14 | 2 | |
| Pool Game 5 | CORSICANA TIGERS | Tie | Dallas Patriots 14U | 4 | |
| Pool Game 6* | Los Loboz-Martinez | 8 | 14u dallas dodger - spassoff | 5 | |
| Pool Game 7* | 13 udbat mustangs red murrell | 13 | Blue Raider Baseball Club | 7 | |
| Pool Game 8 | Lubbock Eagles | Tie | highland village storm red | 8 | |
| Pool Game 9* | North Texas Bulldogs | 13 | North Texas Gladiators | 5 | |
| Pool Game 10 | Texas Rough Riders-M | Tie | Euless Jays | 9 | |
| Pool Game 11* | KELLER KNIGHTS 14 | 12 | Texas Stallions | 2 | |
| Pool Game 12* | Texas Hurricanes | 7 | Texas Crush | 2 | |
| Pool Game 13 | Dallas Diabloz | 9 | CORSICANA TIGERS | 4 | |
| Pool Game 14* | Los Loboz-Martinez | 9 | Keller Aces | 2 | |
| Pool Game 15 | Texas Blue Jays | 7 | Dallas Stars 14u Black | 3 | |
| Pool Game 16* | southlake 14u green dragons | 10 | Blue Raider Baseball Club | 3 | |
| Pool Game 17* | north texas longhorns boddie | 15 | Denton Vipers | 0 | |
| Pool Game 18* | North Texas Bulldogs | 8 | Euless Jays | 0 | |
| Pool Game 19 | Texas Blue Jays | 8 | Dallas Braves | 2 | |
| Pool Game 20* | Dallas Bulls | 4 | Lubbock Eagles | 3 | |
| Pool Game 21* | Texas Hurricanes | 14 | Texas Stallions | 0 | |
| Pool Game 22* | Dallas Diabloz | 7 | Dallas Stars 14u Black | 6 | |
| Pool Game 23* | north texas longhorns boddie | 9 | Dallas Braves | 8 | |
| Pool Game 24* | southlake 14u green dragons | 7 | Dallas Bulls | 0 | |
| Pool Game 25* | Denton Vipers | 7 | Keller Aces | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Dallas Diabloz | 15 | 14u dallas dodger - spassoff | 0 | |
| 2 | Dallas Patriots 14U | 6 | highland village storm red | 2 | |
| 3* | north texas longhorns boddie | 7 | Dallas Bulls | 6 | |
| 4* | Los Loboz-Martinez | 4 | 13 udbat mustangs red murrell | 2 | |
| 5 | KELLER KNIGHTS 14 | 14 | Texas Blue Jays | 6 | |
| 6* | Dallas Patriots 14U | 8 | Texas Hurricanes | 1 | |
| 7* | Dallas Diabloz | Forfeit | southlake 14u green dragons | ||
| 8 | KELLER KNIGHTS 14 | 6 | Los Loboz-Martinez | 5 | |
| 9 | North Texas Bulldogs | 9 | north texas longhorns boddie | 6 | |
| 10 | North Texas Bulldogs | 9 | Dallas Diabloz | 6 | |
| 11* | Dallas Patriots 14U | 1 | KELLER KNIGHTS 14 | 0 | |
| 12 | Dallas Patriots 14U | 7 | North Texas Bulldogs | 2 | |
| 13 | Blue Raider Baseball Club | 5 | Texas Rough Riders-M | 3 | |
| 14* | Dallas Braves | 5 | Texas Crush | 4 | |
| 15* | Keller Aces | 6 | Dallas Stars 14u Black | 4 | |
| 16 | Euless Jays | 4 | Texas Stallions | 2 | |
| 17* | North Texas Gladiators | 10 | Keller Aces | 0 | |
| 18 | Dallas Braves | 6 | Denton Vipers | 3 | |
| 19* | Lubbock Eagles | 14 | Blue Raider Baseball Club | 5 | |
| 20* | CORSICANA TIGERS | 12 | Euless Jays | 2 | |
| 21* | Lubbock Eagles | 2 | Dallas Braves | 1 | |
| 22* | CORSICANA TIGERS | 2 | North Texas Gladiators | 1 | |
| 23* | CORSICANA TIGERS | Forfeit | Lubbock Eagles | 0 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 1:37:14 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here