1st Leg Triple Diamond Open Series Fast-Pitch Girls 10 & Under Open Date : 4/2/2011 Stature : Qualifier Best scoring : Thunder 2000 Black (7.125) | 2nd place : Thunder 2000 Black![]() |
| Place | State | Registration # | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AR | 91171011951 | Dirt Devils 2000 | FPGirls10UB | 5 | 0 | 0 | 16 | 4 | 3.2 | 0.8 | 2.4 | 5 | 75 |
| 2 | AR | 91171012010 | Thunder 2000 Black | FPGirls10UA | 6 | 2 | 0 | 57 | 13 | 7.12 | 1.62 | 5.5 | 20 | 55 |
| 3 | AR | 81171002367 | Magic Softball | FPGirls10UB | 3 | 2 | 0 | 18 | 11 | 3.6 | 2.2 | 1.4 | 9 | 45 |
| 4 | OK | 91173022331 | SHOWTIME Qualified | FPGirls10UB | 2 | 2 | 0 | 15 | 14 | 3.75 | 3.5 | 0.25 | 11 | 40 |
| 5 | AR | 91171025545 | Pink Dynamite | FPGirls10UB | 3 | 2 | 0 | 18 | 10 | 3.6 | 2 | 1.6 | 10 | 30 |
| 5 | AR | 91171010340 | Thunder Y2K | FPGirls10UA | 1 | 2 | 0 | 12 | 6 | 4 | 2 | 2 | 11 | 30 |
| 7 | AR | 91171002447 | Arkansas Tomboys | FPGirls10UB | 1 | 2 | 0 | 5 | 14 | 1.66 | 4.66 | -3 | 4 | 25 |
| 7 | AR | 91171002957 | Xtreme Force | FPGirls10UB | 0 | 3 | 0 | 4 | 8 | 1.33 | 2.66 | -1.3 | 2 | 25 |
| 9 | AR | 91171024035 | BOOM | FPGirls10UC | 0 | 3 | 0 | 1 | 29 | 0.33 | 9.66 | -9.3 | 1 | 10 |
| 9 | AR | 91171019264 | Springdale Chicks 10U | FPGirls10UB | 0 | 3 | 0 | 4 | 41 | 1.33 | 13.6 | -12. | 3 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Magic Softball | 5 | Thunder 2000 Black | 4 | |
| 2 | Dirt Devils 2000 | 5 | Pink Dynamite | 0 | |
| 3 | SHOWTIME | 11 | Springdale Chicks 10U | 1 | |
| 4* | Thunder Y2K | 11 | BOOM | 0 | |
| 5 | Magic Softball | 4 | Arkansas Tomboys | 0 | |
| 6 | Dirt Devils 2000 | 2 | Xtreme Force | 1 | |
| 7* | Thunder 2000 Black | 20 | Springdale Chicks 10U | 3 | |
| 8* | Pink Dynamite | 4 | BOOM | 1 | |
| 9 | Arkansas Tomboys | 4 | Xtreme Force | 2 | |
| 10 | Pink Dynamite | 10 | Springdale Chicks 10U | 0 | |
| 11* | Thunder 2000 Black | 14 | BOOM | 0 | |
| 12 | Magic Softball | 9 | SHOWTIME | 0 | |
| 13* | Dirt Devils 2000 | 4 | Thunder Y2K | 1 | |
| 14 | Pink Dynamite | 2 | Xtreme Force | 1 | |
| 15* | Thunder 2000 Black | 8 | Arkansas Tomboys | 1 | |
| 16 | SHOWTIME | 3 | Pink Dynamite | 2 | |
| 17 | Thunder 2000 Black | 2 | Thunder Y2K | 0 | |
| 18 | Dirt Devils 2000 | 2 | Magic Softball | 0 | |
| 19* | Thunder 2000 Black | 2 | SHOWTIME | 1 | |
| 20* | Thunder 2000 Black | 5 | Magic Softball | 0 | |
| 21* | Dirt Devils 2000 | 3 | Thunder 2000 Black | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 6:59:30 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here