USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

$1000 Cash Shootout -- 2/19/2011

Tournament Player Stats
Minimum 10 Plate Appearances
Rank Name Team G OB-PA R HR RBI BB OBA
1 Justin McCorkle Thomson Renegades 824-30 0 0 0 0 0.800
2 Phillip Bonner Thomson Renegades 821-28 0 0 0 0 0.750
3 Aron Hunley Thomson Renegades 822-30 0 0 0 0 0.733
4 Tommy Chance Thomson Renegades 821-29 0 0 0 0 0.724
5 Joel Sleister Thomson Renegades 820-30 0 0 0 0 0.667
6 Hunter Gibson Thomson Renegades 817-26 0 0 0 0 0.654
7 Presley Rice Chiefs 513-20 9 0 7 1 0.650
8 Chris Flener Thomson Renegades 818-28 0 0 0 0 0.643
9 Calan Madeley Thomson Renegades 614-22 0 0 0 0 0.636
10 Timothy Clary Thomson Renegades 821-33 0 0 0 0 0.636
11 Brandon Chance Thomson Renegades 819-30 0 0 0 0 0.633
12 James Prince Chiefs 513-21 9 3 12 1 0.619
13 Michael Scheid Chiefs 512-20 4 0 8 1 0.600
14 Hunter Bishop Chiefs 512-20 4 0 4 1 0.600
15 Dan Weir Chiefs 513-22 4 0 4 1 0.591
16 John Yopp Chiefs 513-22 3 0 2 3 0.591
17 Dustin Weir Chiefs 511-19 4 0 4 1 0.579
18 Justin Beck Chiefs 510-20 8 0 3 0 0.500
19 josh holley Thomson Renegades 814-29 0 0 0 0 0.483
20 Jeremy Barr Chiefs 510-21 5 0 7 0 0.476


Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 3:05:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here