![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 1 | F2 | [KS] Coyotes VS. [KS] KC IMPACT | 8-4 | ||||
| 2 | F2 | [MO] Tigers VS. [KS] Kaos 10U | 6-3 | ||||
| 3 | F2 | [KS] Coyotes VS. [MO] Tigers | 12-2 | ||||
| 4 | F2 | [KS] KC IMPACT VS. [MO] Southside KC Bomb Squad | 5-4 | ||||
| 5 | F2 | [KS] Kaos 10U VS. [KS] KC IMPACT | 6-2 | ||||
| 6 | F2 | [MO] Southside KC Bomb Squad VS. [KS] Kaos 10U | 6-2 | ||||
| 7 | F2 | [MO] Southside KC Bomb Squad VS. [MO] Tigers | 5-0 | ||||
| 8 | F2 | [KS] Coyotes VS. [KS] Kaos 10U | 4-3 | ||||
| Rainout Line 816-478-0756: |