![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 1 | Sat 1/28/2012 10:00 AM | Field E | [FLS] Vipers Softball 98 VS. [FLS] southern shockers sebring | 3-0 | |||
| 2 | Sat 1/28/2012 11:30 AM | Field D | [FLS] Quicksilver 98 VS. [FLS] Bartow Intimidators 98 | 11-0 | |||
| 3 | Sat 1/28/2012 11:30 AM | Field E | [FLS] Polk County CRUSH! 98 VS. [FLS] Florida Gold 98 | 9-2 | |||
| 4 | Sat 1/28/2012 1:00 PM | Field D | [FLS] Polk County CRUSH! 98 VS. [FLS] Vipers Softball 98 | 5-0 | |||
| 5 | Sat 1/28/2012 1:00 PM | Field E | [FLS] Florida Gold 98 VS. [FLS] southern shockers sebring | 9-5 | |||
| 6 | Sat 1/28/2012 2:30 PM | Field D | [FLS] Bartow Intimidators 98 VS. [FLS] Vipers Softball 98 | 9-4 | |||
| 7 | Sat 1/28/2012 2:30 PM | Field E | [FLS] Quicksilver 98 VS. [FLS] southern shockers sebring | 11-1 | |||
| 8 | Sat 1/28/2012 4:00 PM | Field D | [FLS] Florida Gold 98 VS. [FLS] Bartow Intimidators 98 | 9-0 | |||
| 9 | Sat 1/28/2012 4:00 PM | Field E | [FLS] Polk County CRUSH! 98 VS. [FLS] Quicksilver 98 | 5-1 | |||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Park GPS coordinates: 27.493818-81.429948 Click here for map location Follow
Florida
USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |