USSSA Licensed / Approved Softball
Bats
5/18/2013 8:00:48 AM
Newest bats are added to the bottom of each manufacturer
with the add date
CLICK
HERE FOR PRINTABLE VERSION IN MICROSOFT EXCEL
Choose a bat manufacturer:
| Manufacturer | Model No. | Model Name | MFG Add Date |
| Adidas | Vanquish Fast Pitch | click here for picture | 11/23/2011 |
| Anderson Bat Co. | FastTech | click here for picture | |
| Anderson Bat Co. | FlexTech | click here for picture | |
| Anderson Bat Co. | PyroTech Softball | click here for picture | |
| Anderson Bat Co. | PyroTech FP model #017009 | click here for a picture | |
| Anderson Bat Co. | PyroTech SP model #011009 | click here for a picture | |
| Anderson Bat Co. | RocketTech Compsite Killer - 011010 | click here for picture | |
| Anderson Bat Co. | Rocket Tech - "Slow Pitch" (Black Taper) - 011005 | click here for picture | |
| Anderson Bat Co. | Rocket Tech - "Fast Pitch" (Red Taper) - 017005 | click here for picture | |
| Anderson Bat Co. | Rocket Tech FP Fast Pitch - 017007 | click here for picture | |
| Anderson Bat Co. | RocketTech Reloaded - 011007 | click here for picture | |
| Anderson Bat Co. | RockeTech SP model #011016 | click here for a picture | |
| Anderson Bat Co. | Techwrap - Black (12 inch barrel) | click here for picture | |
| Anderson Bat Co. | Techwrap - Red (11 inch barrel) | click here for picture | |
| Anderson Bat Co. | TechZilla Composite Killer - 011011 | click here for picture | |
| Anderson Bat Co. | TechZilla Reborn - 011008 | click here for picture | |
| Anderson Bat Co. | TechZilla SP model #011017 | click here for picture | |
| Anderson Bat Co. | TechZilla - 011006 | click here for picture | |
| Anderson Bat Co. | Wraptech | click here for picture | |
| Anderson Bat Co. | Matrix | click here for picture | |
| Anderson Bat Co. | Techzilla SP - 011021 | click here for picture | |
| Anderson Bat Co. | RockeTech SP - 011020 | click here for picture | |
| Anderson Bat Co. | RockeTech FP - 017011 | click here for picture | |
| Anderson Bat Co. | PyroTech SP - 011019 | click here for picture | |
| Anderson Bat Co. | PyroTech FP - 017012 | click here for picture | |
| Anderson Bat Co. | Techzilla FP 017013 | click here for picture | |
| Anderson Bat Co. | RockeTech FP 017014 | click here for picture | |
| Anderson Bat Co. | TechZilla FP 017015 | click here for picture | |
| Anderson Bat Co. | RockeTech FP 017016 | click here for picture | |
| Anderson Bat Co. | RockeTech SP 011024 | click here for picture | |
| Anderson Bat Co. | Nanoteck SP 011026 | click here for picture | |
| Anderson Bat Co. | NanoTek SPA-011027 | click here for picture | |
| Anderson Bat Co. | NanoTek FP - 017018 | click here for picture | |
| Anderson Bat Co. | RockeTech SP - 011028 | click here for picture | |
| Anderson Bat Co. | TechZilla SP - 011029 | click here for picture | |
| Anderson Bat Co. | KSP - 011023 | click here for picture | |
| Anderson Bat Co. | RockeTech FP - 017019 | click here for picture | |
| Anderson Bat Co. | TechZilla FP - 017020 | click here for picture | |
| Anderson Bat Co. | KFP - 017017 | click here for picture | |
| Anderson Bat Co. | 2012 RockeTech FP -9 017022 | click here for picture | 06/29/2011 |
| Anderson Bat Co. | 2012 TechZilla FP -10 017024 | click here for picture | 06/29/2011 |
| Anderson Bat Co. | 2012 Ignite FP -11 017025 | click here for picture | 06/29/2011 |
| Anderson Bat Co. | 2012 RockeTech SP 011032 | click here for picture | 08/03/2011 |
| Anderson Bat Co. | 2012 TechZilla SP 011033 | click here for picture | 08/03/2011 |
| Anderson Bat Co. | 2012 Ignite SP 011034 | click here for picture | 08/03/2011 |
| Anderson Bat Co. | 011030 NanoTek SP Alpha | click here for picture | 11/23/2011 |
| Anderson Bat Co. | 011031 NanoTek SP Omega | click here for picture | 11/23/2011 |
| Anderson Bat Co. | 017023 NanoTek FP -10 | click here for picture | 02/17/2012 |
| Anderson Bat Co. | 017026 NanoTek FP -12 | click here for picture | 02/17/2012 |
| Baden | GSCSS1 (click here to view pictures 1, 2) | Axe | 2/9/2010 |
| Baden | L101 (click to view picture) | Axe Bandit Series | 11/22/2010 |
| Baden | L150 (click to view picture) | Axe Avenge Series | 11/22/2010 |
| Baden | L154 (click to view picture) | Axe | 06/03/2011 |
| Baden | L155 (click to view picture) | Axe Avenge98 | 01/24/2012 |
| Baden | L131A | Axe Elite -9 | 10/02/2012 |
| Baden | L133A | Axe Elite -5 | 10/02/2012 |
| Baden | L135A | Axe Phenom -12 | 10/02/2012 |
| Baden | L134A | Axe Elite -12 | 10/02/2012 |
| Baden | L139A | Axe Element -13 | 10/02/2012 |
| Bass | Bass | Bass 1 | 4/19/2010 |
| Bass | Bass | Bass 1st Degree | 03/14/2011 |
| Bass | Bass | Assassin | 05/20/2011 |
| Bass | Bass | Juiced | 05/20/2011 |
| Bass | Bass | Pinky | 07/19/2011 |
| Bass | Bass | Black Pinky | 07/19/2011 |
| Boombah | BBCHRG1 | Boombah Charge | 08/16/2011 |
| Combat ® Softball | C4SP1 (click here to view picture) | C4 | |
| Combat ® Softball | C4FP1 (click here to view picture) | C4 | |
| Combat ® Softball | B1FP2 | ||
| Combat ® Softball | B1SP1 (click here to view picture) | B1 Da Bomb | |
| Combat ® Softball | B1SP2 (click here to view picture) | B198 | |
| Combat ® Softball | SX3 Censored (click here to view picture) | ||
| Combat ® Softball | SX3 Uncensored (click to view pic) | ||
| Combat ® Softball | Throttle (click here to view picture) | ||
| Combat ® Softball | VIRSPI | Virus | |
| Combat ® Softball | VIRSP2 (click here to view picture) | Anti Virus | |
| Combat ® Softball | VIRFP1 (click here to view picture) | Virus FP | |
| Combat ® Softball | GEARSP1 (click here to view picture) | Gear Virus | |
| Combat ® Softball | VIRSP4 (click here to view picture) | Virus Enhanced | |
| Combat ® Softball | VIRSP1 (click here to view picture) | Virus | |
| Combat ® Softball | GEARSP1 (click here to view picture) ) | Gear Virus - Scott Brown Signature Series | |
| Combat ® Softball | GEARSP1 (click here to view picture) | Gear Virus - Bryson Baker Signature Series | |
| Combat ® Softball | VIPSP1 (click here to view picture) | Virus Plague | |
| Combat ® Softball | VIMSP1 (click here to view picture) | Virus Morphed SP | |
| Combat ® Softball | VIMFP1 (click here to view picture) | Virus Morphed Fastpitch | 02/12/2009 |
| Combat ® Softball | LFFP1 (click here to view picture) | Lisa Fernandez LFFP1 | 01/20/2009 |
| Combat ® Softball | LFFP2 (click here to view picture) | Lisa Fernandez LFFP2 | 01/20/2009 |
| Combat ® Softball | VIPSP1 (click here to view picture) | Plague Dan Smith Edition | 02/11/2009 |
| Combat ® Softball | LFFP3 (click here to view picture) | Lisa Fernandex LFFP3 | 03/11/2009 |
| Combat ® Softball | GEARSP2 (click here to view picture) | Gear Supremacy | 04/29/2009 |
| Combat ® Softball | GEARSP3 (click here to view picture) | Gear Afflicted | 07/15/2009 |
| Combat ® Softball | DBSP1 (click here to view picture) | Combat Derby Boys | 02/13/2010 |
| Combat ® Softball | DGSP1 (click here to view picture) | Combat Derby Girls | 02/13/2010 |
| Combat ® Softball | JMWSP1 (click here to view picture) | Combat JM26 Wood | 02/13/2010 |
| Combat ® Softball | GEARFP1 (click here to view picture) | Combat Bruin | 03/16/2010 |
| Combat ® Softball | GEARSP5-JK (click here to view picture) | Combat Supremacy Reloaded Jason Kendrick | 06/18/2010 |
| Combat ® Softball | VIRSP5-RB (click here to view picture) | Combat Anti-Virus Reloaded Rusty Bumgardner | 09/02/2010 |
| Combat ® Softball | GEARSP4-SB (click here to view picture) | Combat Scott Brown Gear | 09/02/2010 |
| Combat ® Softball | SPIKSP1 - (click here to view picture) | Combat Rick Baker Spike | 01/03/2011 |
| Combat ® Softball | COMSP1 - (click here to view picture) | Combat Combatant | 03/15/2011 |
| Combat ® Softball | FHSP1 - (click here to view picture) | Combat FH52 Cal Frank Henry Edition | 09/20/2011 |
| Combat ® Softball | AVARSP1 | Combat Avarice | 09/20/2011 |
| Combat ® Softball | AVARSP2 (click here to view picture) | Combat Avarice 98 | 11/04/2011 |
| Combat ® Softball | PURESP1 | Combat Pure | 12/19/2011 |
| Combat ® Softball | PURESP2 (click here to view picture) | Combat Pure 98 Slow Pitch | 01/01/2012 |
| Combat ® Softball | AVARFP2 (click here to view picture) | Combat Avaritia -9 | 01/01/2012 |
| Combat ® Softball | AVARFP1 (click here to view picture) | Combat Avaritia -8 | 01/01/2012 |
| Combat ® Softball | AVARFP4 (click here to view picture) | Combat Avaritia -11 | 01/01/2012 |
| Combat ® Softball | AVARFP3 (click here to view picture) | Combat Avaritia -10 | 01/01/2012 |
| Combat ® Softball | SPIKSP3 (click here to view picture) | Combat Spiked 98 | 02/06/2012 |
| Combat ® Softball | SPIKSP2 (click here to view picture) | Combat Spiked | 02/28/2012 |
| Combat ® Softball | PURESP1-JG (click here to view picture) | Combat Pure Slow Pitch - Jeff Gare Edition | 02/29/2012 |
| Combat ® Softball | ASSSP2 (click here to view pictures 1, 2) | Combat Assault 2.0 Slow Pitch | 07/30/2012 |
| Combat ® Softball | VIMFP2 (click here to view pictures 1, 2) | Combat Morphed Reloaded -8 FP | 09/06/2012 |
| Combat ® Softball | VIMFP4 (click here to view pictures 1, 2) | Combat Morphed Reloaded -10 FP | 09/06/2012 |
| Combat ® Softball | VIMFP5 (click here to view pictures 1, 2) | Combat Morphed Reloaded -10 SW FP | 09/06/2012 |
| Combat ® Softball | VIMFP6 (click here to view pictures 1, 2) | Combat Morphed Reloaded -12 SW FP | 09/06/2012 |
| deBeer | Shockwave | . | |
| .deBeer | DBCSB | . | |
| Easton | S11 | . | |
| Easton | S3 | Smoker | |
| Easton | S5 | Hammer | |
| Easton | S6 | . | |
| Easton | S60 | . | |
| Easton | S80 | . | |
| Easton | S9 | Black Max | |
| Easton | SCN1B | Synergy Fastpitch | |
| Easton | SCN2 | Synergy CNT Plus | |
| Easton | SCN2B | Synergy | |
| Easton | SCN3 | Synergy CNT Flex | |
| Easton | SCN4 | Stealth Comp CNT+ | |
| Easton | SCN5 | Stealth Comp CNT | |
| Easton | SCN4B | Stealth Comp CNT (-10) | |
| Easton | SCN5B | Stealth Comp CNT (-9) | |
| Easton | SCX2 | Synergy | |
| Easton | SCX3 (click here to view picture) | Synergy Extended | |
| Easton | SCX12 (click here to view picture) | Synthesis | |
| Easton | SCX22 | Synergy 2 | |
| Easton | SCX23 | Synergy + | |
| Easton | SCX24B (click here to view picture) | Synergy Fastpitch | |
| Easton | SE710 | . | |
| Easton | SE910 | . | |
| Easton | SE911 | . | |
| Easton | SG3 | . | |
| Easton | SJ2 | . | |
| Easton | SJ7 | . | |
| Easton | SK1 | Spectre | |
| Easton | SK2 | Hammer | |
| Easton | SK10 | . | |
| Easton | SK11 | Black Max | |
| Easton | SK12 | . | |
| Easton | SK12 | X-Treme | |
| Easton | SK15 | X-Treme | |
| Easton | SK16 | Hammer | |
| Easton | SK19 | X-Treme | |
| Easton | SK20 | . | |
| Easton | SK26 | . | |
| Easton | SK27 | . | |
| Easton | SK29 | . | |
| Easton | SK3 | Smoke | |
| Easton | SK30 | Synergy | |
| Easton | SK31 | . | |
| Easton | SK31B | . | |
| Easton | SK32 | Cyclone | |
| Easton | SK32B | Cyclone | |
| Easton | SK33 | Cyclone | |
| Easton | SK33B | Cyclone | |
| Easton | SK35B (click here to view picture) | Fastpitch | |
| Easton | SK40B | Typhoon | |
| Easton | SK5 | Hammer | |
| Easton | SK6 | Hammer | |
| Easton | SK60 | . | |
| Easton | SK50B | Typhoon | |
| Easton | SK7 | . | |
| Easton | SK75 | . | |
| Easton | SK8 | . | |
| Easton | SK85 | . | |
| Easton | SK9 | Black Max | |
| Easton | SK90 | Black Magic | |
| Easton | SRX100-C | Reflex C-Core | |
| Easton | SRX100-CBX | Reflex C-Core | |
| Easton | SRX100-CX | Reflex C-Core | |
| Easton | SRX10SCX | Reflex Sheila Cornell | |
| Easton | SRX1-C | Reflex Ultra C-Core Shuck | |
| Easton | SRX2DS | Reflex Ultra Dan | |
| Easton | SRX2SC | Relfex Ultra-Sheila Douty | |
| Easton | SRX4 | . | |
| Easton | SRX4B | . | |
| Easton | SRX9DS | Reflex Dan Schuck | |
| Easton | SRX9DSX | Reflex Dan Schuck | |
| Easton | SRX9G | Reflex Gold | |
| Easton | SRX9G | Reflex Todd Joerling | |
| Easton | SRX9GX | Reflex Todd Joerling | |
| Easton | SRX9SC | Reflex Sheila Cornell | |
| Easton | SST1 | Stealth | |
| Easton | SST1B | Stealth FP | |
| Easton | SST3B | Stealth | |
| Easton | SST3 | Stealth | |
| Easton | SST6 | Stealth CNT | |
| Easton | SST6B | Stealth CNT - 11.5 | |
| Easton | ST1-Z | Connexion Z-Core | |
| Easton | ST1-ZB | Connexion Z-Core | |
| Easton | ST100ZB | cXn Z-Core FP | |
| Easton | ST110B | cXn Triple888 FP | |
| Easton | ST115 | cXn | |
| Easton | ST2-Z | . | |
| Easton | ST2-ZB | . | |
| Easton | ST250B | CXN Comp - 11.5 | |
| Easton | ST3 | . | |
| Easton | ST3-B | . | |
| Easton | ST300 | CXN | |
| Easton | ST5-Z | . | |
| Easton | ST5-ZB | . | |
| Easton | ST6B | . | |
| Easton | ST7-Z | ConneXion Z-Core | |
| Easton | ST7-ZB | ConneXion Z-Core | |
| Easton | ST8-Z | Connexion Z-Core | |
| Easton | ST8-ZB | Connexion Z-Core FP | |
| Easton | ST10 | Connexion | |
| Easton | STS1 | Tri-Shell | |
| Easton | STS2 | Tri-Shell | |
| Easton | STS3 | Tri-Shell | |
| Easton | STS4 | Tri-Shell | |
| Easton | STS5-B | Tri-Shell | |
| Easton | STS6 | Tri-Shell Connexion | |
| Easton | SX100 | . | |
| Easton | SX10T | . | |
| Easton | SX18 | . | |
| Easton | SX1T | . | |
| Easton | SX2 | . | |
| Easton | SX20 | . | |
| Easton | SX24 | React 24 | |
| Easton | SX30 | . | |
| Easton | SX35 | . | |
| Easton | SX40 | Reflex | |
| Easton | SX40B | Reflex | |
| Easton | SX50 | React 50 | |
| Easton | SX50 (click here to view picture) | Reflex | |
| Easton | SX51 | Black Magic | |
| Easton | SX51B | Reflex | |
| Easton | SX55 | React 55 | |
| Easton | SX56 | Black Magic | |
| Easton | SX60 | Reflex | |
| Easton | SX60B | Reflex | |
| Easton | SX7 | . | |
| Easton | SX71 | . | |
| Easton | SX80-C | C-Core | |
| Easton | SX81 | . | |
| Easton | SX91 | . | |
| Easton | SX95 | . | |
| Easton | SX95 | React 95 | |
| Easton | SZ10 | . | |
| Easton | SZ11 | Redline 11 | |
| Easton | SZ100B | Havoc | |
| Easton | SZ1-C | Redline C-Core | |
| Easton | SZ1-CB | Redline C-Core | |
| Easton | SZ3 | Redline Sunbelt | |
| Easton | SZ4 | Redline USA | |
| Easton | SZ5-Z | Redline Z-Core | |
| Easton | SZ5-ZB | Redline Z-Core | |
| Easton | SZ6-T | Ti-Core | |
| Easton | SZ7 | Redline Sunbelt | |
| Easton | SZ70-Z | . | |
| Easton | SZ70-ZB | . | |
| Easton | SZ700 | Triple 7 | |
| Easton | SZ700B | Triple 7 FP | |
| Easton | SZ71-Z | Z-Core | |
| Easton | SZ71-ZB | Z-Core | |
| Easton | SZ73-ZB | Z-Core FP | |
| Easton | SZ77 | . | |
| Easton | SZ77-B | . | |
| Easton | SZ800B | Triple 8 FP | |
| Easton | SZ810 (click here to view picture) | Havoc | |
| Easton | SZ810B (click here to view picture) | Havoc | |
| Easton | SZ87 | Triple 7 | |
| Easton | SZ87B | Triple 7 | |
| Easton | SZ8-C | Redline C-Core | |
| Easton | SZ8-CB | Redline C-Core | |
| Easton | SZ9 | ||
| Easton | SZ900 | Havoc | |
| Easton | SZ910B | Havoc | |
| Easton | SCN6 | CNT Stealth Comp + | |
| Easton | SCN7 | CNT Stealth Comp | |
| Easton | SCN8 | Synergy Flex | |
| Easton | ST260 | Quantum Sc900 | |
| Easton | SK34 | Cyclone | |
| Easton | SCN6B | CNT Stealth Comp -10 | |
| Easton | SCN7B | CNT Stealth Comp -9 | |
| Easton | SCN8B | Synergy CNT -10 | |
| Easton | ST260B | Quantum Sc900 | |
| Easton | SZ110B | Impact | |
| Easton | SX45BP | Rampage | |
| Easton | SK50BP | Typhoon | |
| Easton | SK33BP | Cyclone | |
| Easton | SCN10BH | Synergy + Brett Helmer | |
| Easton | SCX14 | Synergy Extended | |
| Easton | SCX14B | Synergy Extended -11.5 | |
| Easton | SCN 1 GH | Synergy Power CNT | |
| Easton | SCN9 | Stealth Comp CNT | |
| Easton | SCN12 | Stealth IMX + | |
| Easton | SCN12BH | Synergy IMX + Brett Helmer | |
| Easton | SSV1 | SV12-65 Flex | |
| Easton | SV1 | V12-100 Flex | |
| Easton | SX70 | Reflex | |
| Easton | SK37 | Cyclone | |
| Easton | SK4 | Hammer | |
| Easton | SSV1B | SV12-65 Flex-11.5 | |
| Easton | SV1B | V12-100 Flex-12.5 | |
| Easton | SX70B | Reflex-12 | |
| Easton | SX65B | Rampage-11 | |
| Easton | SK60B | Typhoon-10 | |
| Easton | SK37B | Cyclone-9 | |
| Easton | SK35 | Synergy-11 | |
| Easton | SK25 | -10 | |
| Easton | SRV1 | Synergy Reveal | |
| Easton | SRV2 | Synergy Reveal BH | |
| Easton | SRV1B | Synergy Clarity (-10) | |
| Easton | SRV2B | Synergy Clarity (-9) | |
| Easton | SRV3B | Synergy Clarity (-8) | |
| Easton | SSR1 | Stealth Reveal | |
| Easton | SSR1B | Stealth Clarity | |
| Easton | SCL1 | Synergy Clear | |
| Easton | SCL1B | Synergy Crystal | |
| Easton | SCN15 | Stealth Trizone 13.5" | |
| Easton | SCN16 | Synergy Trizone 13.5" | |
| Easton | SCN15BH | Stealth Trizone 12" | |
| Easton | SCN16BH | Synergy Trizone 12" | |
| Easton | SV12 | Ozone Power | |
| Easton | V12 | Ozone Power | |
| Easton | SV12 | Ozone Power - 11.5 | |
| Easton | V12 | Ozone Power - 12.5 | |
| Easton | Reflex - 12 | ||
| Easton | Mystique - 11.5 | ||
| Easton | Cyclone - 9 | ||
| Easton | Synergy - 11 | ||
| Easton | SCL2 | 05/22/2009 | |
| Easton | SCR1 | CV12 | 08/06/2009 |
| Easton | SCR1B | CV12 | 08/06/2009 |
| Easton | SSR3B | Stealth | 10/13/2009 |
| Easton | SRV4B | Synergy | 10/13/2009 |
| Easton | SSR4B | Stealth | 11/06/2009 |
| Easton | SRV5B | Synergy | 11/06/2009 |
| Easton | SSR2 | Stealth | 11/06/2009 |
| Easton | SRV3 | Synergy | 11/06/2009 |
| Easton | SRV6B | Synge | 02/15/2009 |
| Easton | SRV4 | Synergy | 02/15/2009 |
| Easton | SCN17 | Stealth | 03/23/2010 |
| Easton | SCN17BH | Stealth BH | 03/23/2010 |
| Easton | SCN18 | Synergy | 03/23/2010 |
| Easton | SCN18BH | Synergy BH | 03/23/2010 |
| Easton | SRV5 | Salvo | 03/23/2010 |
| Easton | SV3 | Rival | 03/23/2010 |
| Easton | SX71 | Reflex | 03/23/2010 |
| Easton | SK38 | Cyclone | 03/23/2010 |
| Easton | SK5 | Hammer | 03/23/2010 |
| Easton | SX81B | Reflex -12 | 03/23/2010 |
| Easton | SK61B | Typhoon -10 | 03/23/2010 |
| Easton | SK39B | Cyclone -9 | 03/23/2010 |
| Easton | SK41B | Synergy -11 | 03/23/2010 |
| Easton | SK26 | Easton -10 | 03/23/2010 |
| Easton | SG1B | Rival XXL | 08/04/2010 |
| Easton | SCG1B | CV12 -10 | 11/30/2010 |
| Easton | SRV15B | Synge | 11/30/2010 |
| Easton | SRV31 | Synergy BH | 11/30/2010 |
| Easton | SK38OL | Black Magic | 11/30/2010 |
| Easton | SX75 | Redline | 11/30/2010 |
| Easton | SZ111 | Hyperlaunch | 11/30/2010 |
| Easton | SG1BXL | Rival XXL | 11/30/2010 |
| Easton | SG1 | Rival | 12/22/2010 |
| Easton | SCG1 | CV12 | 12/22/2010 |
| Easton | SCN19 | Stealth | 12/22/2010 |
| Easton | SCN20BW | Synergy | 12/22/2010 |
| Easton | SSR4 | Stealth | 12/22/2010 |
| Easton | SRV6BH | Synergy | 12/22/2010 |
| Easton | SX72 | Reflex | 05/20/2011 |
| Easton | SX82B | Atmos -12 | 05/20/2011 |
| Easton | SX67B | Mystique -11.5 | 05/20/2011 |
| Easton | SK62B | Typhoon -10 | 05/20/2011 |
| Easton | SK42 | Synergy -11 | 05/20/2011 |
| Easton | FP11SG | Synge -11.5 | 07/08/2011 |
| Easton | FP11SY10 | Synergy Speed -10 | 07/08/2011 |
| Easton | FP11ST10 | Stealth Speed -10 | 07/08/2011 |
| Easton | SP11ST9 | Stealth Speed -9 | 07/08/2011 |
| Easton | FP11SY9 | Synergy Speed -9 | 09/26/2011 |
| Easton | SP12ST100 | Stealth 100 | 09/26/2011 |
| Easton | SP12ST100H | Stealth 100 Helmer | 09/26/2011 |
| Easton | SP12SY100 | Synergy 100 | 09/26/2011 |
| Easton | SP12SY100W | Synergy 100 Wegman | 09/26/2011 |
| Easton | SP12SV100 | Salvo Comp 100 | 09/26/2011 |
| Easton | SP12ST98 | Stealth 98 | 09/26/2011 |
| Easton | SP12SY98 | Synergy 98 | 09/26/2011 |
| Easton | SP12SY98H | Synergy 98 Helmer | 09/26/2011 |
| Easton | SP12SV98 | Salvo Comp 98 | 09/26/2011 |
| Easton | SP12SVM | Salvo Multi-Wall 98 | 09/26/2011 |
| Easton | SP12SVS | Salvo Scandium 98 | 09/26/2011 |
| Easton | SP12SVC | Salvo CXN 98 | 10/28/2011 |
| Easton | FP13AL | Alpha -13 | 06/08/2012 |
| Easton | FP13MQ | Mystique -12 | 06/08/2012 |
| Easton | FP13TY | Typhoon -11 | 06/08/2012 |
| Easton | FP13CY | Cyclone -9 | 06/08/2012 |
| Easton | FP13SYY | Synergy -11 | 06/08/2012 |
| Easton | SP13CY | Cyclone | 06/08/2012 |
| Easton | SP13RX | Reflex | 06/08/2012 |
| Easton | SP13HM | Hammer | 06/08/2012 |
| Easton | FP13EA | Easton Fastpitch -10 | 06/08/2012 |
| Easton | FP13S1 | FS1 -10 | 09/06/2012 |
| Easton | FP13X1 | FX1 -9 | 09/06/2012 |
| Easton | FP13S2 | FS2 -10 | 09/06/2012 |
| Easton | FP13X2 | FX2 -9 | 09/06/2012 |
| Easton | FP13S3 | FS3 -11.5 | 09/06/2012 |
| Easton | SP13S1 | S1 | 09/06/2012 |
| Easton | SP13S2 | S2 | 09/06/2012 |
| Easton | SP13X2 | XL2 | 09/06/2012 |
| Easton | SP13L7 | L7.0 | 09/06/2012 |
| Easton | SP13L8 | L8.0 | 09/06/2012 |
| Easton | SP13L9 | L9.0 | 09/06/2012 |
| Easton | SP13B1 | B1.0 | 09/06/2012 |
| Easton | SP13L1 | L1.0 Helmer | 09/06/2012 |
| Easton | SP13B2 | B2.0 | 09/06/2012 |
| Easton | SP13L2 | L2.0 Wegman | 09/06/2012 |
| Easton | SP13L5 | L5.0 | 09/06/2012 |
| Hillerich & Bradsby (Louisville Slugger) | AFP21 | . | |
| Hillerich & Bradsby (Louisville Slugger) | AFPS104 (click here to view picture) | Fastpitch | |
| Hillerich & Bradsby (Louisville Slugger) | ASB39AS | .Grand Slam | |
| Hillerich & Bradsby (Louisville Slugger) | ATPS | TPS Advanced Player w/CVL | |
| Hillerich & Bradsby (Louisville Slugger) | ATPS | Advanced Player Modified Bottle | |
| Hillerich & Bradsby (Louisville Slugger) | ATPSR | Ritch's Superior/TPS Power Dome Advanced Player | |
| Hillerich & Bradsby (Louisville Slugger) | BFSB | Gold | |
| Hillerich & Bradsby (Louisville Slugger) | CFP103 | .TPS Air GEN1X | |
| Hillerich & Bradsby (Louisville Slugger) | CFP12 | Air Attack 2 - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP13 | TPS Bottle - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP14 | Dot Richardson - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP15 | TPS Burgundy Bottle - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP16 | Inertia-Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP17 | TPS - C555 - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP18 | TPS Air Attack 3 -Bottle - Lisa - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP19 | TPS Bottle - Dot Richardson - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP23 | Players Series - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP24 | TPS - Air Inertia | |
| Hillerich & Bradsby (Louisville Slugger) | CFP25 | Air C555 - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP26 | C555 - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP27 | Lisa Air Gold - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP28A | Dr. Dot Gold - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | CFP503 | TPS GENIX XXL | |
| Hillerich & Bradsby (Louisville Slugger) | CTPSR | TPS Ritch's Superior Advanced Player Custom | |
| Hillerich & Bradsby (Louisville Slugger) | DSB2AS | Louisville Slugger/Slugger | |
| Hillerich & Bradsby (Louisville Slugger) | FP004 | TPS Response XXL | |
| Hillerich & Bradsby (Louisville Slugger) | FP1 | Lisa Fernandez Model | |
| Hillerich & Bradsby (Louisville Slugger) | FP12 | Air Attack 2 | |
| Hillerich & Bradsby (Louisville Slugger) | FP13 | TPS Bottle - Collegiate Series | |
| Hillerich & Bradsby (Louisville Slugger) | FP14 | Dot Richardson | |
| Hillerich & Bradsby (Louisville Slugger) | FP15 | TPS Burgundy Bottle | |
| Hillerich & Bradsby (Louisville Slugger) | FP16 | Inertia | |
| Hillerich & Bradsby (Louisville Slugger) | FP17 | TPS - C555 | |
| Hillerich & Bradsby (Louisville Slugger) | FP18 | TPS Air Attack 3 - Bottle - Lisa | |
| Hillerich & Bradsby (Louisville Slugger) | FP19 | TPS Bottle - Dot Richardson | |
| Hillerich & Bradsby (Louisville Slugger) | FP2 | Dot Richardson Model | |
| Hillerich & Bradsby (Louisville Slugger) | FP20 | Lisa Fernandez Signature Model | |
| Hillerich & Bradsby (Louisville Slugger) | FP21 | Dr. Dot Model | |
| Hillerich & Bradsby (Louisville Slugger) | FP22 | Louisville Slugger Youth Softball | |
| Hillerich & Bradsby (Louisville Slugger) | FP23 | Players Series | |
| Hillerich & Bradsby (Louisville Slugger) | FP25 | Air C555 | |
| Hillerich & Bradsby (Louisville Slugger) | FP26 | C555 | |
| Hillerich & Bradsby (Louisville Slugger) | FP27 | Lisa Air Gold | |
| Hillerich & Bradsby (Louisville Slugger) | FP28 | TPS Gold Dot Richardson Signature Model |
|
| Hillerich & Bradsby (Louisville Slugger) | FP29 | Burgundy | |
| Hillerich & Bradsby (Louisville Slugger) | FP3 | TPS C405 | |
| Hillerich & Bradsby (Louisville Slugger) | FP30 | Louisville Slugger | |
| Hillerich & Bradsby (Louisville Slugger) | FP32 | XXL - Fast Pitch | |
| Hillerich & Bradsby (Louisville Slugger) | FP35 | TPS Platinum | |
| Hillerich & Bradsby (Louisville Slugger) | FP36 | Air Epitome | |
| Hillerich & Bradsby (Louisville Slugger) | FP37 | Dr. Dot Double Gold | |
| Hillerich & Bradsby (Louisville Slugger) | FP38 | TPS Burgundy | |
| Hillerich & Bradsby (Louisville Slugger) | FP39 | Dot Richardson Signature Model | |
