Baseball Point Ranks
The ranking points a team earns for its final placing at each type of event.
Points by event type
Swipe the table sideways to see every event type.
| Place | Elite World Series | USSSA World Series | Global World Series | Baseball Fall/Winter Nationals |
|---|---|---|---|---|
| 1st | 2000 | 1500 | 1500 | 1000 |
| 2nd | 1600 | 1200 | 1200 | 800 |
| 3rd | 1200 | 900 | 900 | 600 |
| 4th | 1065 | 800 | 800 | 535 |
| 5-6th | 935 | 700 | 700 | 465 |
| 7-8th | 800 | 600 | 600 | 400 |
| 9-12th | 665 | 500 | 500 | 335 |
| 13-16th | 535 | 400 | 400 | 265 |
| 17-24th | 270 | 200 | 200 | 135 |
| 25-32nd | 200 | 150 | 150 | 100 |
| 33-100th | 135 | 100 | 100 | 70 |
Swipe the table sideways to see every event type.
| Place | USSSA State | Global State | USSSA Fall State |
|---|---|---|---|
| 1st | 1000 | 800 | 300 |
| 2nd | 800 | 640 | 240 |
| 3rd | 600 | 480 | 180 |
| 4th | 535 | 425 | 160 |
| 5-6th | 465 | 375 | 140 |
| 7-8th | 400 | 320 | 120 |
| 9-12th | 335 | 265 | 100 |
| 13-16th | 265 | 215 | 80 |
| 17-24th | 135 | 105 | 40 |
| 25-32nd | 100 | 80 | 30 |
| 33-100th | 70 | 55 | 20 |
Swipe the table sideways to see every event type.
| Place | Select Super NIT | Select Super Regional NIT | Super NIT | Super Regional NIT | UACS NIT | USSSA NIT |
|---|---|---|---|---|---|---|
| 1st | 1000 | 800 | 1000 | 600 | 300 | 300 |
| 2nd | 800 | 640 | 800 | 480 | 240 | 240 |
| 3rd | 600 | 480 | 600 | 360 | 180 | 180 |
| 4th | 535 | 425 | 535 | 320 | 160 | 160 |
| 5-6th | 465 | 375 | 465 | 280 | 140 | 140 |
| 7-8th | 400 | 320 | 400 | 240 | 120 | 120 |
| 9-12th | 335 | 265 | 335 | 200 | 100 | 100 |
| 13-16th | 265 | 215 | 265 | 160 | 80 | 80 |
| 17-24th | 135 | 105 | 135 | 80 | 40 | 40 |
| 25-32nd | 100 | 80 | 100 | 60 | 30 | 30 |
| 33-100th | 70 | 55 | 70 | 40 | 20 | 20 |
Swipe the table sideways to see every event type.
| Place | Baseball State Qualifier | Double State Qualifier | Global Sports Qualifier | UACS Double Qualifier |
|---|---|---|---|---|
| 1st | 100 | 200 | 300 | 200 |
| 2nd | 80 | 120 | 240 | 120 |
| 3rd | 60 | 90 | 180 | 90 |
| 4th | 55 | 80 | 160 | 80 |
| 5-6th | 45 | 70 | 140 | 70 |
| 7-8th | 40 | 60 | 120 | 60 |
| 9-12th | 35 | 50 | 100 | 50 |
| 13-16th | 25 | 40 | 80 | 40 |
| 17-24th | 15 | 20 | 40 | 20 |
| 25-32nd | 10 | 15 | 30 | 15 |
| 33-100th | 10 | 10 | 20 | 10 |
Swipe the table sideways to see every event type.
| Place | Baseball One Day Event | Baseball League 2 | League | Indiv Event |
|---|---|---|---|---|
| 1st | 50 | 250 | 100 | 100 |
| 2nd | 40 | 250 | 100 | 100 |
| 3rd | 30 | 250 | 100 | 100 |
| 4th | 25 | 250 | 100 | 100 |
| 5-6th | 25 | 250 | 100 | 100 |
| 7-8th | 20 | 250 | 100 | 100 |
| 9-12th | 20 | 250 | 100 | 100 |
| 13-16th | 10 | 250 | 100 | 100 |
| 17-24th | 10 | 250 | 100 | 100 |
| 25-32nd | 5 | 250 | 100 | 100 |
| 33-100th | 5 | 250 | 100 | 100 |
Events Points
Structure
Pool play points
- Teams will receive 10 Points per Pool Flight Game Win
- Teams will receive 10 Points as the Pool Winner
Teams will receive Points per Bracket Flight Game Win (Based on the type of bracket)
- Brackets will be designated Gold/Silver/Bronze based upon the ranking of the bracket
- Additionally, Bracket Points are awarded differently for Championship Bracket game winners and Consolation Bracket Game winners
- Byes are awarded as a Bracket Win for Championship/Winner's Brackets only
Bracket Point Structures is as follows:
Gold
- Championship Bracket Game Winners
- 15 Points
- Consolation Bracket Game Winners
- 7 Points
Silver
- Championship Bracket Game Winners
- 7 Points
- Consolation Bracket Game Winners
- 3 Points
Bronze
- Championship Bracket Game Winners
- 3 Points
- Consolation Bracket Game Winners
- 1 Point
Power Rating System
Who is the best by record and strength of teams played? Designed to fairly rank teams of the same class that haven't played approximately the same number of games.
The System Uses
- Teams winning percentage
- Teams beaten winning percentage
- Teams lost to winning percentage
- Number of games played
- Number of wins and losses
The System Does Not Use
- Games played between teams of different class
- Score of game
- Head-to-head results
- Wins or losses by forfeit
Frequently Asked Question
- Can my team's power rating change even if my team is not active?
- Yes. If results are entered for any team you have faced, within your class, your team's power rating will change.



